Butler vs Northern Kentucky
@ Highland Heights, KY | Bill Aker Complex
@ Highland Heights, KY | Bill Aker Complex
3/17/2013 at 3:50 pm
|
Butler
8 |
Northern Kentucky
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (8-10) | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 12 | 2 |
| Northern Kentucky (2-18) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Small cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fries lf | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
| Bartolone lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Akin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risi 1b | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Saldutti 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kseniak dp | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gelwicks ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Calderon 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haddad c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Marras c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caponi ss | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Miller 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 12 | 6 | 4 | 8 | 11 |
| Batting | |||||||
|
2B: Fries; Risi 3B: M. Calderon RBI: M. Calderon; Fries 3; Risi; Kseniak Sac: Miller Sac fly: Kseniak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caponi; Miller | |||||||
Northern Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MYERS cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| MOREY 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WOOD 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| CLEMENT 1b | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| ASMAN 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| LONKARD 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| KUZNICZCI rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| SPURLIN dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| VAGNIER lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| VANDERGLAS ss | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
| HYDE c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| COOPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 4 | 11 | 10 |
| Batting | |||||||
|
2B: HYDE RBI: WOOD; CLEMENT 2 Sac: MOREY |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MYERS; MOREY; VANDERGLAS | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen (W, 1-0) | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 |
| Napoleon | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Allen 30; Napoleon 11 | |||||||
| Pitches-Strikes: ALLEN 109-72; NAPOLEON 40-19; | |||||||
Northern Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CAMPBELL | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| COOPER (L, 0-2) | 7.0 | 11 | 8 | 5 | 4 | 5 | 0 |
| Totals | 9.0 | 12 | 8 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: COOPER 39; CAMPBELL 7 | |||||||
| Pitches-Strikes: COOPER 121-66; CAMPBELL 34-21; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| FRIES singled to center field, advanced to second on an error by cf; M. CALDERON scored, unearned. |
| Northern Kentucky - Bottom 1st |
| Butler - Top 2nd |
| Northern Kentucky - Bottom 2nd |
| Butler - Top 3rd |
| KSENIAK flied out to rf, SF, RBI; DILLON advanced to third; FRIES scored. |
| Northern Kentucky - Bottom 3rd |
| CLEMENT out at first 2b to 1b, RBI; MYERS advanced to third; HYDE scored. |
| Butler - Top 4th |
| FRIES doubled to left field, 2 RBI; MILLER advanced to third; CAPONI scored; HADDAD scored, unearned. |
| Northern Kentucky - Bottom 4th |
| Butler - Top 5th |
| Northern Kentucky - Bottom 5th |
| Butler - Top 6th |
| Northern Kentucky - Bottom 6th |
| Butler - Top 7th |
| RISI doubled to right center, RBI; FRIES scored. |
| L. CALDERON reached first on an error by ss; RISI scored, unearned. |
| Northern Kentucky - Bottom 7th |
| Butler - Top 8th |
| M. CALDERON tripled to right field, RBI; MILLER scored. |
| FRIES singled up the middle, RBI; M. CALDERON scored. |
| Northern Kentucky - Bottom 8th |
| Butler - Top 9th |
| Northern Kentucky - Bottom 9th |
| WOOD out at first ss to 1b, RBI; VANDERGLAS scored. |
| CLEMENT singled to center field, RBI; MYERS scored. |
| Other Information | |
|---|---|
|
Location: Highland Heights, KY Stadium: Bill Aker Complex Attendance: 146 Duration: 2:38 Umpires: Home plate - Gus Curtis , First base - Joe Harris , Third base - Manny Gonzalez |
Weather: 37 degrees, snow flurries |


