Byerly | #28 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 26 | 14 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 5 | 3 | ||
| Saves | 8 | 5 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.2 | 24.1 | ||
| Hits | 49 | 27 | ||
| Runs | 28 | 18 | ||
| Earned Runs | 17 | 10 | ||
| Walks | 11 | 8 | ||
| Strikeouts | 33 | 16 | ||
| Strikeouts per Game | 6.80 | 5.92 | ||
| Doubles Allowed | 10 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 177 | 95 | ||
| Batting Average Against | .277 | .284 | ||
| Earned Run Average | 3.50 | 3.70 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 8 | 7 | ||
| Total Chances | 21 | 14 | ||
| Put Outs | 2 | 2 | ||
| Assists | 18 | 11 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .929 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


