Dillon | #7 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .240 | 3 | 18 | 28 | 7 |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 24 | ||
| Plate appearances | 189 | 103 | ||
| At Bats | 154 | 83 | ||
| Runs | 28 | 13 | ||
| Hits | 37 | 16 | ||
| Doubles | 5 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 18 | 7 | ||
| Total bases | 53 | 22 | ||
| Walks | 26 | 13 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 29 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .240 | .193 | ||
| On Base Percentage | .374 | .337 | ||
| Slugging Percentage | .344 | .265 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 54 | ||
| Put Outs | 92 | 51 | ||
| Assists | 3 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .960 | .963 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


