Fries | #6 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .265 | 2 | 24 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 185 | 105 | ||
| At Bats | 166 | 99 | ||
| Runs | 24 | 13 | ||
| Hits | 44 | 25 | ||
| Doubles | 13 | 8 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 24 | 11 | ||
| Total bases | 63 | 36 | ||
| Walks | 14 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 30 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .265 | .253 | ||
| On Base Percentage | .328 | .286 | ||
| Slugging Percentage | .380 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 51 | ||
| Put Outs | 81 | 50 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .989 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


