Kseniak | #10 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .269 | - | 27 | 21 | 3 |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 23 | ||
| Plate appearances | 176 | 90 | ||
| At Bats | 160 | 79 | ||
| Runs | 21 | 9 | ||
| Hits | 43 | 22 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 27 | 14 | ||
| Total bases | 48 | 23 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 16 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .278 | ||
| On Base Percentage | .322 | .352 | ||
| Slugging Percentage | .300 | .291 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 40 | ||
| Put Outs | 16 | 8 | ||
| Assists | 52 | 25 | ||
| Errors | 11 | 7 | ||
| Fielding Percentage | .861 | .825 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


