M. Calderon | #1 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .268 | 2 | 23 | 30 | 5 |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 22 | ||
| Plate appearances | 214 | 103 | ||
| At Bats | 190 | 91 | ||
| Runs | 30 | 11 | ||
| Hits | 51 | 19 | ||
| Doubles | 9 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 23 | 7 | ||
| Total bases | 68 | 23 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .268 | .209 | ||
| On Base Percentage | .330 | .284 | ||
| Slugging Percentage | .358 | .253 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 108 | 59 | ||
| Put Outs | 100 | 54 | ||
| Assists | 6 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .981 | .983 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


