M. Calderon | #1 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .268 | 2 | 23 | 30 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 190 | 30 | 51 | 9 | 1 | 2 | 23 | 16 | 25 | 5 | 3 | .268 | .330 | .358 |
| Conference | 22 | 91 | 11 | 19 | 4 | - | - | 7 | 8 | 13 | 2 | 2 | .209 | .284 | .253 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 68 | 12 | 17 | 6 | - | - | 8 | 7 | 9 | 3 | 1 | .250 | .333 | .338 |
| Away | 29 | 112 | 16 | 28 | 2 | 1 | 1 | 13 | 8 | 13 | 2 | 2 | .250 | .301 | .312 |
| Neutral | 2 | 10 | 2 | 6 | 1 | - | 1 | 2 | 1 | 3 | - | - | .600 | .636 | 1.000 |
| Wins | 24 | 102 | 17 | 29 | 4 | 1 | 1 | 16 | 5 | 16 | 3 | - | .284 | .321 | .373 |
| Losses | 25 | 88 | 13 | 22 | 5 | - | 1 | 7 | 11 | 9 | 2 | 3 | .250 | .340 | .341 |


