Napoleon | #36 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.2 | 0.0 | ||
| Hits | 15 | - | ||
| Runs | 7 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 5.87 | - | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 37 | - | ||
| Batting Average Against | .405 | - | ||
| Earned Run Average | 7.04 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


