Souther | #34 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Dayton | W, 9-4 |
| Apr 14 | at Dayton | W, 7-2 |
| Apr 19 | at Indiana | L, 12-2 |
| Apr 20 | at Indiana | L, 5-2 |
| Apr 21 | Indiana | L, 10-3 |
| Apr 23 | Wabash | W, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | - | ||
| Games started | 0 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.1 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 2.70 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | - | ||
| Batting Average Against | .286 | - | ||
| Earned Run Average | 8.10 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 2 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


