
Butler vs Southern Illinois (03-09-08)
Box Score
2008 Butler Baseball
Butler at Southern Illinois
03-09-08 at Carbondale, Ill. (Abe Martin Field)
Butler 1 (0-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BETSCH, Rick lf.......... 4 0 2 0 0 0 0 0 0
HART, Nate cf............ 4 0 0 0 0 1 3 0 3
FILLIPITCH, Grant 3b..... 4 0 1 0 0 1 2 0 0
PAULEY, Joe ss........... 4 0 0 0 0 2 3 3 0
NEAT, Ryan 1b............ 4 0 1 0 0 2 6 0 2
ZIEGEL, Colin rf......... 4 1 1 0 0 2 1 1 0
McLAUGHLIN, Kyle dh...... 3 0 1 1 0 0 0 0 1
SCHULTZ, Kyle 2b......... 3 0 0 0 0 1 1 2 0
JAMERSON, Jason pr...... 1 0 0 0 0 0 1 0 0
BAJER, Brian c........... 2 0 0 0 1 0 7 0 1
KRUSZKA, Ryan p.......... 0 0 0 0 0 0 0 1 0
SOKOLOWSKI, Matt p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 1 6 1 1 9 24 7 7
Southern Illinois 8 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy cf................ 2 2 2 1 2 0 5 0 0
Crank ph................ 1 0 0 0 0 1 1 0 0
Elmendorf 2b............. 3 1 2 1 0 0 2 1 0
Finigan ph.............. 1 0 1 1 0 0 0 1 0
Hills lf................. 4 1 1 0 0 1 3 0 3
Kelly c.................. 2 1 0 0 1 0 6 1 0
Cerven c................ 0 0 0 0 0 0 1 0 0
Bullock dh............... 3 1 2 2 0 1 0 0 0
Sanford ph.............. 1 0 0 0 0 1 0 0 0
Roberts rf............... 3 0 0 0 0 0 0 0 0
Cademartori ph.......... 1 0 1 0 0 0 0 0 0
Choate 1b................ 2 1 1 0 0 0 5 0 0
Maugeri ph.............. 2 0 0 0 0 0 0 0 1
Johanns 3b............... 2 0 0 0 0 1 0 1 0
Lairson ph.............. 2 1 0 0 0 0 0 1 0
Mackedon ss.............. 3 0 0 0 0 1 3 2 1
Bittle ph............... 1 0 0 0 0 0 1 1 0
Adams p.................. 0 0 0 0 0 0 0 0 0
Kington p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 8 10 5 3 6 27 8 5
Score by Innings R H E
-------------------------------------------
Butler.............. 000 010 000 - 1 6 3
Southern Illinois... 023 102 00X - 8 10 0
-------------------------------------------
E - ZIEGEL(2); SCHULTZ 2(2). DP - Butler 2; Salukis 1. LOB - Butler 7;
Salukis 5. 2B - McLAUGHLIN(1); Bullock(4). 3B - Murphy(1). HBP - McLAUGHLIN;
Kelly.
Butler IP H R ER BB SO AB BF NP
--------------------------------------------------
KRUSZKA, Ryan....... 3.2 7 6 5 3 2 16 20 77
SOKOLOWSKI, Matt.... 4.1 3 2 0 0 4 17 17 57
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Adams............... 6.0 4 1 1 1 5 22 23 73
Kington............. 3.0 2 0 0 0 4 11 12 34
Win - Adams (1-1). Loss - KRUSZKA (0-2). Save - None.
WP - Adams(4); Kington(1). HB - KRUSZKA; Kington. BK - KRUSZKA(3). PB -
BAJER(1); Kelly 2(3). Pitches/strikes: KRUSZKA 77/45; SOKOLOWSKI 57/42; Adams
73/48; Kington 34/23.
Umpires - HP: Jeff Wright 1B: Jordan Ferrell 3B: Drew Torres
Start: 3:06 pm Time: 2:20 Attendance: 70
Game: BB05