|
|
2006 Final Butler Baseball Statistics

Butler University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Butler University (as of May 28, 2006)
(All games Sorted by Batting avg)
Record: 21-36 Home: 10-12 Away: 10-23 Neutral: 1-1 Horizon: 9-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gill, Stephen....... .321 54-50 184 41 59 16 1 1 11 80 .435 21 9 37 0 .416 0 8 6-10 128 14 5 .966
Neat, Ryan.......... .313 14-6 16 0 5 0 0 0 3 5 .313 1 2 6 0 .421 0 0 0-0 44 5 1 .980
Pauley, Joe......... .305 56-53 200 38 61 9 1 3 25 81 .405 28 1 39 9 .388 3 8 3-5 87 150 27 .898
Stout, Mike......... .296 24-12 54 9 16 4 0 0 7 20 .370 5 0 7 3 .356 0 1 0-0 10 6 0 1.000
Brown, Jeff......... .295 54-54 217 35 64 12 1 4 27 90 .415 13 1 33 5 .333 3 3 1-4 132 152 11 .963
Barnes, Tony........ .293 55-53 208 31 61 11 2 11 48 109 .524 10 1 53 7 .327 1 4 3-4 81 5 6 .935
Dempsey, Joe........ .279 54-53 208 22 58 11 0 10 35 99 .476 7 4 31 6 .312 2 0 2-4 249 52 8 .974
Montagano, Alex..... .278 11-4 18 2 5 1 0 0 0 6 .333 2 0 5 0 .350 0 0 0-0 14 3 0 1.000
Chomicz, Ricky...... .264 38-24 87 11 23 4 0 0 8 27 .310 6 2 23 2 .326 0 3 2-3 25 1 3 .897
Cox, Kyle........... .257 32-19 70 5 18 4 0 1 10 25 .357 13 2 13 0 .384 1 1 0-0 70 3 2 .973
Matheny, Joel....... .257 49-42 152 25 39 8 1 2 16 55 .362 10 2 18 2 .311 0 2 3-3 40 87 16 .888
Ziegel, Colin....... .250 10-3 16 1 4 1 0 0 1 5 .313 1 0 5 0 .294 0 0 0-0 4 0 0 1.000
Nickol, Austin...... .250 6-2 4 1 1 0 0 0 1 1 .250 1 1 0 0 .500 0 0 0-0 11 0 1 .917
Piekarski, Andrew... .250 3-1 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0 2 0 0 1.000
Rinearson, Alex..... .242 29-25 99 10 24 6 1 0 17 32 .323 9 0 28 0 .306 0 2 1-1 220 21 2 .992
Bucalo, Dustin...... .235 50-39 153 13 36 8 1 1 14 49 .320 17 1 34 1 .314 1 6 4-6 109 5 3 .974
Deeb, Clayton....... .225 43-31 120 14 27 6 0 4 18 45 .375 4 1 23 2 .254 1 3 1-1 164 43 3 .986
Ferguson, Matt...... .190 19-11 42 6 8 2 1 0 5 12 .286 4 0 15 0 .255 1 0 0-1 3 9 3 .800
McLaughlin, Kyle.... .184 18-12 49 4 9 1 0 0 0 10 .204 3 1 7 0 .245 0 0 0-0 6 0 1 .857
Thompson, Aaron..... .174 29-11 46 11 8 1 0 2 4 15 .326 7 1 12 1 .296 0 0 3-4 16 1 0 1.000
Betsch, Rick........ .136 15-5 22 1 3 0 0 0 1 3 .136 4 0 3 0 .269 0 0 1-1 13 0 0 1.000
Hart, Nate.......... .125 20-1 8 7 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 1-1 2 1 0 1.000
Rodriguez, Edwin.... .067 12-2 15 1 1 0 0 0 0 1 .067 2 0 4 0 .176 0 0 0-0 25 1 2 .929
Totals.............. .267 57-57 1992 288 532 106 9 39 251 773 .388 169 29 400 38 .331 13 41 31-48 1496 669 102 .955
Opponents........... .330 57-57 2002 408 661 130 8 49 365 954 .477 230 48 287 50 .408 24 61 38-70 1538 654 88 .961
LOB - Team (423), Opp (462). DPs turned - Team (63), Opp (47). CI - Team (1), NICKOL 1, Opp (5). IBB - Team (2), RINEARSON 1,
FERGUSON 1, Opp (17). Picked off - PAULEY 3, GILL 2, MATHENY 1, RINEARSON 1, CHOMICZ 1, THOMPSON 1, BROWN 1, BARNES 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brown, Jeff......... 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
Vollmer, Josh....... 3.98 3-1 18 3 0 0/0 2 40.2 38 22 18 23 34 5 0 3 148 .257 4 4 1 1 5
Deter, Brian........ 4.52 5-7 17 14 1 0/0 1 79.2 90 48 40 35 45 19 2 5 307 .293 5 5 0 3 8
Bokowy, Bryan....... 4.93 3-5 15 13 3 1/0 1 87.2 114 57 48 27 57 23 3 10 350 .326 5 8 1 1 12
Sokolowski, Matt.... 5.19 0-5 17 7 0 0/0 0 59.0 72 49 34 25 26 11 1 6 232 .310 3 5 0 2 9
Ochs, Joe........... 5.40 0-2 13 3 0 0/0 1 21.2 32 17 13 3 5 5 0 3 92 .348 4 0 0 2 0
Feeney, Patrick..... 5.55 2-1 15 0 0 0/0 1 24.1 33 22 15 6 17 9 0 2 102 .324 3 3 0 2 3
Dages, Jon.......... 6.54 3-5 18 7 0 0/0 0 63.1 79 52 46 28 50 15 1 5 248 .319 5 10 0 3 6
Kruszka, Ryan....... 7.15 3-2 16 2 0 0/0 0 34.0 50 32 27 27 17 13 0 0 134 .373 6 4 2 2 11
Costello, Craig..... 8.10 2-4 15 6 0 0/0 0 43.1 64 40 39 27 21 10 0 6 177 .362 4 3 3 5 5
Araujo, Renato...... 9.00 0-1 1 0 0 0/0 0 1.0 1 2 1 2 0 0 0 0 3 .333 0 0 1 0 0
Sinkiewicz, Jeff.... 9.85 0-2 12 2 0 0/0 0 24.2 50 40 27 10 6 11 1 4 121 .413 3 4 0 1 1
DePotter, Evan...... 10.67 0-1 11 0 0 0/0 2 14.1 29 17 17 8 7 6 0 5 67 .433 1 1 0 0 0
Tepe, Tyler......... 11.25 0-0 3 0 0 0/0 0 4.0 6 5 5 6 1 2 0 0 16 .375 2 1 0 2 1
Araujo, Gabriel..... 99.00 0-0 1 0 0 0/0 0 0.0 2 5 5 3 0 1 0 0 2 1.000 1 0 0 0 0
Totals.............. 6.05 21-36 57 57 4 1/0 9 498.2 661 408 335 230 287 130 8 49 2002 .330 46 48 8 24 61
Opponents........... 3.91 36-21 57 57 0 4/4 10 512.2 532 288 223 169 400 106 9 39 1992 .267 30 29 3 13 41
PB - Team (10), DEMPSEY 6, MONTAGANO 3, NICKOL 1, Opp (15). Pickoffs - Team (20), DAGES 5, DEMPSEY 4, DETER 2, SOKOLOWSKI 2,
COSTELLO 2, SINKIEWICZ 1, FEENEY 1, VOLLMER 1, BOKOWY 1, OCHS 1, Opp (11). SBA/ATT - DEMPSEY (27-54), BOKOWY (4-14), VOLLMER
(9-10), KRUSZKA (6-9), COSTELLO (4-8), DAGES (3-8), MONTAGANO (5-6), SOKOLOWSKI (1-5), RODRIGUEZ (5-5), SINKIEWICZ (3-5),
DETER (4-4), FEENEY (1-3), ARAUJO, R. (1-1), DEPOTTER (0-1), BROWN (0-1), NICKOL (1-1), OCHS (1-1), TEPE (1-1).
The Automated ScoreBook
Overall Statistics for Butler University (as of May 28, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Deter, Brian........ 23 6 17 0 1.000 1 4 0 1.000 0 0
Dages, Jon.......... 21 8 13 0 1.000 0 3 5 .375 0 0
Thompson, Aaron..... 17 16 1 0 1.000 0 0 0 --- 0 0
Montagano, Alex..... 17 14 3 0 1.000 0 5 1 .833 3 0
Stout, Mike......... 16 10 6 0 1.000 3 0 0 --- 0 0
Betsch, Rick........ 13 13 0 0 1.000 0 0 0 --- 0 0
Sinkiewicz, Jeff.... 7 1 6 0 1.000 0 3 2 .600 0 0
DePotter, Evan...... 5 2 3 0 1.000 1 0 1 .000 0 0
Ochs, Joe........... 5 2 3 0 1.000 0 1 0 1.000 0 0
Ziegel, Colin....... 4 4 0 0 1.000 0 0 0 --- 0 0
Feeney, Patrick..... 4 3 1 0 1.000 0 1 2 .333 0 0
Tepe, Tyler......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Hart, Nate.......... 3 2 1 0 1.000 0 0 0 --- 0 0
Piekarski, Andrew... 2 2 0 0 1.000 0 0 0 --- 0 0
Rinearson, Alex..... 243 220 21 2 .992 17 0 0 --- 0 0
Deeb, Clayton....... 210 164 43 3 .986 26 0 0 --- 0 0
Neat, Ryan.......... 50 44 5 1 .980 6 0 0 --- 0 0
Bucalo, Dustin...... 117 109 5 3 .974 1 0 0 --- 0 0
Dempsey, Joe........ 309 249 52 8 .974 5 27 27 .500 6 0
Cox, Kyle........... 75 70 3 2 .973 9 0 0 --- 0 0
Gill, Stephen....... 147 128 14 5 .966 2 0 0 --- 0 0
Brown, Jeff......... 295 132 152 11 .963 46 0 1 .000 0 0
Bokowy, Bryan....... 24 6 17 1 .958 0 4 10 .286 0 0
Vollmer, Josh....... 19 5 13 1 .947 2 9 1 .900 0 0
Sokolowski, Matt.... 17 0 16 1 .941 1 1 4 .200 0 0
Barnes, Tony........ 92 81 5 6 .935 1 0 0 --- 0 0
Rodriguez, Edwin.... 28 25 1 2 .929 1 5 0 1.000 0 0
Nickol, Austin...... 12 11 0 1 .917 0 1 0 1.000 1 1
Pauley, Joe......... 264 87 150 27 .898 40 0 0 --- 0 0
Chomicz, Ricky...... 29 25 1 3 .897 0 0 0 --- 0 0
Matheny, Joel....... 143 40 87 16 .888 10 0 0 --- 0 0
Kruszka, Ryan....... 14 1 11 2 .857 0 6 3 .667 0 0
Costello, Craig..... 14 6 6 2 .857 0 4 4 .500 0 0
McLaughlin, Kyle.... 7 6 0 1 .857 0 0 0 --- 0 0
Ferguson, Matt...... 15 3 9 3 .800 1 0 0 --- 0 0
Araujo, Renato...... 3 0 2 1 .667 0 1 0 1.000 0 0
Araujo, Gabriel..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2267 1496 669 102 .955 63 38 32 .543 10 1
Opponents........... 2280 1538 654 88 .961 47 31 17 .646 15 5
Overall Statistics
The Automated ScoreBook
Overall Statistics for Butler University (as of May 28, 2006)
(Horizon games only Sorted by Batting avg)
Record: 9-21 Home: 5-10 Away: 4-10 Neutral: 0-1 Horizon: 9-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rodriguez, Edwin.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 5 0 0 1.000
Montagano, Alex..... .600 4-0 5 0 3 0 0 0 0 3 .600 0 0 2 0 .600 0 0 0-0 0 0 0 .000
Brown, Jeff......... .328 30-30 119 20 39 6 1 2 14 53 .445 7 1 18 2 .367 1 2 1-4 72 83 3 .981
Stout, Mike......... .321 11-5 28 5 9 2 0 0 5 11 .393 1 0 4 3 .345 0 0 0-0 1 1 0 1.000
Barnes, Tony........ .317 30-30 126 18 40 6 1 8 30 72 .571 3 0 28 6 .331 1 2 2-2 53 5 4 .935
Pauley, Joe......... .307 30-30 114 25 35 6 1 2 10 49 .430 14 0 22 2 .380 1 5 2-3 49 89 18 .885
Dempsey, Joe........ .303 30-30 122 14 37 7 0 6 23 62 .508 5 2 18 3 .338 1 0 1-3 156 30 4 .979
Rinearson, Alex..... .280 14-13 50 7 14 2 1 0 11 18 .360 4 0 14 0 .333 0 1 1-1 117 12 2 .985
Gill, Stephen....... .267 30-28 105 24 28 9 0 1 8 40 .381 13 7 25 0 .384 0 4 4-5 63 9 4 .947
Chomicz, Ricky...... .259 21-16 58 7 15 2 0 0 6 17 .293 5 2 17 1 .338 0 2 1-2 19 1 2 .909
Matheny, Joel....... .253 27-23 83 15 21 6 1 1 9 32 .386 7 1 9 0 .319 0 1 2-2 24 56 10 .889
Ferguson, Matt...... .250 6-2 8 1 2 0 1 0 0 4 .500 1 0 3 0 .333 0 0 0-1 1 2 1 .750
Thompson, Aaron..... .233 17-7 30 8 7 1 0 2 3 14 .467 5 0 10 0 .343 0 0 1-2 11 0 0 1.000
Bucalo, Dustin...... .224 25-20 76 4 17 3 1 0 7 22 .289 8 1 15 1 .302 1 5 4-5 48 4 0 1.000
Deeb, Clayton....... .217 21-15 60 4 13 2 0 1 10 18 .300 0 0 12 1 .217 0 1 1-1 92 23 1 .991
Ziegel, Colin....... .200 7-2 10 1 2 1 0 0 1 3 .300 1 0 4 0 .273 0 0 0-0 0 0 0 .000
McLaughlin, Kyle.... .176 6-4 17 2 3 0 0 0 0 3 .176 1 0 1 0 .222 0 0 0-0 0 0 0 .000
Cox, Kyle........... .174 19-13 46 4 8 2 0 0 4 10 .217 8 2 11 0 .316 1 0 0-0 42 1 2 .956
Neat, Ryan.......... .000 8-2 6 0 0 0 0 0 0 0 .000 0 2 3 0 .250 0 0 0-0 16 1 1 .944
Hart, Nate.......... .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 0 0 1.000
Betsch, Rick........ .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Piekarski, Andrew... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .275 30-30 1068 161 294 55 7 23 141 432 .404 85 18 218 19 .337 6 23 21-32 796 368 56 .954
Opponents........... .350 30-30 1098 240 384 79 7 35 214 582 .530 106 27 156 32 .417 9 29 15-30 813 340 47 .961
LOB - Team (226), Opp (233). DPs turned - Team (38), Opp (21). IBB - Team (0), Opp (7). Picked off - MATHENY 1, PAULEY 1,
BARNES 1, CHOMICZ 1, THOMPSON 1, RINEARSON 1.
(Horizon games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Vollmer, Josh....... 4.15 1-1 11 3 0 0/0 2 26.0 29 16 12 13 25 4 0 3 98 .296 2 3 0 1 4
Deter, Brian........ 4.55 3-4 9 9 1 0/0 0 59.1 65 35 30 27 35 14 2 5 226 .288 5 4 0 1 4
Bokowy, Bryan....... 4.61 3-4 8 8 3 1/0 0 54.2 73 36 28 13 40 14 3 7 225 .324 4 2 0 0 6
Sinkiewicz, Jeff.... 4.70 0-0 4 0 0 0/0 0 7.2 11 10 4 2 1 4 0 1 31 .355 1 4 0 1 1
Ochs, Joe........... 5.68 0-0 5 0 0 0/0 0 6.1 10 4 4 0 0 3 0 1 29 .345 2 0 0 0 0
Feeney, Patrick..... 7.94 0-1 7 0 0 0/0 0 11.1 23 14 10 3 10 6 0 2 53 .434 3 2 0 1 1
Sokolowski, Matt.... 8.04 0-3 9 5 0 0/0 0 31.1 48 37 28 15 14 4 1 6 132 .364 2 3 0 1 5
Dages, Jon.......... 9.46 1-4 9 3 0 0/0 0 32.1 47 36 34 12 19 9 1 3 138 .341 2 5 0 1 2
Costello, Craig..... 11.08 0-3 4 2 0 0/0 0 13.0 25 17 16 8 5 5 0 3 58 .431 0 2 1 1 2
Kruszka, Ryan....... 11.74 1-0 7 0 0 0/0 0 15.1 33 22 20 9 5 11 0 0 69 .478 2 1 1 2 4
DePotter, Evan...... 14.62 0-1 6 0 0 0/0 1 8.0 20 13 13 4 2 5 0 4 39 .513 1 1 0 0 0
Totals.............. 6.75 9-21 30 30 4 1/0 3 265.1 384 240 199 106 156 79 7 35 1098 .350 24 27 2 9 29
Opponents........... 4.25 21-9 30 30 0 1/1 5 271.0 294 161 128 85 218 55 7 23 1068 .275 19 18 1 6 23
PB - Team (6), DEMPSEY 5, MONTAGANO 1, Opp (5). Pickoffs - Team (9), SOKOLOWSKI 2, DEMPSEY 2, BOKOWY 1, FEENEY 1, VOLLMER 1,
DAGES 1, DETER 1, Opp (6). SBA/ATT - DEMPSEY (15-29), BOKOWY (3-7), VOLLMER (4-5), KRUSZKA (2-4), DETER (3-3), DAGES (2-3),
SOKOLOWSKI (1-3), SINKIEWICZ (0-2), COSTELLO (0-1), DEPOTTER (0-1), FEENEY (0-1).
The Automated ScoreBook
Overall Statistics for Butler University (as of May 28, 2006)
(Horizon games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bucalo, Dustin...... 52 48 4 0 1.000 1 0 0 --- 0 0
Deter, Brian........ 18 6 12 0 1.000 1 3 0 1.000 0 0
Thompson, Aaron..... 11 11 0 0 1.000 0 0 0 --- 0 0
Dages, Jon.......... 10 8 2 0 1.000 0 2 1 .667 0 0
Vollmer, Josh....... 9 1 8 0 1.000 2 4 1 .800 0 0
Rodriguez, Edwin.... 5 5 0 0 1.000 0 0 0 --- 0 0
Feeney, Patrick..... 2 1 1 0 1.000 0 0 1 .000 0 0
Sinkiewicz, Jeff.... 2 0 2 0 1.000 0 0 2 .000 0 0
Stout, Mike......... 2 1 1 0 1.000 1 0 0 --- 0 0
DePotter, Evan...... 2 1 1 0 1.000 1 0 1 .000 0 0
Betsch, Rick........ 1 1 0 0 1.000 0 0 0 --- 0 0
Hart, Nate.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ochs, Joe........... 1 0 1 0 1.000 0 0 0 --- 0 0
Deeb, Clayton....... 116 92 23 1 .991 15 0 0 --- 0 0
Rinearson, Alex..... 131 117 12 2 .985 9 0 0 --- 0 0
Brown, Jeff......... 158 72 83 3 .981 27 0 0 --- 0 0
Dempsey, Joe........ 190 156 30 4 .979 4 15 14 .517 5 0
Cox, Kyle........... 45 42 1 2 .956 5 0 0 --- 0 0
Gill, Stephen....... 76 63 9 4 .947 1 0 0 --- 0 0
Neat, Ryan.......... 18 16 1 1 .944 3 0 0 --- 0 0
Bokowy, Bryan....... 16 5 10 1 .938 0 3 4 .429 0 0
Barnes, Tony........ 62 53 5 4 .935 1 0 0 --- 0 0
Chomicz, Ricky...... 22 19 1 2 .909 0 0 0 --- 0 0
Sokolowski, Matt.... 11 0 10 1 .909 1 1 2 .333 0 0
Matheny, Joel....... 90 24 56 10 .889 6 0 0 --- 0 0
Pauley, Joe......... 156 49 89 18 .885 26 0 0 --- 0 0
Kruszka, Ryan....... 5 1 3 1 .800 0 2 2 .500 0 0
Costello, Craig..... 4 2 1 1 .750 0 0 1 .000 0 0
Ferguson, Matt...... 4 1 2 1 .750 0 0 0 --- 0 0
Piekarski, Andrew... 0 0 0 0 .000 0 0 0 --- 0 0
McLaughlin, Kyle.... 0 0 0 0 .000 0 0 0 --- 0 0
Montagano, Alex..... 0 0 0 0 .000 0 0 0 --- 1 0
Ziegel, Colin....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1220 796 368 56 .954 38 15 15 .500 6 0
Opponents........... 1200 813 340 47 .961 21 21 11 .656 5 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Butler University (as of May 28, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Barnes, Tony........ 16 49 .327 45 159 .283 37 112 .330 24 96 .250 2 4 .500 15 44 .341 44 48 0.9
Betsch, Rick........ 0 0 --- 3 22 .136 0 9 .000 3 13 .231 0 0 --- 1 7 .143 4 12 0.3
Brown, Jeff......... 23 48 .479 41 169 .243 26 101 .257 38 116 .328 2 7 .286 17 47 .362 58 61 1.0
Bucalo, Dustin...... 5 32 .156 31 121 .256 19 71 .268 17 82 .207 1 7 .143 12 40 .300 39 47 0.8
Chomicz, Ricky...... 7 28 .250 16 59 .271 13 37 .351 10 50 .200 1 1 1.000 3 22 .136 16 24 0.7
Cox, Kyle........... 0 0 --- 18 70 .257 8 32 .250 10 38 .263 1 2 .500 4 17 .235 17 23 0.7
Deeb, Clayton....... 7 21 .333 20 99 .202 12 50 .240 15 70 .214 0 4 .000 7 26 .269 26 43 0.6
Dempsey, Joe........ 22 54 .407 36 154 .234 33 104 .317 25 104 .240 1 1 1.000 13 45 .289 68 48 1.4
Ferguson, Matt...... 1 9 .111 7 33 .212 4 15 .267 4 27 .148 0 1 .000 4 12 .333 10 9 1.1
Gill, Stephen....... 14 43 .326 45 141 .319 21 65 .323 38 119 .319 2 3 .667 38 87 .437 40 46 0.9
Hart, Nate.......... 0 1 .000 1 7 .143 0 3 .000 1 5 .200 0 0 --- 2 3 .667 1 1 1.0
Matheny, Joel....... 7 28 .250 32 124 .258 17 71 .239 22 81 .272 1 4 .250 15 37 .405 37 55 0.7
McLaughlin, Kyle.... 4 18 .222 5 31 .161 2 26 .077 7 23 .304 0 2 .000 3 9 .333 9 22 0.4
Montagano, Alex..... 0 0 --- 5 18 .278 2 9 .222 3 9 .333 0 0 --- 1 4 .250 2 6 0.3
Neat, Ryan.......... 0 1 .000 5 15 .333 3 5 .600 2 11 .182 0 0 --- 3 5 .600 3 2 1.5
Nickol, Austin...... 0 1 .000 1 3 .333 1 2 .500 0 2 .000 0 0 --- 1 1 1.000 1 2 0.5
Pauley, Joe......... 20 51 .392 41 149 .275 30 97 .309 31 103 .301 1 4 .250 22 51 .431 41 63 0.7
Piekarski, Andrew... 0 0 --- 1 4 .250 1 2 .500 0 2 .000 0 0 --- 0 1 .000 1 1 1.0
Rinearson, Alex..... 10 31 .323 14 68 .206 20 55 .364 4 44 .091 2 6 .333 1 20 .050 22 25 0.9
Rodriguez, Edwin.... 0 0 --- 1 15 .067 1 7 .143 0 8 .000 0 0 --- 0 4 .000 4 6 0.7
Stout, Mike......... 6 17 .353 10 37 .270 8 28 .286 8 26 .308 1 1 1.000 4 9 .444 16 13 1.2
Thompson, Aaron..... 0 0 --- 8 46 .174 1 16 .063 7 30 .233 0 1 .000 6 17 .353 10 16 0.6
Ziegel, Colin....... 0 0 --- 4 16 .250 3 8 .375 1 8 .125 0 0 --- 1 5 .200 3 4 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 142 432 .329 390 1560 .250 262 925 .283 270 1067 .253 15 48 .313 173 513 .337 472 577 0.8
Opponents........... 323 1004 .322 338 998 .339 342 1035 .330 319 967 .330 21 78 .269 229 501 .457 538 531 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Barnes, Tony........ 1 1 1.000 23 67 .343 14 24 .583 16 69 .232 10 57 119 .479 16 36 7 3 5
Betsch, Rick........ 0 2 .000 0 6 .000 0 1 .000 1 4 .250 1 4 10 .400 4 4 0 1 1
Brown, Jeff......... 0 0 --- 16 62 .258 8 11 .727 16 64 .250 9 49 110 .445 17 48 6 8 12
Bucalo, Dustin...... 4 5 .800 8 44 .182 6 9 .667 12 44 .273 6 43 84 .512 12 33 3 4 8
Chomicz, Ricky...... 3 5 .600 12 28 .429 3 6 .500 5 18 .278 2 24 43 .558 5 13 2 6 8
Cox, Kyle........... 3 6 .500 3 18 .167 3 3 1.000 7 27 .259 2 20 40 .500 7 17 1 1 11
Deeb, Clayton....... 0 1 .000 6 29 .207 7 11 .636 9 43 .209 3 25 55 .455 9 30 4 5 8
Dempsey, Joe........ 0 1 .000 23 68 .338 6 12 .500 20 72 .278 12 49 110 .445 9 49 4 5 11
Ferguson, Matt...... 1 3 .333 4 11 .364 2 2 1.000 1 13 .077 1 6 16 .375 1 12 1 2 1
Gill, Stephen....... 0 1 .000 10 35 .286 5 8 .625 17 56 .304 3 46 83 .554 10 28 8 8 10
Hart, Nate.......... 0 1 .000 0 2 .000 0 0 --- 0 2 .000 0 1 3 .333 0 1 2 0 2
Matheny, Joel....... 0 1 .000 12 45 .267 5 12 .417 11 56 .196 7 33 76 .434 8 36 4 9 9
McLaughlin, Kyle.... 0 3 .000 0 20 .000 0 2 .000 5 17 .294 0 8 26 .308 5 15 2 4 2
Montagano, Alex..... 0 3 .000 0 3 .000 0 0 --- 1 7 .143 0 2 9 .222 0 5 0 0 4
Neat, Ryan.......... 0 1 .000 3 4 .750 2 2 1.000 1 4 .250 0 3 5 .600 0 0 0 0 2
Nickol, Austin...... 0 0 --- 1 2 .500 0 0 --- 0 2 .000 0 2 3 .667 0 1 0 0 0
Pauley, Joe......... 2 2 1.000 14 53 .264 7 11 .636 19 67 .284 12 59 117 .504 18 41 6 11 17
Piekarski, Andrew... 0 1 .000 0 0 --- 0 0 --- 1 1 1.000 0 2 3 .667 0 0 0 0 1
Rinearson, Alex..... 0 2 .000 15 38 .395 5 9 .556 12 35 .343 8 28 57 .491 5 21 1 5 7
Rodriguez, Edwin.... 0 1 .000 0 6 .000 0 1 .000 1 4 .250 0 3 8 .375 1 2 0 0 2
Stout, Mike......... 2 5 .400 5 17 .294 0 0 --- 6 22 .273 3 14 31 .452 2 10 3 1 2
Thompson, Aaron..... 0 5 .000 0 10 .000 1 2 .500 3 16 .188 3 6 18 .333 4 15 0 1 8
Ziegel, Colin....... 1 5 .200 1 4 .250 0 0 --- 1 4 .250 0 3 8 .375 0 3 0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 17 55 .309 156 572 .273 74 126 .587 165 647 .255 82 487 1034 .471 133 423 54 74 135
Opponents........... 8 30 .267 208 682 .305 105 182 .577 207 660 .314 139 628 1199 .524 210 462 58 62 85
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Butler University (as of May 28, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Araujo, Gabriel..... 0 0 --- 2 2 1.000 1 1 1.000 1 1 1.000 1 1 1.000 0 0 --- 0 0 0.0
Araujo, Renato...... 0 1 .000 1 2 .500 1 3 .333 0 0 --- 1 1 1.000 0 1 .000 0 1 0.0
Bokowy, Bryan....... 37 103 .359 77 247 .312 44 155 .284 70 195 .359 37 91 .407 37 116 .319 109 73 1.5
Brown, Jeff......... 1 2 .500 0 1 .000 0 0 --- 1 3 .333 0 1 .000 0 1 .000 0 1 0.0
Costello, Craig..... 16 51 .314 48 126 .381 33 94 .351 31 83 .373 19 45 .422 17 54 .315 57 41 1.4
Dages, Jon.......... 28 92 .304 51 156 .327 39 115 .339 40 133 .301 28 63 .444 24 83 .289 51 70 0.7
DePotter, Evan...... 12 28 .429 17 39 .436 19 47 .404 10 20 .500 10 13 .769 8 20 .400 15 15 1.0
Deter, Brian........ 38 122 .311 52 185 .281 43 139 .309 47 168 .280 33 84 .393 24 91 .264 84 91 0.9
Feeney, Patrick..... 7 30 .233 26 72 .361 22 64 .344 11 38 .289 13 21 .619 13 40 .325 27 24 1.1
Kruszka, Ryan....... 20 47 .426 30 87 .345 30 93 .323 20 41 .488 19 33 .576 18 48 .375 30 46 0.7
Ochs, Joe........... 11 25 .440 21 67 .313 17 41 .415 15 51 .294 9 21 .429 15 35 .429 39 16 2.4
