|
Sat, Jan 10, 2004
Resch Center
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Monserez | G | 39 | 14 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 2 | 1 | 0 | 7 | 3 | |
| B. Horan | G | 32 | 6 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| J. James | F | 35 | 12 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 8 | 10 | 80.0 | 2 | 8 | 10 | 0 | 1 | 0 | 4 | 2 | |
| N. Brooks | F | 22 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| J. Smalligan | C | 22 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
| A. Sheets | 22 | 8 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | ||
| D. Lightfoot Jr | 20 | 8 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | ||
| B. Ligon | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Parker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Butler | 200 | 50 | 16 | 41 | 39.0 | 12 | 27 | 44.4 | 4 | 14 | 28.6 | 14 | 18 | 77.8 | 13 | 21 | 34 | 3 | 4 | 0 | 20 | 24 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| GB | 200 | 60 | 18 | 40 | 45.0 | 13 | 29 | 44.8 | 5 | 11 | 45.5 | 19 | 27 | 70.4 | 4 | 14 | 18 | 7 | 7 | 0 | 8 | 18 | ||
| B. Morris | G | 37 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | |
| M. Rohde | G | 36 | 16 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| T. Parker Jr. | G | 15 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| T. Koenig | F | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| J. Lawrence | F | 6 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| K. Hughes | 32 | 11 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| J. Mendiburu | 29 | 13 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 3 | ||
| M. King | 29 | 11 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | ||
| R. Evanochko | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Butler 24, Green Bay 18, Total 42 DQs: Butler 1, Green Bay 0, Total 1 Technical Fouls: Butler 0, Green Bay 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





