|
Thu, Feb 02, 2006
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||||||||
This game was statistically over in the
1st OT
with 0:05 left to go.
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Evanochko | G | 41 | 15 | 6 | 15 | 40.0 | 6 | 11 | 54.5 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 2 | |
| M. Schachtner | F | 37 | 10 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 4 | |
| T. Evans | F | 35 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 3 | 2 | 1 | 5 | 4 | |
| R. Tillema | F | 35 | 20 | 8 | 13 | 61.5 | 4 | 5 | 80.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | |
| J. Lawrence | F | 26 | 6 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | |
| A. Minatee | 17 | 10 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| R. Werch | 13 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | ||
| T. Morris | 9 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| C. Barkley | 8 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Farine | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | ||
| GB | 225 | 66 | 27 | 54 | 50.0 | 20 | 36 | 55.5 | 7 | 18 | 38.9 | 5 | 9 | 55.6 | 9 | 29 | 38 | 12 | 3 | 2 | 18 | 22 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 225 | 72 | 23 | 57 | 40.4 | 13 | 27 | 48.1 | 10 | 30 | 33.3 | 16 | 21 | 76.2 | 4 | 18 | 22 | 16 | 8 | 3 | 8 | 16 | ||
| A. Sheets | G | 41 | 6 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | |
| B. Horan | G | 37 | 19 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| A. Graves | G | 35 | 19 | 7 | 14 | 50.0 | 4 | 4 | 100.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| B. Crone | F | 38 | 6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 4 | |
| B. Polk | F | 37 | 22 | 7 | 15 | 46.7 | 7 | 15 | 46.6 | 0 | 0 | 0.0 | 8 | 11 | 72.7 | 0 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | |
| J. Betko | 22 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | ||
| B. Ligon | 12 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Streicher | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Green Bay 22, Butler 16, Total 38 DQs: Green Bay 1, Butler 0, Total 1 Technical Fouls: Green Bay 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





