|
Wed, Feb 22, 2006
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Humphrey | G | 40 | 29 | 10 | 16 | 62.5 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 6 | 8 | 75.0 | 6 | 9 | 15 | 3 | 0 | 0 | 3 | 0 | |
| D. Harris | G | 38 | 13 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | |
| K. Roberts | G | 29 | 4 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | |
| D. Crawford | F | 35 | 10 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | |
| J. Liles | F | 7 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| C. LaForme | 29 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | ||
| M. Niemi | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| D. Holmes | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| M. Adams | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| J. Barber | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| YSU | 200 | 64 | 24 | 48 | 50.0 | 18 | 29 | 62.0 | 6 | 19 | 31.6 | 10 | 15 | 66.7 | 12 | 22 | 34 | 10 | 1 | 2 | 16 | 19 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 72 | 24 | 50 | 48.0 | 14 | 27 | 51.8 | 10 | 23 | 43.5 | 14 | 24 | 58.3 | 10 | 15 | 25 | 15 | 11 | 3 | 6 | 15 | ||
| A. Sheets | G | 38 | 11 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | |
| B. Horan | G | 34 | 9 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| A. Graves | G | 31 | 12 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | |
| B. Polk | F | 35 | 24 | 10 | 14 | 71.4 | 10 | 14 | 71.4 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 1 | 3 | 4 | 4 | 2 | 3 | 1 | 2 | |
| B. Crone | F | 30 | 14 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | |
| B. Ligon | 14 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | ||
| J. Betko | 13 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | ||
| D. Streicher | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Youngstown State 19, Butler 15, Total 34 DQs: Youngstown State 0, Butler 0, Total 0 Technical Fouls: Youngstown State 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





