|
Wed, Dec 06, 2006
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 11:07 left to go.
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horton | G | 31 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | |
| C. Ames | G | 22 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| J. Mills | F | 30 | 7 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | |
| A. Newell | F | 26 | 11 | 4 | 10 | 40.0 | 3 | 7 | 42.8 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | |
| M. Rollin | C | 30 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | |
| D. Peyton | 22 | 7 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 3 | ||
| P. Stovall | 19 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | ||
| J. Perryman | 13 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | ||
| J. Redden | 7 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| BallSt | 200 | 41 | 14 | 47 | 29.8 | 12 | 33 | 36.3 | 2 | 14 | 14.3 | 11 | 17 | 64.7 | 10 | 21 | 31 | 5 | 3 | 1 | 16 | 25 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 65 | 18 | 45 | 40.0 | 10 | 22 | 45.4 | 8 | 23 | 34.8 | 21 | 23 | 91.3 | 7 | 27 | 34 | 9 | 3 | 1 | 11 | 19 | ||
| M. Green | G | 33 | 21 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 8 | 9 | 88.9 | 0 | 6 | 6 | 4 | 0 | 0 | 4 | 0 | |
| A. Graves | G | 30 | 11 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | |
| B. Crone | F | 29 | 6 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | |
| J. Betko | F | 17 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| B. Ligon | C | 16 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| D. Streicher | 25 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | ||
| W. Veasley | 18 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | ||
| M. Nellems | 17 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | ||
| P. Campbell | 9 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| B. Slaton | 3 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| E. Engelmann | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| N. Rodgers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Ball State 25, Butler 19, Total 44 DQs: Ball State 0, Butler 0, Total 0 Technical Fouls: Ball State 1, Butler 1, Total 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





