2009-10 Butler Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-0 | 1.000 | 0-0 | .000 | Won 2 | 1-0 | 1-0 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 7 | Taylor (Ind.) | W, 75-44 | Final |
Boxscore
Recap
Live stats Audio |
|
| Nov. 14 | Davidson | WHMB-40 | W, 73-62 | Final |
Boxscore
Video
Photos |
| Nov. 18 | at Northwestern | Big Ten Network | W, 67-54 | Final |
Boxscore
Live stats
Audio |
| Nov. 21 | at Evansville | WNDY 23 | 8:00 PM | Audio | |
| Nov. 26 | vs. Minnesota @ Anaheim, Calif. | 76 Classic (ESPN2) | 8:30 PM | Audio | |
| Nov. 27 | vs. UCLA/Portland @ Anaheim, Calif. | 76 Classic (ESPNU) | TBA | Audio | |
| Nov. 29 | vs. TBA @ Anaheim, Calif. | 76 Classic | TBA | Audio | |
| Dec. 2 | at Ball State | WTTV 4 | 7:00 PM | Audio | |
| Dec. 5 | Valparaiso * | WNDY 23 | 2:00 PM | Live stats Video | |
| Dec. 8 | vs. Georgetown @ Madison Square Garden, N.Y. | Jimmy V Classic (ESPN) | 7:00 PM | Audio | |
| Dec. 12 | Ohio State | ESPN | 12:00 PM | Live stats Audio | |
| Dec. 19 | Xavier | ESPN2 | 2:00 PM | Live stats Audio | |
| Dec. 22 | at UAB | 8:00 PM | Audio | ||
| Dec. 31 | Green Bay * | WNDY 23 | 7:00 PM | Live stats Video | |
| Jan. 2 | Milwaukee * | WNDY 23 | 2:00 PM | Live stats Video | |
| Jan. 8 | at Wright State * | WNDY 23 | 7:00 PM | Live stats Video | |
| Jan. 10 | at Detroit * | 1:00 PM | Video | ||
| Jan. 14 | Cleveland State * | WNDY 23 | 7:00 PM | Live stats Video | |
| Jan. 16 | Youngstown State * | WNDY 23 | 2:00 PM | Live stats Video | |
| Jan. 21 | at Loyola * | WNDY 23 | 8:00 PM | Live stats Video | |
| Jan. 23 | at UIC * | WNDY 23 | 2:00 PM | Live stats Video | |
| Jan. 29 | at Green Bay * | ESPNU | 9:00 PM | Audio | |
| Jan. 31 | at Milwaukee * | 2:00 PM | Live stats Video | ||
| Feb. 4 | Detroit * | WNDY 23 | 7:00 PM | Live stats Video | |
| Feb. 6 | Wright State * | 2:00 PM | Live stats Audio | ||
| Feb. 8 | Loyola * | WNDY 23 | 7:00 PM | Live stats Video | |
| Feb. 11 | at Youngstown State * | 7:00 PM | Video | ||
| Feb. 13 | at Cleveland State * | WNDY 23 | 2:00 PM | Live stats Video | |
| Feb. 17 | UIC * | WNDY 23 | 7:00 PM | Live stats Video | |
| Feb. 20 | TBA | ESPN Bracket Buster | TBA | Live stats Audio | |
| Feb. 26 | at Valparaiso * | ESPNU | 9:00 PM | Audio | |
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













