Washington State vs Butler (12/25/10 at Stan Sheriff Center - Honolulu, HI)
Box Score Play-by-Play |
Box Score |
Washington State vs Butler
12/25/10 4:30 p.m. at Stan Sheriff Center - Honolulu, HI
Washington State 68
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 23 | Casto, DeAngelo | f | 3-9 | 0-0 | 0-0 | 1-4 | 5 | 4 | 6 | 2 | 3 | 1 | 0 | 31 |
| 31 | Lodwick, Abe | f | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 00 | Capers, Marcus | g | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 |
| 01 | Thompson, Klay | g | 10-18 | 4-10 | 7-7 | 0-5 | 5 | 2 | 31 | 1 | 3 | 1 | 2 | 37 |
| 03 | Moore, Reggie | g | 1-6 | 1-4 | 3-4 | 0-1 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 34 |
| 11 | Aden, Faisal | - | 3-9 | 1-2 | 1-2 | 1-3 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 24 |
| 12 | Motum, Brock | - | 3-4 | 0-0 | 2-4 | 2-3 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 17 |
| 25 | Winston, Jr., Dre' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Enquist, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Simon, Patrick | - | 2-7 | 1-5 | 0-0 | 0-4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-24 | 13-18 | 6-26 | 32 | 20 | 68 | 10 | 9 | 2 | 3 | 200 | |
| 40.7% | 29.2% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-12 | 4-4 | |||||||||||
| 46.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 3-12 | 9-14 | |||||||||||
| 33.3% | 25.0% | 64.3% | ||||||||||||
Butler 84
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 54 | HOWARD, Matt | f | 5-13 | 2-5 | 2-3 | 2-9 | 11 | 3 | 14 | 1 | 4 | 0 | 1 | 37 |
| 44 | SMITH, Andrew | c | 5-5 | 0-0 | 4-5 | 1-5 | 6 | 2 | 14 | 1 | 2 | 0 | 1 | 27 |
| 01 | MACK, Shelvin | g | 8-13 | 3-6 | 1-2 | 1-5 | 6 | 3 | 20 | 3 | 1 | 0 | 1 | 33 |
| 03 | HAHN, Zach | g | 4-9 | 3-6 | 3-4 | 0-1 | 1 | 3 | 14 | 4 | 0 | 0 | 0 | 25 |
| 05 | NORED, Ronald | g | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 25 |
| 02 | VANZANT, Shawn | - | 0-3 | 0-2 | 4-4 | 0-3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 20 |
| 20 | HOPKINS, Chrishawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | MARSHALL, Khyle | - | 2-3 | 0-0 | 2-4 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| 32 | BUTCHER, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | STIGALL, Chase | - | 3-8 | 3-8 | 0-0 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 11-27 | 17-24 | 6-31 | 37 | 22 | 84 | 16 | 11 | 0 | 3 | 200 | |
| 50.0% | 40.7% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 6-17 | 6-8 | |||||||||||
| 46.7% | 35.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 5-10 | 11-16 | |||||||||||
| 53.8% | 50.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 38 | 30 | 68 | Record: (10-2) |
| Butler | 40 | 44 | 84 | Record: (9-4) |
| Officials: Doug Sirmons, J.B. Caldwell, Brad Ferrie
Technical fouls: Washington State-Casto, DeAngelo. Butler-None. Attendance: 6367 2010 Hawaiian Airlines Diamond Head Classic Championship Game |
Play-by-Play |
Washington State vs Butler
12/25/10 4:30 p.m. at Stan Sheriff Center - Honolulu, HI
1st Period Play-by-Play
| 19:32 | WSU | TURNOVR by Thompson, Klay | ||
| 19:17 | BUTLER | MISSED 3 PTR by HAHN, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:09 | BUTLER | GOOD! 3 PTR by MACK, Shelvin | BUTLER 3 - WSU 0 | (BUTLER by 3) |
| ASSIST by NORED, Ronald | ||||
| 18:53 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 18:36 | BUTLER | MISSED JUMPER by NORED, Ronald | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 18:24 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 18:03 | BUTLER | TURNOVR by SMITH, Andrew | ||
| 17:43 | WSU | MISSED JUMPER by Moore, Reggie | ||
| REBOUND (DEF) by HAHN, Zach | ||||
| 17:26 | WSU | FOUL by Lodwick, Abe (1) | ||
| 17:21 | BUTLER | MISSED 3 PTR by HAHN, Zach | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 17:10 | BUTLER | FOUL by NORED, Ronald (1) | ||
| 17:04 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | BUTLER 3 - WSU 2 | (BUTLER by 1) |
| 16:50 | BUTLER | MISSED JUMPER by HAHN, Zach | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 16:41 | BUTLER | FOUL by HOWARD, Matt (1) | ||
| 16:37 | WSU | GOOD! LAYUP by Thompson, Klay | WSU 4 - BUTLER 3 | (WSU by 1) |
| 16:01 | WSU | FOUL by Lodwick, Abe (2) | ||
| 16:01 | BUTLER | GOOD! FT SHOT by MARSHALL, Khyle | BUTLER 4 - WSU 4 | Tied |
| 16:01 | BUTLER | MISSED FT SHOT by MARSHALL, Khyle | ||
| REBOUND (DEF) by Simon, Patrick | ||||
| 15:48 | WSU | MISSED 3 PTR by Simon, Patrick | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 15:38 | BUTLER | TURNOVR by NORED, Ronald | ||
| 15:37 | WSU | TIMEOUT media | ||
| 15:26 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 7 - BUTLER 4 | (WSU by 3) |
| ASSIST by Casto, DeAngelo | ||||
| 14:55 | BUTLER | GOOD! JUMPER by SMITH, Andrew (in the paint) | WSU 7 - BUTLER 6 | (WSU by 1) |
| ASSIST by NORED, Ronald | ||||
| 14:27 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by MARSHALL, Khyle | ||||
| 14:18 | BUTLER | GOOD! LAYUP by MACK, Shelvin | BUTLER 8 - WSU 7 | (BUTLER by 1) |
| 14:13 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | BUTLER | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | WSU | MISSED 3 PTR by Simon, Patrick | ||
| REBOUND (DEF) by MARSHALL, Khyle | ||||
| 13:25 | BUTLER | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by Capers, Marcus | ||||
| 13:19 | WSU | GOOD! LAYUP by Capers, Marcus (fastbreak) | WSU 9 - BUTLER 8 | (WSU by 1) |
| 13:17 | WSU | FOUL by Capers, Marcus (1) | ||
| 13:12 | BUTLER | GOOD! JUMPER by MARSHALL, Khyle | BUTLER 10 - WSU 9 | (BUTLER by 1) |
| ASSIST by STIGALL, Chase | ||||
| 12:30 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 12:22 | BUTLER | GOOD! LAYUP by MARSHALL, Khyle (fastbreak) | BUTLER 12 - WSU 9 | (BUTLER by 3) |
| ASSIST by VANZANT, Shawn | ||||
| 12:10 | WSU | GOOD! 3 PTR by Aden, Faisal | BUTLER 12 - WSU 12 | Tied |
| ASSIST by Moore, Reggie | ||||
| 11:46 | BUTLER | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:44 | BUTLER | FOUL by MARSHALL, Khyle (1) | ||
| 11:44 | WSU | TIMEOUT media | ||
| 11:33 | BUTLER | FOUL by MACK, Shelvin (1) | ||
| 11:29 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (OFF) by Motum, Brock | ||||
| 11:25 | WSU | GOOD! JUMPER by Motum, Brock (in the paint) | WSU 14 - BUTLER 12 | (WSU by 2) |
| 11:00 | BUTLER | TURNOVR by HOWARD, Matt | ||
| 10:51 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 16 - BUTLER 12 | (WSU by 4) |
| ASSIST by Motum, Brock | ||||
| 10:34 | BUTLER | MISSED JUMPER by HOWARD, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | BUTLER | MISSED 3 PTR by HOWARD, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | WSU | TURNOVR by Casto, DeAngelo | ||
| 10:20 | WSU | FOUL by Casto, DeAngelo (1) | ||
| 10:20 | BUTLER | GOOD! FT SHOT by HOWARD, Matt | WSU 16 - BUTLER 13 | (WSU by 3) |
| 10:20 | BUTLER | GOOD! FT SHOT by HOWARD, Matt | WSU 16 - BUTLER 14 | (WSU by 2) |
| 10:05 | BUTLER | GOOD! 3 PTR by MACK, Shelvin | BUTLER 17 - WSU 16 | (BUTLER by 1) |
| ASSIST by HAHN, Zach | ||||
| 09:47 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 18 - BUTLER 17 | (WSU by 1) |
| 09:25 | WSU | FOUL by Thompson, Klay (1) | ||
| 09:25 | BUTLER | GOOD! FT SHOT by SMITH, Andrew | BUTLER 18 - WSU 18 | Tied |
| 09:25 | BUTLER | GOOD! FT SHOT by SMITH, Andrew | BUTLER 19 - WSU 18 | (BUTLER by 1) |
| 09:13 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | WSU 20 - BUTLER 19 | (WSU by 1) |
| 08:59 | BUTLER | GOOD! 3 PTR by MACK, Shelvin | BUTLER 22 - WSU 20 | (BUTLER by 2) |
| ASSIST by HAHN, Zach | ||||
| 08:39 | WSU | TURNOVR by Motum, Brock | ||
| 08:38 | BUTLER | STEAL by SMITH, Andrew | ||
| 08:12 | BUTLER | GOOD! 3 PTR by HOWARD, Matt | BUTLER 25 - WSU 20 | (BUTLER by 5) |
| ASSIST by HAHN, Zach | ||||
| 07:57 | WSU | GOOD! 3 PTR by Moore, Reggie | BUTLER 25 - WSU 23 | (BUTLER by 2) |
| ASSIST by Capers, Marcus | ||||
| 07:38 | BUTLER | MISSED 3 PTR by HAHN, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:34 | WSU | TIMEOUT media | ||
| 07:13 | WSU | GOOD! 3 PTR by Simon, Patrick | WSU 26 - BUTLER 25 | (WSU by 1) |
| ASSIST by Moore, Reggie | ||||
| 06:45 | BUTLER | MISSED JUMPER by VANZANT, Shawn | ||
| REBOUND (DEF) by Thompson, Klay | ||||
| 06:38 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 06:27 | BUTLER | GOOD! LAYUP by MACK, Shelvin | BUTLER 27 - WSU 26 | (BUTLER by 1) |
| 06:13 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 05:52 | BUTLER | MISSED 3 PTR by HOWARD, Matt | ||
| REBOUND (DEF) by Aden, Faisal | ||||
| 05:36 | WSU | GOOD! LAYUP by Thompson, Klay | WSU 28 - BUTLER 27 | (WSU by 1) |
| 05:33 | BUTLER | TIMEOUT 30sec | ||
| 05:14 | BUTLER | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by Aden, Faisal | ||||
| 05:03 | WSU | GOOD! JUMPER by Simon, Patrick | WSU 30 - BUTLER 27 | (WSU by 3) |
| ASSIST by Aden, Faisal | ||||
| 04:54 | WSU | FOUL by Motum, Brock (1) | ||
| ASSIST by MACK, Shelvin | ||||
| 04:40 | BUTLER | GOOD! 3 PTR by STIGALL, Chase | BUTLER 30 - WSU 30 | Tied |
| 04:23 | BUTLER | FOUL by NORED, Ronald (2) | ||
| 04:21 | WSU | MISSED LAYUP by Motum, Brock | ||
| REBOUND (OFF) by Motum, Brock | ||||
| 04:19 | WSU | GOOD! JUMPER by Motum, Brock (in the paint) | WSU 32 - BUTLER 30 | (WSU by 2) |
| 04:01 | BUTLER | GOOD! JUMPER by HOWARD, Matt | BUTLER 32 - WSU 32 | Tied |
| 03:48 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 03:28 | BUTLER | TURNOVR by VANZANT, Shawn | ||
| 03:28 | WSU | TIMEOUT media | ||
| 03:10 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 34 - BUTLER 32 | (WSU by 2) |
| 02:54 | BUTLER | GOOD! 3 PTR by STIGALL, Chase | BUTLER 35 - WSU 34 | (BUTLER by 1) |
| ASSIST by HOWARD, Matt | ||||
| 02:42 | BUTLER | FOUL by VANZANT, Shawn (1) | ||
| 02:42 | WSU | GOOD! FT SHOT by Thompson, Klay | BUTLER 35 - WSU 35 | Tied |
| 02:42 | WSU | GOOD! FT SHOT by Thompson, Klay | WSU 36 - BUTLER 35 | (WSU by 1) |
| 02:21 | BUTLER | MISSED 3 PTR by VANZANT, Shawn | ||
| REBOUND (OFF) by HOWARD, Matt | ||||
| 02:06 | BUTLER | GOOD! JUMPER by HOWARD, Matt | BUTLER 37 - WSU 36 | (BUTLER by 1) |
| ASSIST by VANZANT, Shawn | ||||
| 01:49 | BUTLER | FOUL by STIGALL, Chase (1) | ||
| 01:49 | WSU | GOOD! FT SHOT by Thompson, Klay | BUTLER 37 - WSU 37 | Tied |
| 01:49 | WSU | GOOD! FT SHOT by Thompson, Klay | WSU 38 - BUTLER 37 | (WSU by 1) |
| 01:32 | BUTLER | MISSED JUMPER by MACK, Shelvin | ||
| REBOUND (DEF) by Motum, Brock | ||||
| 01:16 | WSU | MISSED 3 PTR by Moore, Reggie | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 00:55 | BUTLER | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by Thompson, Klay | ||||
| 00:47 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 00:43 | WSU | FOUL by Casto, DeAngelo (2) | ||
| 00:43 | BUTLER | GOOD! FT SHOT by MARSHALL, Khyle | BUTLER 38 - WSU 38 | Tied |
| 00:43 | BUTLER | MISSED FT SHOT by MARSHALL, Khyle | ||
| REBOUND (DEF) by Simon, Patrick | ||||
| 00:22 | WSU | MISSED JUMPER by Simon, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | WSU | TIMEOUT 30sec | ||
| 00:18 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 00:03 | BUTLER | GOOD! LAYUP by MACK, Shelvin | BUTLER 40 - WSU 38 | (BUTLER by 2) |
2nd Period Play-by-Play
| 19:32 | BUTLER | GOOD! LAYUP by NORED, Ronald | BUTLER 42 - WSU 38 | (BUTLER by 4) |
| 19:32 | WSU | FOUL by Moore, Reggie (1) | ||
| 19:32 | BUTLER | GOOD! FT SHOT by NORED, Ronald | BUTLER 43 - WSU 38 | (BUTLER by 5) |
| 19:23 | WSU | GOOD! JUMPER by Capers, Marcus | BUTLER 43 - WSU 40 | (BUTLER by 3) |
| ASSIST by Thompson, Klay | ||||
| 19:01 | BUTLER | GOOD! 3 PTR by HOWARD, Matt | BUTLER 46 - WSU 40 | (BUTLER by 6) |
| ASSIST by SMITH, Andrew | ||||
| 18:46 | BUTLER | FOUL by MACK, Shelvin (2) | ||
| 18:42 | BUTLER | FOUL by HAHN, Zach (1) | ||
| 18:39 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 18:13 | BUTLER | GOOD! 3 PTR by HAHN, Zach | BUTLER 49 - WSU 40 | (BUTLER by 9) |
| 17:56 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 17:45 | BUTLER | GOOD! 3 PTR by HAHN, Zach | BUTLER 52 - WSU 40 | (BUTLER by 12) |
| ASSIST by MACK, Shelvin | ||||
| 17:38 | WSU | TIMEOUT 30sec | ||
| 17:31 | WSU | TURNOVR by Casto, DeAngelo | ||
| 17:19 | BUTLER | GOOD! LAYUP by HAHN, Zach | BUTLER 54 - WSU 40 | (BUTLER by 14) |
| 16:54 | BUTLER | FOUL by NORED, Ronald (3) | ||
| 16:47 | BUTLER | FOUL by HAHN, Zach (2) | ||
| 16:37 | WSU | MISSED JUMPER by Capers, Marcus | ||
| REBOUND (OFF) by Capers, Marcus | ||||
| 16:25 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 16:10 | WSU | FOUL by Lodwick, Abe (3) | ||
| 16:03 | BUTLER | GOOD! DUNK by SMITH, Andrew | BUTLER 56 - WSU 40 | (BUTLER by 16) |
| ASSIST by MACK, Shelvin | ||||
| 15:49 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 15:40 | BUTLER | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by Thompson, Klay | ||||
| 15:31 | WSU | TURNOVR by Thompson, Klay | ||
| 15:31 | BUTLER | TIMEOUT MEDIA | ||
| 15:15 | BUTLER | MISSED JUMPER by HAHN, Zach | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 15:07 | BUTLER | FOUL by HAHN, Zach (3) | ||
| 14:57 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 14:31 | BUTLER | MISSED 3 PTR by VANZANT, Shawn | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 14:08 | WSU | MISSED JUMPER by Moore, Reggie | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 14:00 | BUTLER | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (OFF) by SMITH, Andrew | ||||
| 13:57 | BUTLER | GOOD! JUMPER by SMITH, Andrew (in the paint) | BUTLER 58 - WSU 40 | (BUTLER by 18) |
| 13:56 | WSU | FOUL by Lodwick, Abe (4) | ||
| 13:56 | BUTLER | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (DEF) by Simon, Patrick | ||||
| 13:44 | WSU | GOOD! LAYUP by Aden, Faisal | BUTLER 58 - WSU 42 | (BUTLER by 16) |
| 13:03 | BUTLER | GOOD! LAYUP by SMITH, Andrew | BUTLER 60 - WSU 42 | (BUTLER by 18) |
| ASSIST by HAHN, Zach | ||||
| 12:49 | WSU | TURNOVR by Moore, Reggie | ||
| 12:47 | BUTLER | STEAL by HOWARD, Matt | ||
| 12:45 | BUTLER | TURNOVR by HOWARD, Matt | ||
| 12:44 | WSU | STEAL by Thompson, Klay | ||
| 12:37 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:31 | WSU | FOUL TECHNCL by Casto, DeAngelo | ||
| 12:31 | WSU | FOUL by Casto, DeAngelo (3) | ||
| 12:31 | BUTLER | GOOD! FT SHOT by HAHN, Zach | BUTLER 61 - WSU 42 | (BUTLER by 19) |
| 12:31 | BUTLER | MISSED FT SHOT by HAHN, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | BUTLER | MISSED JUMPER by MARSHALL, Khyle | ||
| REBOUND (DEF) by Thompson, Klay | ||||
| 12:13 | BUTLER | FOUL by STIGALL, Chase (2) | ||
| 12:10 | WSU | GOOD! LAYUP by Thompson, Klay | BUTLER 61 - WSU 44 | (BUTLER by 17) |
| 12:10 | BUTLER | FOUL by MARSHALL, Khyle (2) | ||
| 12:09 | WSU | GOOD! FT SHOT by Thompson, Klay | BUTLER 61 - WSU 45 | (BUTLER by 16) |
| 11:57 | BUTLER | TIMEOUT 30sec | ||
| 11:42 | BUTLER | MISSED 3 PTR by HOWARD, Matt | ||
| REBOUND (DEF) by Motum, Brock | ||||
| 11:39 | BUTLER | FOUL by MARSHALL, Khyle (3) | ||
| 11:39 | WSU | TIMEOUT MEDIA | ||
| 11:39 | WSU | GOOD! FT SHOT by Motum, Brock | BUTLER 61 - WSU 46 | (BUTLER by 15) |
| 11:39 | WSU | MISSED FT SHOT by Motum, Brock | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 11:21 | BUTLER | MISSED JUMPER by MACK, Shelvin | ||
| 11:21 | WSU | BLOCK by Thompson, Klay | ||
| REBOUND (DEF) by Thompson, Klay | ||||
| 11:16 | WSU | GOOD! LAYUP by Motum, Brock (fastbreak) | BUTLER 61 - WSU 48 | (BUTLER by 13) |
| ASSIST by Moore, Reggie | ||||
| 10:54 | BUTLER | MISSED JUMPER by HOWARD, Matt | ||
| REBOUND (OFF) by MACK, Shelvin | ||||
| 10:51 | WSU | FOUL by Motum, Brock (2) | ||
| 10:31 | BUTLER | GOOD! LAYUP by MACK, Shelvin | BUTLER 63 - WSU 48 | (BUTLER by 15) |
| 10:15 | WSU | GOOD! 3 PTR by Thompson, Klay | BUTLER 63 - WSU 51 | (BUTLER by 12) |
| ASSIST by Simon, Patrick | ||||
| 09:48 | BUTLER | GOOD! 3 PTR by STIGALL, Chase | BUTLER 66 - WSU 51 | (BUTLER by 15) |
| ASSIST by NORED, Ronald | ||||
| 09:28 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 09:16 | WSU | FOUL by Thompson, Klay (2) | ||
| 09:15 | BUTLER | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by Motum, Brock | ||||
| 08:59 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by NORED, Ronald | ||||
| 08:46 | BUTLER | TURNOVR by NORED, Ronald | ||
| 08:46 | WSU | STEAL by Thompson, Klay | ||
| 08:46 | BUTLER | FOUL by MACK, Shelvin (3) | ||
| 08:46 | WSU | MISSED FT SHOT by Capers, Marcus | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 08:31 | BUTLER | TURNOVR by HOWARD, Matt | ||
| 08:08 | BUTLER | FOUL by SMITH, Andrew (1) | ||
| 08:08 | WSU | MISSED FT SHOT by Motum, Brock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | WSU | GOOD! FT SHOT by Motum, Brock | BUTLER 66 - WSU 52 | (BUTLER by 14) |
| 07:51 | BUTLER | TURNOVR by SMITH, Andrew | ||
| 07:50 | WSU | TIMEOUT MEDIA | ||
| 07:39 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | WSU | FOUL by Lodwick, Abe (5) | ||
| 07:13 | BUTLER | MISSED FT SHOT by HOWARD, Matt | ||
| REBOUND (DEF) by Simon, Patrick | ||||
| 06:53 | WSU | MISSED 3 PTR by Moore, Reggie | ||
| REBOUND (DEF) by NORED, Ronald | ||||
| 06:30 | BUTLER | TURNOVR by HOWARD, Matt | ||
| 06:30 | BUTLER | FOUL by HOWARD, Matt (2) | ||
| 06:13 | BUTLER | FOUL by SMITH, Andrew (2) | ||
| 06:13 | WSU | GOOD! FT SHOT by Moore, Reggie | BUTLER 66 - WSU 53 | (BUTLER by 13) |
| 06:13 | WSU | GOOD! FT SHOT by Moore, Reggie | BUTLER 66 - WSU 54 | (BUTLER by 12) |
| 06:11 | WSU | FOUL by Moore, Reggie (2) | ||
| 06:11 | BUTLER | MISSED FT SHOT by NORED, Ronald | ||
| REBOUND (DEF) by Aden, Faisal | ||||
| 05:56 | WSU | MISSED 3 PTR by Simon, Patrick | ||
| REBOUND (OFF) by Casto, DeAngelo | ||||
| 05:52 | WSU | TURNOVR by Casto, DeAngelo | ||
| 05:52 | WSU | TIMEOUT TEAM | ||
| 05:19 | BUTLER | MISSED JUMPER by HOWARD, Matt | ||
| 05:19 | WSU | BLOCK by Casto, DeAngelo | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 05:14 | WSU | MISSED 3 PTR by Aden, Faisal | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 04:51 | BUTLER | GOOD! LAYUP by SMITH, Andrew | BUTLER 68 - WSU 54 | (BUTLER by 14) |
| 04:35 | WSU | MISSED 3 PTR by Simon, Patrick | ||
| REBOUND (DEF) by NORED, Ronald | ||||
| 04:04 | BUTLER | MISSED JUMPER by HOWARD, Matt | ||
| REBOUND (OFF) by HOWARD, Matt | ||||
| 04:01 | BUTLER | GOOD! JUMPER by HOWARD, Matt (in the paint) | BUTLER 70 - WSU 54 | (BUTLER by 16) |
| 03:46 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 03:12 | BUTLER | TURNOVR by MACK, Shelvin | ||
| 03:12 | WSU | TIMEOUT MEDIA | ||
| 02:58 | BUTLER | FOUL by NORED, Ronald (4) | ||
| 02:58 | WSU | GOOD! FT SHOT by Thompson, Klay | BUTLER 70 - WSU 55 | (BUTLER by 15) |
| 02:58 | WSU | GOOD! FT SHOT by Thompson, Klay | BUTLER 70 - WSU 56 | (BUTLER by 14) |
| 02:48 | BUTLER | MISSED JUMPER by HOWARD, Matt | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 02:44 | WSU | TIMEOUT 30sec | ||
| 02:42 | WSU | GOOD! 3 PTR by Thompson, Klay | BUTLER 70 - WSU 59 | (BUTLER by 11) |
| ASSIST by Casto, DeAngelo | ||||
| 02:28 | BUTLER | TURNOVR by NORED, Ronald | ||
| 02:26 | WSU | STEAL by Moore, Reggie | ||
| 02:26 | BUTLER | FOUL by NORED, Ronald (5) | ||
| 02:26 | WSU | MISSED FT SHOT by Moore, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:26 | WSU | GOOD! FT SHOT by Moore, Reggie | BUTLER 70 - WSU 60 | (BUTLER by 10) |
| 02:07 | BUTLER | GOOD! 3 PTR by HAHN, Zach | BUTLER 73 - WSU 60 | (BUTLER by 13) |
| ASSIST by VANZANT, Shawn | ||||
| 01:55 | WSU | MISSED 3 PTR by Moore, Reggie | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 01:53 | WSU | FOUL by Casto, DeAngelo (4) | ||
