true
NORTHERN STATE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/2/2011 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/2/2011 at 7:00 PM
|
Northern St.
53 |
Butler
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern St. (0-0) | 25 | 28 | 53 |
| Butler (0-0) | 25 | 25 | 50 |
Northern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pryor, Collin - f | 33 | 9-12 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 18 |
| 35 | Tetzlaff, Dustin - f | 21 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 6 |
| 03 | Hannigan, Jared - g | 29 | 2-10 | 0-4 | 0-1 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 4 |
| 04 | Thomas, Alex - g | 30 | 2-6 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 5 |
| 15 | Storrusten, Tydan - g | 30 | 1-4 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | White, Mitch | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Bachand, Seth | 13 | 2-4 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 4 |
| 05 | Firmin, Geoffrey | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 10 | Emge, Michael | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Pankonin, Spencer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Zomer, Trent | 9 | 2-3 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
4-12 33.3% |
3-8 37.5% |
12 | 23 | 35 | 8 | 6 | 3 | 18 | 18 | 53 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 30 | 6-16 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 14 |
| 31 | Kameron Woods - F | 24 | 0-3 | 0-3 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Andrew Smith - C | 30 | 5-9 | 1-4 | 8-12 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 1 | 19 |
| 05 | Ronald Nored - G | 36 | 1-7 | 0-3 | 0-1 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 2 |
| 33 | Chase Stigall - G | 25 | 3-5 | 2-3 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Erik Fromm | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Roosevelt Jones | 22 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| 22 | Elliott Kampen | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Garrett Butcher | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
3-18 16.7% |
11-21 52.4% |
13 | 18 | 31 | 9 | 4 | 4 | 9 | 13 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Northern St.-None; Butler-None. Officials: Chris Beaver, Tyler Kumpf, Jon Campbell Attendance: 5544 Time: 7:00 PM |


