true
NORTHERN STATE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/2/2011 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/2/2011 at 7:00 PM
|
Northern St.
53 |
Butler
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern St. (0-0) | 25 | 28 | 53 |
| Butler (0-0) | 25 | 25 | 50 |
Northern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pryor, Collin - f | 18 | 7-7 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 14 |
| 35 | Tetzlaff, Dustin - f | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 03 | Hannigan, Jared - g | 15 | 0-6 | 0-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 04 | Thomas, Alex - g | 14 | 1-2 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| 15 | Storrusten, Tydan - g | 14 | 0-2 | 0-0 | 2-2 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | White, Mitch | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Bachand, Seth | 5 | 1-1 | 0-0 | 0-3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Firmin, Geoffrey | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Emge, Michael | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pankonin, Spencer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Zomer, Trent | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
1-6 16.7% |
2-6 33.3% |
6 | 13 | 19 | 3 | 4 | 2 | 13 | 11 | 25 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 14 | 1-5 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 31 | Kameron Woods - F | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Andrew Smith - C | 14 | 1-2 | 0-1 | 8-11 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 10 |
| 05 | Ronald Nored - G | 18 | 1-6 | 0-3 | 0-1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| 33 | Chase Stigall - G | 9 | 3-4 | 2-3 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Erik Fromm | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roosevelt Jones | 11 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Elliott Kampen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Garrett Butcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
2-12 16.7% |
9-14 64.3% |
5 | 8 | 13 | 4 | 3 | 2 | 4 | 9 | 25 | ||


