true
NORTHERN STATE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/2/2011 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/2/2011 at 7:00 PM
|
Northern St.
53 |
Butler
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern St. (0-0) | 25 | 28 | 53 |
| Butler (0-0) | 25 | 25 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern St. | Score | Butler |
| 19:49 | 0-2 | NORED,RONALD made jump shot | |
| 19:14 | Turnover by THOMAS,ALEX | - | |
| 19:01 | - | Turnover by NORED,RONALD | |
| 18:59 | Steal by PRYOR,COLLIN | - | |
| 18:45 | THOMAS,ALEX missed 3-pt. jump shot | - | |
| 18:45 | - | SMITH,ANDREW defensive rebound | |
| 18:09 | - | NORED,RONALD missed 3-pt. jump shot | |
| 18:09 | TEAM deadball rebound | - | |
| 17:53 | PRYOR,COLLIN made dunk | 2-2 | |
| 17:53 | Assist by TETZLAFF,DUSTIN | - | |
| 17:33 | 2-4 | SMITH,ANDREW made jump shot | |
| 17:33 | - | Assist by STIGALL,CHASE | |
| 17:05 | Turnover by TETZLAFF,DUSTIN | - | |
| 16:53 | - | MARSHALL,KHYLE missed jump shot | |
| 16:53 | STORRUSTEN,TYDAN defensive rebound | - | |
| 16:46 | HANNIGAN,JARED missed 3-pt. jump shot | - | |
| 16:46 | - | NORED,RONALD defensive rebound | |
| 16:27 | 2-7 | STIGALL,CHASE made 3-pt. jump shot | |
| 16:27 | - | Assist by MARSHALL,KHYLE | |
| 16:10 | PRYOR,COLLIN made jump shot | 4-7 | |
| 15:53 | - | TEAM offensive rebound | |
| 15:53 | - | STIGALL,CHASE missed 3-pt. jump shot | |
| 15:53 | Block by HANNIGAN,JARED | - | |
| 15:51 | media TIMEOUT by Northern St. | - | |
| 15:51 | ZOMER,TRENT enters the game | - | |
| 15:51 | TETZLAFF,DUSTIN goes to the bench | - | |
| 15:51 | - | BUTCHER,GARRETT enters the game | |
| 15:51 | - | JONES,ROOSEVELT enters the game | |
| 15:51 | - | MARSHALL,KHYLE goes to the bench | |
| 15:51 | - | WOODS,KAMERON goes to the bench | |
| 15:48 | - | Turnover by STIGALL,CHASE | |
| 15:47 | Steal by STORRUSTEN,TYDAN | - | |
| 15:27 | ZOMER,TRENT made 3-pt. jump shot | 7-7 | |
| 15:27 | Assist by HANNIGAN,JARED | - | |
| 14:57 | - | NORED,RONALD missed 3-pt. jump shot | |
| 14:57 | PRYOR,COLLIN defensive rebound | - | |
| 14:51 | - | Foul by BUTCHER,GARRETT | |
| 14:51 | WHITE,MITCH enters the game | - | |
| 14:51 | HANNIGAN,JARED goes to the bench | - | |
| 14:51 | - | ALDRIDGE,JACKSON enters the game | |
| 14:51 | - | STIGALL,CHASE goes to the bench | |
| 14:35 | Turnover by PRYOR,COLLIN | - | |
| 14:35 | Foul by PRYOR,COLLIN | - | |
| 14:25 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 14:25 | TEAM deadball rebound | - | |
| 14:23 | - | Foul by BUTCHER,GARRETT | |
| 14:23 | FIRMIN,GEOFFREY enters the game | - | |
| 14:23 | TETZLAFF,DUSTIN enters the game | - | |
| 14:23 | STORRUSTEN,TYDAN goes to the bench | - | |
| 14:23 | PRYOR,COLLIN goes to the bench | - | |
| 14:12 | Turnover by TETZLAFF,DUSTIN | - | |
| 14:12 | Foul by TETZLAFF,DUSTIN | - | |
| 14:12 | - | FROMM,ERIK enters the game | |
| 14:12 | - | SMITH,ANDREW goes to the bench | |
| 13:59 | 7-9 | JONES,ROOSEVELT made jump shot | |
| 13:31 | Turnover by FIRMIN,GEOFFREY | - | |
| 13:31 | EMGE,MICHAEL enters the game | - | |
| 13:31 | THOMAS,ALEX goes to the bench | - | |
| 13:19 | - | ALDRIDGE,JACKSON missed 3-pt. jump shot | |
| 13:19 | ZOMER,TRENT defensive rebound | - | |
| 13:02 | - | Foul by JONES,ROOSEVELT | |
| 13:02 | - | MARSHALL,KHYLE enters the game | |
| 13:02 | - | BUTCHER,GARRETT goes to the bench | |
| 12:52 | TETZLAFF,DUSTIN made layup | 9-9 | |
| 12:42 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 12:42 | ZOMER,TRENT defensive rebound | - | |
| 12:29 | BACHAND,SETH enters the game | - | |
| 12:29 | ZOMER,TRENT goes to the bench | - | |
| 12:25 | BACHAND,SETH made layup | 11-9 | |
| 12:25 | Assist by TETZLAFF,DUSTIN | - | |
| 12:09 | - | MARSHALL,KHYLE missed jump shot | |
| 12:09 | BACHAND,SETH defensive rebound | - | |
| 11:55 | Turnover by FIRMIN,GEOFFREY | - | |
| 11:55 | - | media TIMEOUT by Butler | |
| 11:53 | HANNIGAN,JARED enters the game | - | |
| 11:53 | PRYOR,COLLIN enters the game | - | |
| 11:53 | STORRUSTEN,TYDAN enters the game | - | |
| 11:53 | FIRMIN,GEOFFREY goes to the bench | - | |
| 11:53 | TETZLAFF,DUSTIN goes to the bench | - | |
| 11:53 | WHITE,MITCH goes to the bench | - | |
| 11:49 | - | SMEATHERS,ANDREW missed 3-pt. jump shot | |
| 11:49 | STORRUSTEN,TYDAN defensive rebound | - | |
| 11:36 | - | SMEATHERS,ANDREW enters the game | |
| 11:36 | - | NORED,RONALD goes to the bench | |
| 11:26 | - | Foul by SMEATHERS,ANDREW | |
| 11:13 | HANNIGAN,JARED missed 3-pt. jump shot | - | |
| 11:13 | - | JONES,ROOSEVELT defensive rebound | |
| 11:05 | - | JONES,ROOSEVELT missed layup | |
| 11:05 | - | MARSHALL,KHYLE offensive rebound | |
| 11:01 | 11-11 | MARSHALL,KHYLE made layup | |
| 10:40 | HANNIGAN,JARED missed layup | - | |
| 10:40 | PRYOR,COLLIN offensive rebound | - | |
| 10:34 | PRYOR,COLLIN made jump shot | 13-11 | |
| 10:13 | - | JONES,ROOSEVELT missed jump shot | |
| 10:13 | PRYOR,COLLIN defensive rebound | - | |
| 09:58 | - | Foul by SMEATHERS,ANDREW | |
| 09:58 | BACHAND,SETH missed free throw | - | |
| 09:58 | TEAM deadball rebound | - | |
| 09:58 | BACHAND,SETH missed free throw | - | |
| 09:58 | BACHAND,SETH offensive rebound | - | |
| 09:58 | THOMAS,ALEX enters the game | - | |
| 09:58 | EMGE,MICHAEL goes to the bench | - | |
| 09:58 | - | SMITH,ANDREW enters the game | |
| 09:58 | - | WOODS,KAMERON enters the game | |
| 09:58 | - | FROMM,ERIK goes to the bench | |
| 09:58 | - | JONES,ROOSEVELT goes to the bench | |
| 09:44 | HANNIGAN,JARED missed layup | - | |
| 09:44 | - | Block by SMITH,ANDREW | |
| 09:44 | TEAM offensive rebound | - | |
| 09:44 | TETZLAFF,DUSTIN enters the game | - | |
| 09:44 | BACHAND,SETH goes to the bench | - | |
| 09:32 | - | Foul by WOODS,KAMERON | |
| 09:28 | Turnover by THOMAS,ALEX | - | |
| 09:28 | Foul by THOMAS,ALEX | - | |
| 09:14 | - | Turnover by SMEATHERS,ANDREW | |
| 09:11 | Steal by THOMAS,ALEX | - | |
| 09:07 | - | Foul by SMEATHERS,ANDREW | |
| 09:07 | STORRUSTEN,TYDAN made free throw | 14-11 | |
| 09:07 | STORRUSTEN,TYDAN made free throw | 15-11 | |
| 09:07 | - | STIGALL,CHASE enters the game | |
| 09:07 | - | NORED,RONALD enters the game | |
| 09:07 | - | ALDRIDGE,JACKSON goes to the bench | |
| 09:07 | - | SMEATHERS,ANDREW goes to the bench | |
| 08:49 | - | NORED,RONALD missed layup | |
| 08:49 | TEAM defensive rebound | - | |
| 08:29 | Turnover by HANNIGAN,JARED | - | |
| 08:15 | Foul by TETZLAFF,DUSTIN | - | |
| 08:15 | - | SMITH,ANDREW missed free throw | |
| 08:15 | - | TEAM deadball rebound | |
| 08:15 | 15-12 | SMITH,ANDREW made free throw | |
| 08:15 | ZOMER,TRENT enters the game | - | |
| 08:15 | TETZLAFF,DUSTIN goes to the bench | - | |
| 07:44 | Turnover by STORRUSTEN,TYDAN | - | |
| 07:42 | - | Steal by MARSHALL,KHYLE | |
| 07:41 | Foul by ZOMER,TRENT | - | |
| 07:41 | - | media TIMEOUT by Butler | |
| 07:41 | - | MARSHALL,KHYLE missed free throw | |
| 07:41 | - | TEAM deadball rebound | |
| 07:41 | 15-13 | MARSHALL,KHYLE made free throw | |
| 07:41 | WHITE,MITCH enters the game | - | |
| 07:41 | HANNIGAN,JARED goes to the bench | - | |
| 07:32 | Turnover by THOMAS,ALEX | - | |
| 07:31 | - | Steal by NORED,RONALD | |
| 07:27 | 15-15 | STIGALL,CHASE made layup | |
| 07:27 | - | Assist by NORED,RONALD | |
| 07:03 | Turnover by WHITE,MITCH | - | |
| 06:48 | Foul by ZOMER,TRENT | - | |
| 06:48 | - | SMITH,ANDREW missed free throw | |
| 06:48 | - | TEAM deadball rebound | |
| 06:48 | 15-16 | SMITH,ANDREW made free throw | |
| 06:48 | BACHAND,SETH enters the game | - | |
| 06:48 | ZOMER,TRENT goes to the bench | - | |
| 06:39 | PRYOR,COLLIN made jump shot | 17-16 | |
| 06:21 | - | Turnover by STIGALL,CHASE | |
| 06:20 | Steal by WHITE,MITCH | - | |
| 06:15 | STORRUSTEN,TYDAN missed layup | - | |
| 06:15 | - | SMITH,ANDREW defensive rebound | |
| 06:08 | 17-19 | STIGALL,CHASE made 3-pt. jump shot | |
| 06:08 | - | Assist by NORED,RONALD | |
| 05:54 | Turnover by STORRUSTEN,TYDAN | - | |
| 05:52 | - | Steal by NORED,RONALD | |
| 05:45 | - | WOODS,KAMERON missed 3-pt. jump shot | |
| 05:45 | TEAM deadball rebound | - | |
| 05:43 | - | Foul by MARSHALL,KHYLE | |
| 05:43 | THOMAS,ALEX missed free throw | - | |
| 05:43 | BACHAND,SETH offensive rebound | - | |
| 05:43 | FIRMIN,GEOFFREY enters the game | - | |
| 05:43 | HANNIGAN,JARED enters the game | - | |
| 05:43 | WHITE,MITCH goes to the bench | - | |
| 05:43 | STORRUSTEN,TYDAN goes to the bench | - | |
| 05:43 | - | JONES,ROOSEVELT enters the game | |
| 05:43 | - | MARSHALL,KHYLE goes to the bench | |
| 05:41 | - | Foul by SMITH,ANDREW | |
| 05:41 | BACHAND,SETH missed free throw | - | |
| 05:41 | - | JONES,ROOSEVELT defensive rebound | |
| 05:26 | - | NORED,RONALD missed 3-pt. jump shot | |
| 05:26 | - | TEAM deadball rebound | |
| 05:21 | Foul by BACHAND,SETH | - | |
| 05:21 | - | NORED,RONALD missed free throw | |
| 05:21 | HANNIGAN,JARED defensive rebound | - | |
| 05:21 | EMGE,MICHAEL enters the game | - | |
| 05:21 | THOMAS,ALEX goes to the bench | - | |
| 05:21 | - | KAMPEN,ELLIOTT enters the game | |
| 05:21 | - | STIGALL,CHASE goes to the bench | |
| 05:03 | PRYOR,COLLIN made jump shot | 19-19 | |
| 04:41 | Foul by BACHAND,SETH | - | |
| 04:41 | 19-20 | SMITH,ANDREW made free throw | |
| 04:41 | 19-21 | SMITH,ANDREW made free throw | |
| 04:41 | PANKONIN,SPENCER enters the game | - | |
| 04:41 | BACHAND,SETH goes to the bench | - | |
| 04:41 | - | ALDRIDGE,JACKSON enters the game | |
| 04:41 | - | WOODS,KAMERON goes to the bench | |
| 04:27 | HANNIGAN,JARED missed jump shot | - | |
| 04:27 | - | SMITH,ANDREW defensive rebound | |
| 04:26 | Foul by PANKONIN,SPENCER | - | |
| 04:26 | - | SMITH,ANDREW missed free throw | |
| 04:26 | FIRMIN,GEOFFREY defensive rebound | - | |
| 04:12 | PRYOR,COLLIN made jump shot | 21-21 | |
| 03:53 | - | JONES,ROOSEVELT missed jump shot | |
| 03:53 | HANNIGAN,JARED defensive rebound | - | |
| 03:37 | EMGE,MICHAEL missed 3-pt. jump shot | - | |
| 03:37 | - | SMITH,ANDREW defensive rebound | |
| 03:33 | - | 30SEC TIMEOUT by Butler | |
| 03:33 | - | FROMM,ERIK enters the game | |
| 03:33 | - | SMITH,ANDREW goes to the bench | |
| 03:16 | - | ALDRIDGE,JACKSON missed layup | |
| 03:16 | Block by PANKONIN,SPENCER | - | |
| 03:16 | - | TEAM offensive rebound | |
| 03:16 | - | media TIMEOUT by Butler | |
| 03:16 | THOMAS,ALEX enters the game | - | |
| 03:16 | EMGE,MICHAEL goes to the bench | - | |
| 03:07 | - | NORED,RONALD missed layup | |
| 03:07 | HANNIGAN,JARED defensive rebound | - | |
| 02:32 | - | MARSHALL,KHYLE enters the game | |
| 02:32 | - | KAMPEN,ELLIOTT goes to the bench | |
| 02:29 | Turnover by TEAM | - | |
| 02:13 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 02:13 | THOMAS,ALEX defensive rebound | - | |
| 01:50 | FIRMIN,GEOFFREY missed jump shot | - | |
| 01:50 | - | TEAM defensive rebound | |
| 01:46 | STORRUSTEN,TYDAN enters the game | - | |
| 01:46 | FIRMIN,GEOFFREY goes to the bench | - | |
| 01:46 | - | SMITH,ANDREW enters the game | |
| 01:46 | - | FROMM,ERIK goes to the bench | |
| 01:29 | - | MARSHALL,KHYLE missed jump shot | |
| 01:29 | - | TEAM deadball rebound | |
| 01:28 | Foul by PANKONIN,SPENCER | - | |
| 01:28 | 21-22 | SMITH,ANDREW made free throw | |
| 01:28 | 21-23 | SMITH,ANDREW made free throw | |
| 01:12 | 30SEC TIMEOUT by Northern St. | - | |
| 01:09 | THOMAS,ALEX made jump shot | 23-23 | |
| 00:48 | - | JONES,ROOSEVELT missed jump shot | |
| 00:48 | - | TEAM offensive rebound | |
| 00:47 | - | STIGALL,CHASE enters the game | |
| 00:47 | - | JONES,ROOSEVELT goes to the bench | |
| 00:43 | - | MARSHALL,KHYLE missed layup | |
| 00:43 | - | TEAM offensive rebound | |
| 00:34 | Foul by HANNIGAN,JARED | - | |
| 00:34 | 23-24 | SMITH,ANDREW made free throw | |
| 00:34 | 23-25 | SMITH,ANDREW made free throw | |
| 00:34 | - | WOODS,KAMERON enters the game | |
| 00:34 | - | JONES,ROOSEVELT enters the game | |
| 00:34 | - | STIGALL,CHASE goes to the bench | |
| 00:34 | - | ALDRIDGE,JACKSON goes to the bench | |
| 00:08 | HANNIGAN,JARED missed 3-pt. jump shot | - | |
| 00:08 | STORRUSTEN,TYDAN offensive rebound | - | |
| 00:01 | STORRUSTEN,TYDAN missed jump shot | - | |
| 00:01 | - | Block by SMITH,ANDREW | |
| 00:00 | PRYOR,COLLIN offensive rebound | - | |
| 00:00 | PRYOR,COLLIN made jump shot | 25-25 | |
| back to top | |||
| 2nd Half | |||
| Time | Northern St. | Score | Butler |
| 19:51 | 25-27 | SMITH,ANDREW made dunk | |
| 19:51 | - | Assist by NORED,RONALD | |
| 19:27 | STORRUSTEN,TYDAN made 3-pt. jump shot | 28-27 | |
| 19:27 | Assist by PRYOR,COLLIN | - | |
| 19:10 | - | WOODS,KAMERON missed 3-pt. jump shot | |
| 19:10 | STORRUSTEN,TYDAN defensive rebound | - | |
| 19:04 | HANNIGAN,JARED missed 3-pt. jump shot | - | |
| 19:04 | - | STIGALL,CHASE defensive rebound | |
| 18:55 | 28-29 | MARSHALL,KHYLE made layup | |
| 18:55 | - | Assist by NORED,RONALD | |
| 18:21 | TETZLAFF,DUSTIN made layup | 30-29 | |
| 18:21 | Assist by PRYOR,COLLIN | - | |
| 18:04 | - | MARSHALL,KHYLE missed jump shot | |
| 18:04 | - | SMITH,ANDREW offensive rebound | |
| 17:58 | 30-31 | SMITH,ANDREW made jump shot | |
| 17:32 | PRYOR,COLLIN missed jump shot | - | |
| 17:32 | - | WOODS,KAMERON defensive rebound | |
| 17:04 | - | WOODS,KAMERON missed 3-pt. jump shot | |
| 17:04 | - | SMITH,ANDREW offensive rebound | |
| 16:58 | 30-33 | SMITH,ANDREW tip in | |
| 16:38 | PRYOR,COLLIN missed jump shot | - | |
| 16:38 | TETZLAFF,DUSTIN offensive rebound | - | |
| 16:33 | TETZLAFF,DUSTIN missed layup | - | |
| 16:33 | - | WOODS,KAMERON defensive rebound | |
| 16:28 | Foul by HANNIGAN,JARED | - | |
| 16:28 | - | STIGALL,CHASE missed free throw | |
| 16:28 | - | TEAM deadball rebound | |
| 16:28 | 30-34 | STIGALL,CHASE made free throw | |
| 16:28 | - | STIGALL,CHASE missed free throw | |
| 16:28 | PRYOR,COLLIN defensive rebound | - | |
| 16:28 | ZOMER,TRENT enters the game | - | |
| 16:28 | TETZLAFF,DUSTIN goes to the bench | - | |
| 16:28 | - | JONES,ROOSEVELT enters the game | |
| 16:28 | - | MARSHALL,KHYLE goes to the bench | |
| 16:25 | ZOMER,TRENT missed 3-pt. jump shot | - | |
| 16:25 | PRYOR,COLLIN offensive rebound | - | |
| 15:56 | Turnover by STORRUSTEN,TYDAN | - | |
| 15:56 | - | media TIMEOUT by Butler | |
| 15:40 | - | Turnover by SMITH,ANDREW | |
| 15:36 | WHITE,MITCH enters the game | - | |
| 15:36 | HANNIGAN,JARED goes to the bench | - | |
| 15:12 | Turnover by STORRUSTEN,TYDAN | - | |
| 15:10 | - | Steal by JONES,ROOSEVELT | |
| 15:08 | 30-36 | JONES,ROOSEVELT made layup | |
| 14:42 | THOMAS,ALEX missed 3-pt. jump shot | - | |
| 14:42 | - | TEAM deadball rebound | |
| 14:39 | Foul by ZOMER,TRENT | - | |
| 14:39 | FIRMIN,GEOFFREY enters the game | - | |
| 14:39 | BACHAND,SETH enters the game | - | |
| 14:39 | STORRUSTEN,TYDAN goes to the bench | - | |
| 14:39 | ZOMER,TRENT goes to the bench | - | |
| 14:39 | - | MARSHALL,KHYLE enters the game | |
| 14:39 | - | WOODS,KAMERON goes to the bench | |
| 14:21 | 30-38 | MARSHALL,KHYLE made jump shot | |
| 14:14 | TEAM TIMEOUT by Northern St. | - | |
| 13:45 | FIRMIN,GEOFFREY made 3-pt. jump shot | 33-38 | |
| 13:24 | - | MARSHALL,KHYLE missed layup | |
| 13:24 | - | SMITH,ANDREW offensive rebound | |
| 13:21 | 33-40 | MARSHALL,KHYLE made layup | |
| 13:21 | - | Assist by SMITH,ANDREW | |
| 12:46 | THOMAS,ALEX missed jump shot | - | |
| 12:46 | - | STIGALL,CHASE defensive rebound | |
| 12:36 | 33-42 | MARSHALL,KHYLE made layup | |
| 12:36 | - | Assist by NORED,RONALD | |
| 12:33 | TEAM TIMEOUT by Northern St. | - | |
| 12:33 | EMGE,MICHAEL enters the game | - | |
| 12:33 | TETZLAFF,DUSTIN enters the game | - | |
| 12:33 | HANNIGAN,JARED enters the game | - | |
| 12:33 | THOMAS,ALEX goes to the bench | - | |
| 12:33 | PRYOR,COLLIN goes to the bench | - | |
| 12:33 | WHITE,MITCH goes to the bench | - | |
| 12:33 | - | ALDRIDGE,JACKSON enters the game | |
| 12:33 | - | BUTCHER,GARRETT enters the game | |
| 12:33 | - | NORED,RONALD goes to the bench | |
| 12:33 | - | SMITH,ANDREW goes to the bench | |
| 12:25 | - | Foul by MARSHALL,KHYLE | |
| 11:55 | - | Foul by JONES,ROOSEVELT | |
| 11:55 | MEDIA TIMEOUT by Northern St. | - | |
| 11:48 | EMGE,MICHAEL made jump shot | 35-42 | |
| 11:48 | Assist by BACHAND,SETH | - | |
| 11:31 | - | JONES,ROOSEVELT missed layup | |
| 11:31 | Block by BACHAND,SETH | - | |
| 11:29 | HANNIGAN,JARED defensive rebound | - | |
| 11:26 | HANNIGAN,JARED made layup | 37-42 | |
| 11:26 | - | Foul by STIGALL,CHASE | |
| 11:26 | HANNIGAN,JARED missed free throw | - | |
| 11:26 | TEAM offensive rebound | - | |
| 11:26 | - | NORED,RONALD enters the game | |
| 11:26 | - | STIGALL,CHASE goes to the bench | |
| 11:08 | BACHAND,SETH missed layup | - | |
| 11:08 | - | Block by MARSHALL,KHYLE | |
| 11:08 | TEAM offensive rebound | - | |
| 11:08 | - | WOODS,KAMERON enters the game | |
| 11:08 | - | SMITH,ANDREW enters the game | |
| 11:08 | - | JONES,ROOSEVELT goes to the bench | |
| 11:08 | - | BUTCHER,GARRETT goes to the bench | |
| 10:58 | Turnover by BACHAND,SETH | - | |
| 10:33 | - | MARSHALL,KHYLE missed jump shot | |
| 10:33 | - | WOODS,KAMERON offensive rebound | |
| 10:26 | Foul by HANNIGAN,JARED | - | |
| 10:26 | - | WOODS,KAMERON missed free throw | |
| 10:26 | - | TEAM deadball rebound | |
| 10:26 | - | WOODS,KAMERON missed free throw | |
| 10:26 | - | TEAM deadball rebound | |
| 10:26 | Turnover by HANNIGAN,JARED | - | |
| 10:26 | PRYOR,COLLIN enters the game | - | |
| 10:26 | STORRUSTEN,TYDAN enters the game | - | |
| 10:26 | FIRMIN,GEOFFREY goes to the bench | - | |
| 10:26 | BACHAND,SETH goes to the bench | - | |
| 10:22 | - | Turnover by ALDRIDGE,JACKSON | |
| 10:20 | Steal by TETZLAFF,DUSTIN | - | |
| 09:56 | HANNIGAN,JARED made jump shot | 39-42 | |
| 09:56 | Assist by TETZLAFF,DUSTIN | - | |
| 09:34 | - | ALDRIDGE,JACKSON missed 3-pt. jump shot | |
| 09:34 | TEAM defensive rebound | - | |
| 09:11 | Turnover by TETZLAFF,DUSTIN | - | |
| 09:11 | - | KAMPEN,ELLIOTT enters the game | |
| 09:11 | - | ALDRIDGE,JACKSON goes to the bench | |
| 08:51 | 39-44 | MARSHALL,KHYLE made jump shot | |
| 08:51 | Foul by PRYOR,COLLIN | - | |
| 08:51 | 39-45 | MARSHALL,KHYLE made free throw | |
| 08:51 | THOMAS,ALEX enters the game | - | |
| 08:51 | EMGE,MICHAEL goes to the bench | - | |
| 08:31 | TETZLAFF,DUSTIN missed jump shot | - | |
| 08:31 | PRYOR,COLLIN offensive rebound | - | |
| 08:27 | PRYOR,COLLIN missed layup | - | |
| 08:27 | - | Block by SMITH,ANDREW | |
| 08:25 | - | MARSHALL,KHYLE defensive rebound | |
| 08:22 | - | KAMPEN,ELLIOTT missed jump shot | |
| 08:22 | - | MARSHALL,KHYLE offensive rebound | |
| 08:18 | - | MARSHALL,KHYLE missed jump shot | |
| 08:18 | - | MARSHALL,KHYLE offensive rebound | |
| 08:13 | - | MARSHALL,KHYLE missed jump shot | |
| 08:13 | - | KAMPEN,ELLIOTT offensive rebound | |
| 07:59 | - | Turnover by KAMPEN,ELLIOTT | |
| 07:53 | TETZLAFF,DUSTIN made layup | 41-45 | |
| 07:53 | Assist by THOMAS,ALEX | - | |
| 07:40 | - | 30SEC TIMEOUT by Butler | |
| 07:40 | - | JONES,ROOSEVELT enters the game | |
| 07:40 | - | STIGALL,CHASE enters the game | |
| 07:40 | - | MARSHALL,KHYLE goes to the bench | |
| 07:40 | - | KAMPEN,ELLIOTT goes to the bench | |
| 07:35 | 41-48 | SMITH,ANDREW made 3-pt. jump shot | |
| 07:35 | - | Assist by NORED,RONALD | |
| 07:03 | THOMAS,ALEX missed jump shot | - | |
| 07:03 | - | NORED,RONALD defensive rebound | |
| 06:50 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 06:50 | STORRUSTEN,TYDAN defensive rebound | - | |
| 06:34 | HANNIGAN,JARED missed jump shot | - | |
| 06:34 | - | SMITH,ANDREW defensive rebound | |
| 06:12 | - | SMITH,ANDREW missed jump shot | |
| 06:12 | STORRUSTEN,TYDAN defensive rebound | - | |
| 05:55 | TETZLAFF,DUSTIN missed jump shot | - | |
| 05:55 | - | WOODS,KAMERON defensive rebound | |
| 05:35 | Foul by TETZLAFF,DUSTIN | - | |
| 05:35 | - | media TIMEOUT by Butler | |
| 05:35 | ZOMER,TRENT enters the game | - | |
| 05:35 | BACHAND,SETH enters the game | - | |
| 05:35 | WHITE,MITCH enters the game | - | |
| 05:35 | TETZLAFF,DUSTIN goes to the bench | - | |
| 05:35 | HANNIGAN,JARED goes to the bench | - | |
| 05:35 | PRYOR,COLLIN goes to the bench | - | |
| 05:35 | - | BUTCHER,GARRETT enters the game | |
| 05:35 | - | SMITH,ANDREW goes to the bench | |
| 05:29 | - | STIGALL,CHASE missed jump shot | |
| 05:29 | BACHAND,SETH defensive rebound | - | |
| 05:02 | - | MARSHALL,KHYLE enters the game | |
| 05:02 | - | WOODS,KAMERON goes to the bench | |
| 04:56 | STORRUSTEN,TYDAN missed jump shot | - | |
| 04:56 | - | STIGALL,CHASE defensive rebound | |
| 04:35 | 41-50 | JONES,ROOSEVELT made layup | |
| 04:06 | WHITE,MITCH missed jump shot | - | |
| 04:06 | - | STIGALL,CHASE defensive rebound | |
| 03:32 | - | MARSHALL,KHYLE missed jump shot | |
| 03:32 | - | JONES,ROOSEVELT offensive rebound | |
| 03:26 | - | Turnover by JONES,ROOSEVELT | |
| 03:24 | Steal by BACHAND,SETH | - | |
| 03:21 | BACHAND,SETH missed layup | - | |
| 03:21 | BACHAND,SETH offensive rebound | - | |
| 03:17 | BACHAND,SETH made layup | 43-50 | |
| 03:02 | - | NORED,RONALD missed layup | |
| 03:02 | BACHAND,SETH defensive rebound | - | |
| 02:56 | ZOMER,TRENT made layup | 45-50 | |
| 02:56 | - | Foul by JONES,ROOSEVELT | |
| 02:56 | media TIMEOUT by Northern St. | - | |
| 02:56 | ZOMER,TRENT made free throw | 46-50 | |
| 02:56 | TETZLAFF,DUSTIN enters the game | - | |
| 02:56 | HANNIGAN,JARED enters the game | - | |
| 02:56 | PRYOR,COLLIN enters the game | - | |
| 02:56 | ZOMER,TRENT goes to the bench | - | |
| 02:56 | BACHAND,SETH goes to the bench | - | |
| 02:56 | WHITE,MITCH goes to the bench | - | |
| 02:56 | - | WOODS,KAMERON enters the game | |
| 02:56 | - | SMITH,ANDREW enters the game | |
| 02:56 | - | JONES,ROOSEVELT goes to the bench | |
| 02:56 | - | BUTCHER,GARRETT goes to the bench | |
| 02:42 | - | Turnover by NORED,RONALD | |
| 02:09 | PRYOR,COLLIN made jump shot | 48-50 | |
| 01:42 | Foul by TETZLAFF,DUSTIN | - | |
| 01:19 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 01:19 | THOMAS,ALEX defensive rebound | - | |
| 00:52 | PRYOR,COLLIN made jump shot | 50-50 | |
| 00:38 | Foul by TETZLAFF,DUSTIN | - | |
| 00:38 | - | SMITH,ANDREW missed free throw | |
| 00:38 | TEAM defensive rebound | - | |
| 00:38 | BACHAND,SETH enters the game | - | |
| 00:38 | TETZLAFF,DUSTIN goes to the bench | - | |
| 00:36 | 30SEC TIMEOUT by Northern St. | - | |
| 00:36 | - | JONES,ROOSEVELT enters the game | |
| 00:36 | - | WOODS,KAMERON goes to the bench | |
| 00:00 | THOMAS,ALEX made 3-pt. jump shot | 53-50 | |
| back to top | |||


