true
CHATTANOOGA at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/15/2011 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/15/2011 at 7:00 PM
|
Chattanooga
46 |
Butler
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chattanooga (0-2) | 27 | 19 | 46 |
| Butler (1-1) | 28 | 29 | 57 |
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WATTAD, Omar - f | 34 | 4-11 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 10 |
| 20 | ZLOVARIC, Drazen - f | 34 | 4-8 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 3 | 8 |
| 21 | EARLY, Chris - f | 14 | 4-6 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
| 03 | BELL, Keegan - g | 33 | 1-4 | 0-3 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 3 | 4 |
| 22 | TAYLOR, Ricky - g | 31 | 3-6 | 0-1 | 7-9 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | STOKES, Lance | 7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | HAMPTON, Dontay | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | WHITE, Ronrico | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | MASON, Z. | 10 | 0-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | BURROUGHS, Jahmal | 19 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | BRYANT, Jared | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-44 36.4% |
2-14 14.3% |
12-19 63.2% |
7 | 24 | 31 | 10 | 5 | 1 | 15 | 19 | 46 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 21 | 3-3 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 44 | Andrew Smith - C | 33 | 5-8 | 1-2 | 5-7 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 3 | 16 |
| 05 | Ronald Nored - G | 29 | 2-5 | 1-1 | 3-4 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 4 | 8 |
| 20 | Chrishawn Hopkins - G | 38 | 4-17 | 3-10 | 1-2 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 12 |
| 33 | Chase Stigall - G | 31 | 3-10 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jackson Aldridge | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Roosevelt Jones | 12 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 21 | 2-4 | 0-2 | 0-1 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 3 | 4 |
| 32 | Garrett Butcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
6-22 27.3% |
11-19 57.9% |
12 | 22 | 34 | 14 | 9 | 5 | 10 | 21 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Chattanooga-None; Butler-None. Officials: Zelton Steed, Kevin Mathis, Bret Smith Attendance: 6078 Time: 7:00 PM |


