true
GARDNER-WEBB at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/23/2011 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/23/2011 at 7:00 PM
|
Gardner-Webb
66 |
Butler
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gardner-Webb (2-4) | 50 | 16 | 66 |
| Butler (3-2) | 35 | 33 | 68 |
Gardner-Webb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | JOHNSON, Stefon - f | 26 | 4-7 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 9 |
| 54 | BYRON, Mike - c | 23 | 7-9 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 16 |
| 10 | LANDIS, Max - g | 34 | 5-6 | 4-5 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 14 |
| 11 | DAWSON, Jason - g | 28 | 4-9 | 4-7 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 12 |
| 32 | NEWSOME, Tashan - g | 21 | 2-5 | 0-1 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | HARPER, Donta | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | STRANGE, Tyler | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | BUGGS, Laron | 23 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 24 | HARTLEY, Kevin | 19 | 2-5 | 0-2 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 5 |
| 33 | HENSLEY, Corey | 7 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-48 54.2% |
8-16 50.0% |
6-14 42.9% |
6 | 24 | 30 | 14 | 2 | 1 | 12 | 23 | 66 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Andrew Smith - C | 25 | 2-6 | 0-3 | 7-11 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 11 |
| 05 | Ronald Nored - G | 31 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 3 | 2 |
| 20 | Chrishawn Hopkins - G | 37 | 7-14 | 2-4 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 22 |
| 33 | Chase Stigall - G | 35 | 4-11 | 4-9 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 14 | 2-4 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Roosevelt Jones | 18 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 31 | Kameron Woods | 11 | 2-5 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Garrett Butcher | 12 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
7-23 30.4% |
19-27 70.4% |
12 | 16 | 28 | 12 | 4 | 0 | 4 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Gardner-Webb-None; Butler-None. Officials: Brian O'Connell, Paul Szeic, Gene Grimshaw Attendance: 6036 Time: 7:00 PM |


