true
OAKLAND CITY at BUTLER
@ Indianapolis, Ind (Hinkle Fieldhouse)
11/29/2011 at 7:00 PM
@ Indianapolis, Ind (Hinkle Fieldhouse)
11/29/2011 at 7:00 PM
|
Oakland City
53 |
Butler
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oakland City (3-3) | 18 | 35 | 53 |
| Butler (4-3) | 42 | 56 | 98 |
Oakland City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Billy Newton - f | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Eric Head - f | 19 | 1-5 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| 30 | Mitch Stahl - g | 27 | 1-4 | 0-1 | 2-3 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 4 | 4 |
| 32 | Cameron LeFear - g | 24 | 6-14 | 1-5 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 16 |
| 35 | Maurice Fuller - g | 40 | 6-13 | 2-4 | 6-8 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Nick Powers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kendall Wittmer | 20 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 24 | Ethan Knepp | 31 | 0-9 | 0-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 25 | Yancey Duckett | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 34 | Trevor Smith | 16 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 44 | Phil Schumacher | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Brandon Morton | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-58 29.3% |
3-23 13.0% |
16-20 80.0% |
10 | 19 | 29 | 8 | 5 | 2 | 14 | 18 | 53 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 19 | 3-7 | 0-0 | 0-3 | 5 | 1 | 6 | 2 | 1 | 2 | 0 | 3 | 6 |
| 31 | Kameron Woods - F | 14 | 4-10 | 2-5 | 0-0 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 4 | 10 |
| 44 | Andrew Smith - C | 23 | 6-11 | 0-0 | 2-3 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 14 |
| 05 | Ronald Nored - G | 23 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 2 |
| 20 | Chrishawn Hopkins - G | 20 | 3-10 | 3-8 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 10 | 5-7 | 5-7 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
| 03 | Alex Barlow | 4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| 04 | Erik Fromm | 17 | 3-4 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | Jackson Aldridge | 20 | 1-7 | 0-3 | 3-3 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 5 |
| 22 | Elliott Kampen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Khyle Marshall | 15 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 8 |
| 30 | Emerson Kampen | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | Chase Stigall | 23 | 5-12 | 5-11 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 15 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-77 45.5% |
15-34 44.1% |
13-18 72.2% |
24 | 34 | 58 | 26 | 7 | 7 | 10 | 20 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Oakland City-None; Butler-None. Officials: Tim Gattis, Alfred Smith, Jeffrey Smith Attendance: 5677 Time: 7:00 PM |


