true
XAVIER at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
12/7/2011 at 9:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
12/7/2011 at 9:00 PM
|
Xavier
73 |
Butler
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Xavier (7-0) | 39 | 34 | 73 |
| Butler (4-5) | 23 | 38 | 61 |
Xavier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | WALKER, Andre - f | 15 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| 05 | WELLS, Dezmine - f | 26 | 5-9 | 1-2 | 2-5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 13 |
| 32 | FREASE, Kenny - c | 20 | 3-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 7 |
| 10 | LYONS, Mark - g | 24 | 4-10 | 0-3 | 8-8 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 16 |
| 52 | HOLLOWAY, Tu - g | 38 | 1-7 | 0-2 | 14-16 | 0 | 7 | 7 | 3 | 6 | 0 | 5 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | ROBINSON, Jeff | 11 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| 04 | TAYLOR, Travis | 27 | 3-7 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 9 |
| 00 | DAVIS, Dee | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 20 | MARTIN, Justin | 18 | 2-6 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| 12 | REDFORD, Brad | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-53 39.6% |
2-12 16.7% |
29-37 78.4% |
10 | 28 | 38 | 9 | 8 | 1 | 13 | 22 | 73 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kameron Woods - F | 33 | 3-7 | 0-3 | 3-7 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 9 |
| 21 | Roosevelt Jones - F | 27 | 4-8 | 0-0 | 2-3 | 5 | 6 | 11 | 3 | 0 | 0 | 1 | 1 | 10 |
| 44 | Andrew Smith - C | 27 | 3-10 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | 8 |
| 05 | Ronald Nored - G | 30 | 2-6 | 0-0 | 1-1 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 3 | 5 |
| 20 | Chrishawn Hopkins - G | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Chase Stigall | 29 | 3-11 | 2-10 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 10 |
| 04 | Erik Fromm | 9 | 1-7 | 0-4 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 23 | Khyle Marshall | 20 | 2-8 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 11 | Jackson Aldridge | 15 | 0-2 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-62 30.6% |
2-21 9.5% |
21-28 75.0% |
16 | 23 | 39 | 9 | 5 | 1 | 16 | 26 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Xavier-None; Butler-1. Officials: LaMar Simpson, Brent Hampton, Randy Heimerman Attendance: 7033 Time: 9:00 PM |


