true
CLEVELAND STATE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/13/2012 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/13/2012 at 7:00 PM
|
Cleveland State
76 |
Butler
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cleveland State (15-3 (5-1 HL)) | 35 | 41 | 76 |
| Butler (9-9 (3-3 HL)) | 33 | 36 | 69 |
Cleveland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | KAMCZYC, Tim - f | 37 | 6-12 | 2-7 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 17 |
| 44 | POGUE, Aaron - f | 18 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| 03 | HARMON,Trevon - g | 28 | 4-7 | 2-4 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 12 |
| 05 | Montgomery,Jeremy - g | 36 | 4-8 | 3-5 | 7-8 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 18 |
| 32 | BROWN, D'Aundray - g | 25 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LONG,Devon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | GRADY, Anton | 13 | 4-5 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 4 | 11 |
| 21 | MASON, Marlin | 15 | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | NDAYE,Luda | 16 | 1-2 | 1-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 3 |
| 31 | LEE, Charlie | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 0 | 1 | 0 | 1 | ||||||||
| TOTALS |
25-52 48.1% |
8-21 38.1% |
18-23 78.3% |
10 | 22 | 32 | 11 | 4 | 2 | 13 | 29 | 76 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 32 | 1-2 | 0-0 | 7-14 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 9 |
| 23 | Khyle Marshall - F | 22 | 4-8 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 11 |
| 44 | Andrew Smith - C | 31 | 3-3 | 1-1 | 6-7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 13 |
| 05 | Ronald Nored - G | 34 | 2-7 | 2-4 | 6-10 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 4 | 12 |
| 33 | Chase Stigall - G | 29 | 4-7 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Chrishawn Hopkins | 18 | 1-6 | 1-3 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 |
| 31 | Kameron Woods | 22 | 2-6 | 2-5 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 8 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-42 40.5% |
10-21 47.6% |
25-42 59.5% |
10 | 19 | 29 | 14 | 7 | 2 | 13 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Cleveland State-None; Butler-None. Officials: Bo Boroski, Jeb Hartness, Jeffrey Smith Attendance: 7994 Time: 7:00 PM |


