true
Wright State at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/2/2012 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/2/2012 at 7:00 PM
|
Wright State
53 |
Butler
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wright State (11-13 (6-6 HL)) | 26 | 27 | 53 |
| Butler (13-11 (7-5 HL)) | 35 | 29 | 64 |
Wright State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MPONDO, Johann - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | BATTLE, Armond - f | 25 | 6-7 | 5-6 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 18 |
| 03 | ARCENEAUX, Reggie - g | 20 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 21 | HALL, Vance - g | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | MAYS, Julius - g | 36 | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BALWIGAIRE, John | 25 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 3 |
| 10 | CUFFEE, Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | GRIFFIN, Kendall | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | THOMAS, Ulysses | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DARLING, Cole | 16 | 3-10 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 7 |
| 23 | PACHER, AJ | 28 | 4-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| 24 | VEST, Matt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SLEDGE, Tavares | 16 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
7-20 35.0% |
4-6 66.7% |
7 | 16 | 23 | 10 | 2 | 3 | 17 | 17 | 53 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 32 | 2-3 | 0-0 | 2-5 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 1 | 6 |
| 23 | Khyle Marshall - F | 15 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
| 44 | Andrew Smith - C | 28 | 4-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 11 |
| 05 | Ronald Nored - G | 33 | 1-2 | 0-1 | 3-4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 5 |
| 20 | Chrishawn Hopkins - G | 24 | 3-11 | 0-4 | 7-7 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 11 | 4-5 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 |
| 11 | Jackson Aldridge | 16 | 1-7 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | Elliott Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emerson Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 17 | 0-3 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Chase Stigall | 20 | 2-4 | 1-3 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-45 46.7% |
4-17 23.5% |
18-23 78.3% |
10 | 19 | 29 | 8 | 4 | 4 | 12 | 13 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wright State-None; Butler-1. Officials: Patrick Adams, Rick Hartzell, Don Daily Attendance: 6543 Time: 7:00 PM |


