true
LOYOLA at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/14/2012 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/14/2012 at 7:00 PM
|
Loyola
57 |
Butler
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (6-19 (1-14 HL)) | 29 | 28 | 57 |
| Butler (16-12 (10-6 HL)) | 36 | 27 | 63 |
Loyola | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | AVERKAMP, Ben - f | 37 | 9-16 | 2-3 | 3-5 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 3 | 23 |
| 33 | GIBLER, Walt - f | 28 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 4 | 8 |
| 02 | HICKS, Jordan - g | 34 | 2-7 | 2-6 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 8 |
| 05 | CRISMAN, Joe - g | 28 | 3-8 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| 13 | DOKUBO, London - g | 8 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BRITO, Denzel | 31 | 2-7 | 0-2 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 6 |
| 14 | KADIMA, Chim | 19 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 32 | THOMAS, Christian | 12 | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 44 | BENKOSKE, John | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
4-18 22.2% |
11-16 68.8% |
7 | 16 | 23 | 10 | 9 | 0 | 14 | 21 | 57 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erik Fromm - F | 17 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
| 21 | Roosevelt Jones - F | 34 | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 1 | 4 |
| 44 | Andrew Smith - C | 29 | 4-7 | 1-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 12 |
| 05 | Ronald Nored - G | 34 | 0-4 | 0-3 | 6-8 | 0 | 5 | 5 | 9 | 2 | 0 | 3 | 3 | 6 |
| 20 | Chrishawn Hopkins - G | 31 | 4-8 | 2-3 | 3-4 | 0 | 6 | 6 | 3 | 1 | 0 | 5 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jackson Aldridge | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Khyle Marshall | 22 | 5-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| 31 | Kameron Woods | 13 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 33 | Chase Stigall | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-40 52.5% |
5-12 41.7% |
16-24 66.7% |
6 | 21 | 27 | 14 | 7 | 1 | 15 | 16 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Loyola-None; Butler-None. Officials: Randy Heimerman, Zelton Steed, Bret Smith Attendance: 5812 Time: 7:00 PM |


