true
DELAWARE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/14/2012 at 8 p.m.
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/14/2012 at 8 p.m.
|
Delaware
58 |
Butler
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Delaware (18-14) | 23 | 35 | 58 |
| Butler (21-14) | 31 | 44 | 75 |
Delaware | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brinkley, Josh - f | 22 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 7 |
| 44 | Hagins, Jamelle - f | 27 | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 4 | 2 | 4 | 6 |
| 03 | Lewis, Khalid - g | 31 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| 10 | Saddler, Devon - g | 35 | 2-7 | 0-1 | 6-11 | 0 | 5 | 5 | 1 | 1 | 0 | 10 | 4 | 10 |
| 13 | Anderson, Kyle - g | 29 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | McNeil, Kelvin | 7 | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Threatt, Jarvis | 29 | 10-14 | 2-3 | 9-13 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 31 |
| 12 | Madarani, Samer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McNulty, Brendan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Savage, Larry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | McCullar, Hakim | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 31 | Townsville, Will | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Williams, Tommy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 1 | ||||||||
| TOTALS |
19-40 47.5% |
2-9 22.2% |
18-31 58.1% |
6 | 19 | 25 | 6 | 6 | 7 | 17 | 22 | 58 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 20 | 0-6 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 0 |
| 23 | Khyle Marshall - F | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 44 | Andrew Smith - C | 31 | 7-11 | 1-2 | 2-5 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 17 |
| 05 | Ronald Nored - G | 21 | 3-6 | 2-3 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 12 |
| 20 | Chrishawn Hopkins - G | 30 | 7-15 | 2-3 | 3-6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 21 | 0-1 | 0-1 | 4-4 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 4 |
| 04 | Erik Fromm | 6 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 11 | Jackson Aldridge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emerson Kampen | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 21 | 3-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 4 | 6 |
| 32 | Garrett Butcher | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 33 | Chase Stigall | 24 | 3-6 | 3-6 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 10 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
8-19 42.1% |
17-24 70.8% |
17 | 20 | 37 | 15 | 8 | 2 | 14 | 26 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Delaware-1; Butler-None. Officials: Jim Bruno, Rod Mrakovich, Chris Boehm Attendance: 2349 Time: 8 p.m. |


