Andrew Smeathers | #00 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.9 | 30.6 | 29.3 | 66.7 | 0.6 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 5.4 | 0.7-2.1 | 30.6 | 0.5-1.8 | 29.3 | 0.1-0.1 | 66.7 | 1.9 |
| Conference | 10 | - | 6.5 | 0.6-2.2 | 27.3 | 0.4-1.7 | 23.5 | 0.0-0.1 | 0.0 | 1.6 |
| Exhibition | 2 | - | 10.5 | 2.0-5.0 | 40.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 5.5 |
| Home | 14 | - | 4.2 | 0.7-1.6 | 43.5 | 0.6-1.4 | 40.0 | 0.1-0.1 | 100.0 | 2.1 |
| Away | 8 | - | 8.0 | 0.6-3.2 | 19.2 | 0.5-2.6 | 19.0 | 0.0-0.1 | 0.0 | 1.8 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 15 | - | 3.8 | 0.6-1.6 | 37.5 | 0.5-1.4 | 33.3 | 0.1-0.1 | 100.0 | 1.8 |
| Losses | 8 | - | 8.4 | 0.8-3.1 | 24.0 | 0.6-2.5 | 25.0 | 0.0-0.1 | 0.0 | 2.1 |
| November | 5 | - | 5.6 | 1.2-2.2 | 54.5 | 1.2-2.2 | 54.5 | 0.4-0.4 | 100.0 | 4.0 |
| December | 6 | - | 6.7 | 0.7-3.3 | 20.0 | 0.5-2.7 | 18.8 | 0.0-0.0 | - | 1.8 |
| January | 4 | - | 8.0 | 0.8-2.8 | 27.3 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 2.0 |
| February | 5 | - | 2.8 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| March | 3 | - | 3.3 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |


