Andrew Smith | #44 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 37 | 10.9 | 52.5 | 35.2 | 64.3 | 5.2 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 36 | 26.4 | 3.9-7.5 | 52.5 | 0.5-1.5 | 35.2 | 2.5-3.9 | 64.3 | 10.9 |
| Conference | 18 | 18 | 27.2 | 4.3-7.7 | 55.8 | 0.6-1.3 | 43.5 | 1.9-2.9 | 64.2 | 11.0 |
| Exhibition | 2 | 2 | 23.5 | 6.0-9.0 | 66.7 | 1.0-3.0 | 33.3 | 6.0-8.0 | 75.0 | 19.0 |
| Home | 19 | 19 | 27.7 | 4.4-7.8 | 56.1 | 0.6-1.6 | 36.7 | 3.7-5.2 | 72.4 | 13.1 |
| Away | 16 | 15 | 25.6 | 3.4-7.3 | 47.0 | 0.5-1.4 | 34.8 | 1.1-2.5 | 42.5 | 8.4 |
| Neutral | 2 | 2 | 20.5 | 4.0-6.5 | 61.5 | 0.0-0.5 | 0.0 | 2.0-2.5 | 80.0 | 10.0 |
| Wins | 22 | 22 | 26.6 | 4.6-7.8 | 59.3 | 0.6-1.3 | 46.4 | 2.6-3.9 | 66.3 | 12.5 |
| Losses | 15 | 14 | 26.1 | 2.9-7.1 | 41.5 | 0.4-1.7 | 23.1 | 2.3-3.8 | 61.4 | 8.6 |
| November | 7 | 7 | 26.9 | 3.4-7.3 | 47.1 | 0.7-2.3 | 31.2 | 3.9-6.1 | 62.8 | 11.4 |
| December | 8 | 7 | 25.0 | 3.1-6.0 | 52.1 | 0.2-0.9 | 28.6 | 1.9-3.2 | 57.7 | 8.4 |
| January | 8 | 8 | 28.9 | 4.2-8.1 | 52.3 | 0.8-1.5 | 50.0 | 1.8-2.6 | 66.7 | 11.0 |
| February | 9 | 9 | 25.8 | 4.8-8.2 | 58.1 | 0.4-1.3 | 33.3 | 3.3-4.6 | 73.2 | 13.3 |
| March | 5 | 5 | 25.2 | 4.0-8.0 | 50.0 | 0.4-1.4 | 28.6 | 1.2-2.4 | 50.0 | 9.6 |


