Elliott Kampen | #22 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.5 | 25.0 | 33.3 | 75.0 | 0.1 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern St. | L, 53-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Franklin | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Evansville | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chattanooga | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Louisville | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Savannah St. | W, 57-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Gardner-Webb | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Indiana | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Oakland City | W, 98-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Valparaiso | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Xavier | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ball St. | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Purdue | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Gonzaga | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Stanford | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Wis.-Green Bay | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Wis.-Milwaukee | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wright St. | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Detroit | L, 76-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Cleveland St. | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Youngstown St. | W, 71-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Ill.-Chicago | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Loyola (Ill.) | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Wis.-Milwaukee | L, 53-42 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 28 | at Wis.-Green Bay | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Wright St. | W, 64-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Detroit | L, 65-61 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 9 | at Youngstown St. | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleveland St. | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Loyola (Ill.) | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Indiana St. | W, 75-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Ill.-Chicago | W, 69-44 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Valparaiso | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wright St. | W, 70-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Wis.-Milwaukee | W, 71-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Valparaiso | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Delaware | W, 75-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


