Elliott Kampen | #22 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.5 | 25.0 | 33.3 | 75.0 | 0.1 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3.3 | 0.1-0.3 | 25.0 | 0.1-0.2 | 33.3 | 0.2-0.3 | 75.0 | 0.5 |
| Conference | 6 | - | 4.7 | 0.2-0.7 | 25.0 | 0.2-0.5 | 33.3 | 0.5-0.7 | 75.0 | 1.0 |
| Exhibition | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 9 | - | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
| Away | 2 | - | 8.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 2.5 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 9 | - | 1.7 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 8.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 2.0 |
| November | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 3 | - | 5.3 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 1.7 |
| February | 5 | - | 3.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| March | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |


