Erik Fromm | #04 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.0 | 38.4 | 34.0 | 63.3 | 1.7 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 11 | 11.0 | 1.5-3.8 | 38.4 | 0.5-1.5 | 34.0 | 0.5-0.8 | 63.3 | 4.0 |
| Conference | 17 | 8 | 10.9 | 1.3-3.6 | 36.1 | 0.6-1.6 | 37.0 | 0.2-0.4 | 42.9 | 3.4 |
| Exhibition | 2 | - | 11.0 | 1.0-3.5 | 28.6 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| Home | 18 | 5 | 9.6 | 1.2-3.2 | 38.6 | 0.4-1.2 | 36.4 | 0.7-0.9 | 76.5 | 3.6 |
| Away | 16 | 6 | 12.1 | 1.6-4.5 | 36.1 | 0.5-1.6 | 30.8 | 0.3-0.7 | 45.5 | 4.1 |
| Neutral | 2 | - | 15.5 | 2.5-4.5 | 55.6 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 6.5 |
| Wins | 22 | 8 | 10.7 | 1.4-3.3 | 41.1 | 0.3-1.1 | 29.2 | 0.5-0.7 | 73.3 | 3.5 |
| Losses | 14 | 3 | 11.6 | 1.6-4.6 | 35.4 | 0.8-2.1 | 37.9 | 0.6-1.1 | 53.3 | 4.6 |
| November | 7 | - | 6.7 | 0.7-1.7 | 41.7 | 0.1-0.4 | 33.3 | 0.9-1.3 | 66.7 | 2.4 |
| December | 7 | 4 | 14.9 | 1.9-5.6 | 33.3 | 0.9-2.9 | 30.0 | 0.7-1.0 | 71.4 | 5.3 |
| January | 8 | 1 | 6.0 | 0.8-2.2 | 33.3 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.9 |
| February | 9 | 6 | 15.6 | 2.1-4.9 | 43.2 | 0.9-1.9 | 47.1 | 0.6-1.0 | 55.6 | 5.7 |
| March | 5 | - | 11.6 | 2.0-5.0 | 40.0 | 0.0-0.8 | 0.0 | 0.6-1.0 | 60.0 | 4.6 |


