Garrett Butcher | #32 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 0.9 | 25.0 | 25.0 | 54.5 | 0.6 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 5.1 | 0.3-1.1 | 25.0 | 0.1-0.3 | 25.0 | 0.2-0.4 | 54.5 | 0.9 |
| Conference | 12 | 1 | 4.3 | 0.2-1.0 | 16.7 | 0.1-0.2 | 50.0 | 0.2-0.2 | 66.7 | 0.6 |
| Exhibition | 2 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 14 | 1 | 4.6 | 0.3-1.2 | 23.5 | 0.1-0.4 | 20.0 | 0.1-0.1 | 100.0 | 0.8 |
| Away | 12 | 1 | 5.9 | 0.3-1.2 | 28.6 | 0.1-0.2 | 33.3 | 0.2-0.6 | 42.9 | 1.0 |
| Neutral | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Wins | 17 | 1 | 4.1 | 0.2-0.8 | 21.4 | 0.1-0.2 | 25.0 | 0.2-0.2 | 75.0 | 0.6 |
| Losses | 11 | 1 | 6.6 | 0.5-1.6 | 27.8 | 0.1-0.4 | 25.0 | 0.3-0.6 | 42.9 | 1.3 |
| November | 6 | 1 | 9.5 | 0.7-2.0 | 33.3 | 0.2-0.7 | 25.0 | 0.3-0.8 | 40.0 | 1.8 |
| December | 6 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 5.2 | 0.2-1.0 | 20.0 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 0.6 |
| February | 6 | 1 | 3.8 | 0.2-1.2 | 14.3 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
| March | 5 | - | 4.2 | 0.4-1.2 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.6 | 66.7 | 1.2 |


