Jackson Aldridge | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 3.7 | 31.3 | 25.0 | 80.4 | 1.1 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 28 | Wright State | W, 70-52 |
| Mar 2 | vs. Milwaukee | W, 71-49 |
| Mar 3 | at Valparaiso | L, 65-46 |
| Mar 14 | Delaware | W, 75-58 |
| Mar 19 | at Penn | W, 63-53 |
| Mar 21 | Pittsburgh | L, 68-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Games started | 1 | - | ||
| Minutes | 478 | 203 | ||
| Minutes per game | 13.7 | 11.3 | ||
| FG | 36-115 | 16-53 | ||
| FG Pct | 31.3 | 30.2 | ||
| 3PT | 14-56 | 7-29 | ||
| 3PT Pct | 25.0 | 24.1 | ||
| FT | 45-56 | 17-23 | ||
| FT Pct | 80.4 | 73.9 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 35 | 10 | ||
| Total rebounds | 40 | 13 | ||
| Rebounds per game | 1.1 | 0.7 | ||
| Personal fouls | 29 | 10 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 32 | 10 | ||
| Turnovers | 55 | 21 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 12 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 131 | 56 | ||
| Points per game | 3.7 | 3.1 | ||
| Points per 40 min | 11.0 | 11.0 | ||


