Jackson Aldridge | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 3.7 | 31.3 | 25.0 | 80.4 | 1.1 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 13.7 | 1.0-3.3 | 31.3 | 0.4-1.6 | 25.0 | 1.3-1.6 | 80.4 | 3.7 |
| Conference | 18 | - | 11.3 | 0.9-2.9 | 30.2 | 0.4-1.6 | 24.1 | 0.9-1.3 | 73.9 | 3.1 |
| Exhibition | 2 | - | 17.5 | 1.5-5.5 | 27.3 | 0.0-1.5 | 0.0 | 2.0-2.0 | 100.0 | 5.0 |
| Home | 18 | - | 12.2 | 0.7-3.0 | 22.2 | 0.2-1.4 | 15.4 | 1.6-1.9 | 82.4 | 3.1 |
| Away | 15 | 1 | 14.9 | 1.6-3.9 | 41.4 | 0.7-2.0 | 33.3 | 0.7-1.1 | 68.8 | 4.6 |
| Neutral | 2 | - | 17.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 3.0 |
| Wins | 21 | - | 14.1 | 1.2-3.5 | 34.2 | 0.4-1.7 | 25.0 | 1.8-2.1 | 84.4 | 4.6 |
| Losses | 14 | 1 | 13.0 | 0.8-3.0 | 26.2 | 0.4-1.4 | 25.0 | 0.5-0.8 | 63.6 | 2.4 |
| November | 7 | - | 17.3 | 1.3-4.3 | 30.0 | 0.3-1.7 | 16.7 | 1.7-2.3 | 75.0 | 4.6 |
| December | 8 | 1 | 19.2 | 1.4-4.1 | 33.3 | 0.6-2.0 | 31.2 | 1.8-1.9 | 93.3 | 5.1 |
| January | 8 | - | 10.1 | 1.0-2.6 | 38.1 | 0.4-1.4 | 27.3 | 0.8-0.9 | 85.7 | 3.1 |
| February | 9 | - | 10.8 | 0.8-3.0 | 25.9 | 0.4-1.8 | 25.0 | 1.2-1.8 | 68.8 | 3.2 |
| March | 3 | - | 8.3 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |


