Kameron Woods | #31 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.2 | 37.0 | 18.0 | 60.5 | 4.8 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 5 | 17.6 | 1.6-4.3 | 37.0 | 0.3-1.7 | 18.0 | 0.7-1.2 | 60.5 | 4.2 |
| Conference | 18 | 2 | 17.6 | 1.5-4.0 | 37.5 | 0.3-1.8 | 18.2 | 0.9-1.3 | 73.9 | 4.3 |
| Exhibition | 2 | 2 | 26.5 | 2.0-4.5 | 44.4 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 4.5 |
| Home | 19 | 3 | 20.3 | 1.9-4.9 | 39.8 | 0.3-1.7 | 18.2 | 1.1-1.9 | 58.3 | 5.3 |
| Away | 15 | 2 | 14.1 | 1.0-3.3 | 30.0 | 0.2-1.5 | 13.0 | 0.2-0.3 | 60.0 | 2.4 |
| Neutral | 2 | - | 18.5 | 2.5-5.5 | 45.5 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 7.0 |
| Wins | 22 | 1 | 17.6 | 1.8-4.6 | 38.2 | 0.4-1.9 | 19.0 | 0.6-1.0 | 60.9 | 4.5 |
| Losses | 14 | 4 | 17.6 | 1.3-3.7 | 34.6 | 0.2-1.4 | 15.8 | 0.9-1.4 | 60.0 | 3.6 |
| November | 6 | 1 | 13.8 | 1.8-4.2 | 44.0 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 4.3 |
| December | 8 | 3 | 24.1 | 2.6-6.8 | 38.9 | 0.6-2.8 | 22.7 | 1.4-2.1 | 64.7 | 7.2 |
| January | 8 | 1 | 17.5 | 1.6-4.1 | 39.4 | 0.5-2.5 | 20.0 | 0.8-1.0 | 75.0 | 4.5 |
| February | 9 | - | 15.8 | 0.8-2.9 | 26.9 | 0.0-0.9 | 0.0 | 0.6-0.9 | 62.5 | 2.1 |
| March | 5 | - | 15.2 | 1.0-3.2 | 31.2 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.4 |


