Khyle Marshall | #23 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 9.8 | 55.3 | 16.7 | 55.3 | 4.3 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern St. | L, 53-50 | 1 | 30 | 6-16 | 37.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 5 | Franklin | W, 91-53 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 12 | at Evansville | L, 80-77 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Chattanooga | W, 57-46 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Nov 19 | Louisville | L, 69-53 | 1 | 28 | 8-13 | 61.5 | 0-0 | - | 4-5 | 80.0 | 20 |
| Nov 21 | Savannah St. | W, 57-42 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 23 | Gardner-Webb | W, 68-66 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | at Indiana | L, 75-59 | - | 28 | 7-9 | 77.8 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Nov 29 | Oakland City | W, 98-53 | - | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 3 | Valparaiso | L, 77-71 | - | 28 | 3-10 | 30.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| Dec 7 | Xavier | L, 73-61 | - | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 10 | at Ball St. | L, 58-55 | - | 26 | 9-15 | 60.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Dec 17 | vs. Purdue | W, 67-65 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 1-6 | 16.7 | 9 |
| Dec 20 | at Gonzaga | L, 71-55 | 1 | 20 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 22 | at Stanford | W, 71-66 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Wis.-Green Bay | W, 53-49 | - | 17 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 31 | Wis.-Milwaukee | W, 54-50 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at Wright St. | W, 63-62 | - | 20 | 7-8 | 87.5 | 0-1 | 0.0 | 0-5 | 0.0 | 14 |
| Jan 8 | at Detroit | L, 76-65 | - | 20 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 13 | Cleveland St. | L, 76-69 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 15 | Youngstown St. | W, 71-55 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 19 | at Ill.-Chicago | W, 57-49 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 21 | at Loyola (Ill.) | W, 63-57 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| Jan 26 | at Wis.-Milwaukee | L, 53-42 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 28 | at Wis.-Green Bay | L, 80-68 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 2 | Wright St. | W, 64-53 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | Detroit | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Youngstown St. | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleveland St. | W, 52-49 | - | 24 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 14 | Loyola (Ill.) | W, 63-57 | - | 22 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 18 | Indiana St. | W, 75-54 | - | 11 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 21 | Ill.-Chicago | W, 69-44 | - | 17 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 24 | at Valparaiso | L, 71-59 | - | 28 | 6-9 | 66.7 | 0-0 | - | 5-8 | 62.5 | 17 |
| Feb 28 | Wright St. | W, 70-52 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 2 | vs. Wis.-Milwaukee | W, 71-49 | 1 | 30 | 8-13 | 61.5 | 0-0 | - | 1-5 | 20.0 | 17 |
| Mar 3 | at Valparaiso | L, 65-46 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 14 | Delaware | W, 75-58 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 19 | at Penn | W, 63-53 | 1 | 26 | 4-13 | 30.8 | 0-0 | - | 6-9 | 66.7 | 14 |
| Mar 21 | Pittsburgh | L, 68-62 | 1 | 31 | 8-12 | 66.7 | 0-0 | - | 6-10 | 60.0 | 22 |


