Khyle Marshall | #23 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 9.8 | 55.3 | 16.7 | 55.3 | 4.3 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 20 | 21.2 | 4.0-7.2 | 55.3 | 0.0-0.2 | 16.7 | 1.8-3.3 | 55.3 | 9.8 |
| Conference | 16 | 7 | 21.4 | 3.9-7.1 | 54.4 | 0.0-0.2 | 0.0 | 1.8-3.4 | 52.7 | 9.6 |
| Exhibition | 2 | 2 | 22.0 | 4.0-9.5 | 42.1 | 0.0-0.0 | - | 3.0-3.5 | 85.7 | 11.0 |
| Home | 18 | 10 | 18.8 | 3.4-6.2 | 55.9 | 0.0-0.1 | 0.0 | 1.9-3.1 | 63.6 | 8.8 |
| Away | 15 | 8 | 23.7 | 4.4-8.2 | 53.7 | 0.1-0.3 | 25.0 | 1.7-3.2 | 54.2 | 10.6 |
| Neutral | 2 | 2 | 24.0 | 6.0-9.5 | 63.2 | 0.0-0.0 | - | 1.0-5.5 | 18.2 | 13.0 |
| Wins | 21 | 12 | 18.6 | 3.4-6.0 | 57.1 | 0.0-0.1 | 0.0 | 1.5-2.9 | 50.8 | 8.3 |
| Losses | 14 | 8 | 25.1 | 4.9-9.1 | 53.5 | 0.1-0.3 | 25.0 | 2.3-3.8 | 60.4 | 12.1 |
| November | 7 | 5 | 22.3 | 4.1-6.1 | 67.4 | 0.1-0.1 | 100.0 | 1.3-2.1 | 60.0 | 9.7 |
| December | 8 | 2 | 19.0 | 3.2-7.1 | 45.6 | 0.0-0.2 | 0.0 | 1.6-3.1 | 52.0 | 8.1 |
| January | 8 | 6 | 22.4 | 4.0-7.4 | 54.2 | 0.0-0.2 | 0.0 | 1.6-3.8 | 43.3 | 9.6 |
| February | 7 | 2 | 19.4 | 4.6-7.3 | 62.7 | 0.0-0.1 | 0.0 | 1.9-2.6 | 72.2 | 11.0 |
| March | 5 | 5 | 24.0 | 4.2-8.6 | 48.8 | 0.0-0.0 | - | 3.0-5.2 | 57.7 | 11.4 |


