Ronald Nored | #05 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 37 | 7.8 | 36.0 | 32.8 | 70.5 | 4.2 | 5.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 31.1 | 2.0-5.5 | 36.0 | 0.5-1.6 | 32.8 | 3.4-4.8 | 70.5 | 7.8 |
| Conference | 18 | 18 | 33.4 | 2.4-6.3 | 38.1 | 0.6-1.9 | 29.4 | 4.3-6.1 | 70.9 | 9.7 |
| Exhibition | 2 | 2 | 27.5 | 1.5-5.0 | 30.0 | 0.0-1.5 | 0.0 | 2.0-3.0 | 66.7 | 5.0 |
| Home | 19 | 19 | 30.9 | 1.8-5.2 | 34.7 | 0.4-1.5 | 27.6 | 3.4-4.8 | 69.6 | 7.4 |
| Away | 16 | 16 | 31.3 | 2.3-5.7 | 40.7 | 0.8-1.7 | 44.4 | 3.6-4.9 | 72.2 | 8.9 |
| Neutral | 2 | 2 | 31.5 | 1.0-7.0 | 14.3 | 0.0-2.5 | 0.0 | 1.5-2.5 | 60.0 | 3.5 |
| Wins | 22 | 22 | 31.0 | 2.0-5.0 | 39.4 | 0.5-1.5 | 33.3 | 3.6-5.1 | 71.4 | 8.0 |
| Losses | 15 | 15 | 31.3 | 2.0-6.3 | 31.9 | 0.6-1.9 | 32.1 | 2.9-4.3 | 68.8 | 7.5 |
| November | 7 | 7 | 29.6 | 1.1-4.1 | 27.6 | 0.3-1.1 | 25.0 | 2.3-3.3 | 69.6 | 4.9 |
| December | 8 | 8 | 29.6 | 2.8-6.5 | 42.3 | 0.6-1.5 | 41.7 | 2.4-4.5 | 52.8 | 8.5 |
| January | 8 | 8 | 33.2 | 2.9-7.0 | 41.1 | 0.9-2.2 | 38.9 | 4.8-6.4 | 74.5 | 11.4 |
| February | 9 | 9 | 32.6 | 1.3-4.1 | 32.4 | 0.3-1.4 | 23.1 | 3.7-4.4 | 82.5 | 6.7 |
| March | 5 | 5 | 29.8 | 1.6-5.8 | 27.6 | 0.6-2.0 | 30.0 | 3.6-5.2 | 69.2 | 7.4 |


