Roosevelt Jones | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 7.8 | 45.2 | 0.0 | 50.0 | 6.0 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 31 | 27.8 | 3.1-6.9 | 45.2 | 0.0-0.1 | 0.0 | 1.5-3.1 | 50.0 | 7.8 |
| Conference | 18 | 18 | 30.7 | 3.5-7.6 | 46.3 | 0.0-0.1 | 0.0 | 1.9-3.7 | 51.5 | 8.9 |
| Exhibition | 2 | - | 22.5 | 3.0-8.5 | 35.3 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 6.5 |
| Home | 19 | 15 | 26.9 | 2.7-6.3 | 42.9 | 0.0-0.0 | - | 1.4-3.3 | 42.9 | 6.8 |
| Away | 15 | 14 | 28.8 | 3.3-7.1 | 45.8 | 0.0-0.1 | 0.0 | 1.8-2.9 | 62.8 | 8.3 |
| Neutral | 2 | 2 | 28.0 | 6.0-11.0 | 54.5 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 12.5 |
| Wins | 22 | 19 | 27.3 | 3.3-7.2 | 45.9 | 0.0-0.0 | 0.0 | 1.4-2.9 | 46.9 | 8.0 |
| Losses | 14 | 12 | 28.5 | 2.8-6.4 | 43.8 | 0.0-0.1 | 0.0 | 1.8-3.3 | 54.3 | 7.4 |
| November | 6 | 1 | 18.0 | 1.8-4.5 | 40.7 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 4.0 |
| December | 8 | 8 | 29.6 | 3.1-8.2 | 37.9 | 0.0-0.0 | - | 1.2-2.4 | 52.6 | 7.5 |
| January | 8 | 8 | 29.0 | 3.1-6.8 | 46.3 | 0.0-0.2 | 0.0 | 1.9-3.8 | 50.0 | 8.1 |
| February | 9 | 9 | 32.6 | 4.1-7.6 | 54.4 | 0.0-0.0 | - | 2.4-4.6 | 53.7 | 10.7 |
| March | 5 | 5 | 25.8 | 2.8-6.6 | 42.4 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 6.8 |


