Butler 2011-12 Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-15 | .595 | 11-7 | .611 | Lost 1 | 13-6 | 7-9 | 2-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 2 | Northern St. | Exhibition | L, 53-50 | Final | Box Score Recap Video |
| Nov. 5 | Franklin | Exhibition | W, 91-53 | Final | Box Score Recap |
| Nov. 12 | at Evansville | MyINDY-TV 23 | L, 80-77 | Final - OT | Box Score Recap |
| Nov. 15 | Chattanooga | MyINDY-TV 23 | W, 57-46 | Final | Box Score Recap Video |
| Nov. 19 | Louisville | ESPN3 | L, 69-53 | Final | Box Score Recap Video |
| Nov. 21 | Savannah St. | MyINDY-TV 23 | W, 57-42 | Final | Box Score Recap Video |
| Nov. 23 | Gardner-Webb | MyINDY-TV 23 | W, 68-66 | Final | Box Score Recap |
| Nov. 27 | at Indiana | Big Ten Network | L, 75-59 | Final | Box Score Recap |
| Nov. 29 | Oakland City | MyINDY-TV 23 | W, 98-53 | Final | Box Score Recap Video |
| Dec. 3 | Valparaiso * | MyINDY-TV 23 | L, 77-71 | Final - OT | Box Score Recap Video |
| Dec. 7 | Xavier | ESPN | L, 73-61 | Final | Box Score Recap Video |
| Dec. 10 | at Ball State | Hometown Sports | L, 58-55 | Final | Box Score Recap Video |
| Dec. 17 | vs. Purdue @ Conseco Fieldhouse | CBS Close The Gap Crossroads Classic | W, 67-65 | Final | Box Score Recap |
| Dec. 20 | at Gonzaga | ESPN2 | L, 71-55 | Final | Box Score Recap |
| Dec. 22 | at Stanford | Fox Sports Net | W, 71-66 | Final | Box Score Recap |
| Dec. 29 | Green Bay * | MyINDY-TV 23 | W, 53-49 | Final | Box Score Recap Video |
| Dec. 31 | Milwaukee * | MyINDY-TV 23, HLN Game of the Week | W, 54-50 | Final | Box Score Recap Video |
| Jan. 6 | at Wright State * | ESPNU/ESPN3 | W, 63-62 | Final | Box Score Recap Video |
| Jan. 8 | at Detroit * | ESPN3 | L, 76-65 | Final | Box Score Recap Video |
| Jan. 13 | Cleveland State * | ESPNU | L, 76-69 | Final | Box Score Recap |
| Jan. 15 | Youngstown State * | MyINDY-TV 23 | W, 71-55 | Final | Box Score Recap Video |
| Jan. 19 | at UIC * | ESPN3 | W, 57-49 | Final | Box Score Recap Video |
| Jan. 21 | at Loyola * | MyINDY-TV 23, HLN Game of the Week | W, 63-57 | Final | Box Score Recap Video |
| Jan. 26 | at Milwaukee * | ESPN3 | L, 53-42 | Final | Box Score Recap |
| Jan. 28 | at Green Bay * | ESPNU | L, 80-68 | Final | Box Score Recap |
| Feb. 2 | Wright State * | MyINDY-TV 23 | W, 64-53 | Final | Box Score Recap Video |
| Feb. 4 | Detroit * | ESPN2 | L, 65-61 | Final | Box Score Recap Video |
| Feb. 9 | at Youngstown State * | ESPN3 | W, 68-59 | Final | Box Score Recap |
| Feb. 11 | at Cleveland State * | ESPN2 | W, 52-49 | Final | Box Score Recap |
| Feb. 14 | Loyola * | MyINDY-TV 23 | W, 63-57 | Final | Box Score Recap Video |
| Feb. 18 | Indiana State | WNDY 23 Sears Bracketbusters X | W, 75-54 | Final | Box Score Recap Video |
| Feb. 21 | UIC * | MyINDY-TV 23 | W, 69-44 | Final | Box Score Recap Video |
| Feb. 24 | at Valparaiso * | ESPNU | L, 71-59 | Final | Box Score Recap |
| Feb. 28 | Wright State | Horizon League Championship First Round | W, 70-52 | Final | Box Score Recap |
| Mar. 2 | vs. Milwaukee @ Valparaiso, Ind. | Horizon League Championship 2nd Round | W, 71-49 | Final | Box Score Recap Video |
| Mar. 3 | at Valparaiso | Horizon League Championship Semifinals ESPNU | L, 65-46 | Final | Box Score Recap Video |
| Mar. 14 | Delaware | College Basketball Invitational HD Net | W, 75-58 | Final | Box Score Recap Video |
| Mar. 19 | at Penn | TV: HDNet; College Basketball Invitational - Quarterfinal | W, 63-53 | Final | Box Score Recap |
| Mar. 21 | Pittsburgh | College Basketball Invitational - Semifinal TV: HDNet | L, 68-62 | Final - OT | Box Score Recap Video |
|
* = Conference Game All times Eastern Home events shaded |
|||||
![]() |


















