Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 63.6 | 40.8 | 28.1 | 64.9 | 35.8 | 12.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern St. | L, 53-50 | 18-55 | 32.7 | 3-18 | 16.7 | 11-21 | 52.4 | 13 | 18 | 31 | 9 | 9 | 4 | 4 | 13 | 50 |
| Nov 5 | Franklin | W, 91-53 | 32-60 | 53.3 | 9-17 | 52.9 | 18-23 | 78.3 | 11 | 24 | 35 | 22 | 10 | 11 | 3 | 21 | 91 |
| Nov 12 | at Evansville | L, 80-77 | 27-58 | 46.6 | 8-24 | 33.3 | 15-24 | 62.5 | 9 | 24 | 33 | 16 | 18 | 6 | 5 | 29 | 77 |
| Nov 15 | Chattanooga | W, 57-46 | 20-54 | 37.0 | 6-22 | 27.3 | 11-19 | 57.9 | 12 | 22 | 34 | 14 | 10 | 9 | 5 | 21 | 57 |
| Nov 19 | Louisville | L, 69-53 | 18-46 | 39.1 | 4-18 | 22.2 | 13-17 | 76.5 | 5 | 20 | 25 | 11 | 14 | 8 | 0 | 20 | 53 |
| Nov 21 | Savannah St. | W, 57-42 | 17-38 | 44.7 | 3-10 | 30.0 | 20-36 | 55.6 | 9 | 20 | 29 | 10 | 14 | 12 | 3 | 13 | 57 |
| Nov 23 | Gardner-Webb | W, 68-66 | 21-53 | 39.6 | 7-23 | 30.4 | 19-27 | 70.4 | 12 | 16 | 28 | 12 | 4 | 4 | 0 | 14 | 68 |
| Nov 27 | at Indiana | L, 75-59 | 21-55 | 38.2 | 5-18 | 27.8 | 12-22 | 54.5 | 16 | 18 | 34 | 7 | 21 | 13 | 4 | 22 | 59 |
| Nov 29 | Oakland City | W, 98-53 | 35-77 | 45.5 | 15-34 | 44.1 | 13-18 | 72.2 | 24 | 34 | 58 | 26 | 10 | 7 | 7 | 20 | 98 |
| Dec 3 | Valparaiso | L, 77-71 | 24-70 | 34.3 | 6-20 | 30.0 | 17-29 | 58.6 | 22 | 23 | 45 | 12 | 13 | 4 | 5 | 25 | 71 |
| Dec 7 | Xavier | L, 73-61 | 19-62 | 30.6 | 2-21 | 9.5 | 21-28 | 75.0 | 16 | 23 | 39 | 9 | 16 | 5 | 1 | 26 | 61 |
| Dec 10 | at Ball State | L, 58-55 | 20-65 | 30.8 | 3-22 | 13.6 | 12-19 | 63.2 | 19 | 23 | 42 | 13 | 14 | 2 | 2 | 24 | 55 |
| Dec 17 | vs. Purdue | W, 67-65 | 24-53 | 45.3 | 7-16 | 43.8 | 12-22 | 54.5 | 12 | 25 | 37 | 11 | 12 | 4 | 7 | 15 | 67 |
| Dec 20 | at Gonzaga | L, 71-55 | 24-65 | 36.9 | 6-25 | 24.0 | 1-4 | 25.0 | 15 | 20 | 35 | 16 | 11 | 4 | 1 | 15 | 55 |
| Dec 22 | at Stanford | W, 71-66 | 26-56 | 46.4 | 10-22 | 45.5 | 9-15 | 60.0 | 11 | 23 | 34 | 15 | 15 | 7 | 4 | 22 | 71 |
| Dec 29 | Green Bay | W, 53-49 | 18-58 | 31.0 | 3-16 | 18.8 | 14-23 | 60.9 | 16 | 29 | 45 | 7 | 12 | 8 | 5 | 18 | 53 |
| Dec 31 | Milwaukee | W, 54-50 | 22-53 | 41.5 | 4-17 | 23.5 | 6-14 | 42.9 | 8 | 23 | 31 | 10 | 12 | 7 | 2 | 22 | 54 |
| Jan 6 | at Wright State | W, 63-62 | 26-46 | 56.5 | 3-16 | 18.8 | 8-16 | 50.0 | 6 | 22 | 28 | 15 | 21 | 6 | 5 | 20 | 63 |
| Jan 8 | at Detroit | L, 76-65 | 25-58 | 43.1 | 9-21 | 42.9 | 6-11 | 54.5 | 13 | 13 | 26 | 11 | 14 | 6 | 0 | 19 | 65 |
| Jan 13 | Cleveland State | L, 76-69 | 17-42 | 40.5 | 10-21 | 47.6 | 25-42 | 59.5 | 10 | 19 | 29 | 14 | 13 | 7 | 2 | 16 | 69 |
| Jan 15 | Youngstown State | W, 71-55 | 25-56 | 44.6 | 6-22 | 27.3 | 15-20 | 75.0 | 13 | 25 | 38 | 16 | 10 | 10 | 0 | 15 | 71 |
| Jan 19 | at UIC | W, 57-49 | 19-50 | 38.0 | 4-17 | 23.5 | 15-22 | 68.2 | 16 | 23 | 39 | 13 | 15 | 4 | 4 | 18 | 57 |
| Jan 21 | at Loyola | W, 63-57 | 22-53 | 41.5 | 4-21 | 19.0 | 15-22 | 68.2 | 13 | 28 | 41 | 15 | 13 | 5 | 9 | 17 | 63 |
| Jan 26 | at Milwaukee | L, 53-42 | 16-58 | 27.6 | 1-17 | 5.9 | 9-15 | 60.0 | 15 | 27 | 42 | 7 | 13 | 10 | 5 | 20 | 42 |
| Jan 28 | at Green Bay | L, 80-68 | 26-59 | 44.1 | 4-13 | 30.8 | 12-16 | 75.0 | 11 | 19 | 30 | 6 | 13 | 8 | 2 | 25 | 68 |
| Feb 2 | Wright State | W, 64-53 | 21-45 | 46.7 | 4-17 | 23.5 | 18-23 | 78.3 | 10 | 19 | 29 | 8 | 12 | 4 | 4 | 13 | 64 |
| Feb 4 | Detroit | L, 65-61 | 18-51 | 35.3 | 4-19 | 21.1 | 21-30 | 70.0 | 13 | 28 | 41 | 12 | 18 | 5 | 3 | 19 | 61 |
| Feb 9 | at Youngstown State | W, 68-59 | 24-54 | 44.4 | 5-16 | 31.2 | 15-26 | 57.7 | 11 | 31 | 42 | 10 | 11 | 2 | 3 | 18 | 68 |
| Feb 11 | at Cleveland State | W, 52-49 | 19-50 | 38.0 | 0-8 | 0.0 | 14-20 | 70.0 | 12 | 21 | 33 | 8 | 14 | 9 | 5 | 14 | 52 |
| Feb 14 | Loyola | W, 63-57 | 21-40 | 52.5 | 5-12 | 41.7 | 16-24 | 66.7 | 6 | 21 | 27 | 14 | 15 | 7 | 1 | 16 | 63 |
| Feb 18 | Indiana State | W, 75-54 | 27-60 | 45.0 | 8-20 | 40.0 | 13-19 | 68.4 | 11 | 32 | 43 | 17 | 14 | 2 | 5 | 20 | 75 |
| Feb 21 | UIC | W, 69-44 | 25-52 | 48.1 | 1-11 | 9.1 | 18-20 | 90.0 | 11 | 22 | 33 | 14 | 9 | 8 | 4 | 19 | 69 |
| Feb 24 | at Valparaiso | L, 71-59 | 21-55 | 38.2 | 4-14 | 28.6 | 13-22 | 59.1 | 13 | 18 | 31 | 13 | 10 | 7 | 3 | 27 | 59 |
| Feb 28 | Wright State | W, 70-52 | 22-41 | 53.7 | 5-12 | 41.7 | 21-27 | 77.8 | 6 | 30 | 36 | 14 | 12 | 3 | 5 | 18 | 70 |
| Mar 2 | vs. Milwaukee | W, 71-49 | 29-58 | 50.0 | 2-12 | 16.7 | 11-20 | 55.0 | 15 | 31 | 46 | 11 | 14 | 9 | 3 | 19 | 71 |
| Mar 3 | at Valparaiso | L, 65-46 | 17-51 | 33.3 | 2-11 | 18.2 | 10-17 | 58.8 | 9 | 13 | 22 | 9 | 10 | 6 | 0 | 20 | 46 |
| Mar 14 | Delaware | W, 75-58 | 25-61 | 41.0 | 8-19 | 42.1 | 17-24 | 70.8 | 17 | 20 | 37 | 15 | 14 | 8 | 2 | 26 | 75 |
| Mar 19 | at Penn | W, 63-53 | 20-53 | 37.7 | 2-7 | 28.6 | 21-27 | 77.8 | 18 | 26 | 44 | 8 | 13 | 7 | 3 | 14 | 63 |
| Mar 21 | Pittsburgh | L, 68-62 | 22-59 | 37.3 | 3-18 | 16.7 | 15-26 | 57.7 | 13 | 24 | 37 | 15 | 11 | 6 | 4 | 16 | 62 |


