true
ELON at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/10/2012 at 2:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/10/2012 at 2:00 PM
|
Elon
59 |
Butler
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elon (0-1) | 26 | 33 | 59 |
| Butler (1-0) | 43 | 31 | 74 |
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BEAUMONT, Ryley - f | 18 | 3-5 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| 31 | TROUTMAN, Lucas - f | 18 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| 03 | SAMSON, Tanner - g | 16 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| 20 | ISENBARGER, Jack - g | 15 | 1-5 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | KOCH, Sebastian - g | 18 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HAMILTON, Austin | 11 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 15 | SABATO, Tony | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | EDOMWONYI, Egheosa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WINTERS, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
3-10 30.0% |
4-6 66.7% |
2 | 10 | 12 | 7 | 1 | 3 | 4 | 4 | 33 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 15 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 1 | 4 |
| 23 | Khyle Marshall - F | 13 | 4-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 44 | Andrew Smith - C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Rotnei Clarke - G | 16 | 3-10 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 33 | Chase Stigall - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Erik Fromm | 8 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jackson Aldridge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 15 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| 30 | Emerson Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
5-14 35.7% |
0-0 % |
8 | 12 | 20 | 8 | 2 | 1 | 8 | 8 | 31 | ||


