true
BUTLER at Xavier
@ Cincinnati, Ohio (Cintas Center)
11/13/2012 at 4:00 pm
@ Cincinnati, Ohio (Cintas Center)
11/13/2012 at 4:00 pm
|
Butler
47 |
Xavier
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (1-1) | 29 | 18 | 47 |
| Xavier (2-0) | 36 | 26 | 62 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 29 | 1-3 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 5 | 3 | 3 |
| 23 | Khyle Marshall - F | 23 | 3-10 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 44 | Andrew Smith - C | 24 | 4-8 | 1-2 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 33 | Chase Stigall - G | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Rotnei Clarke - G | 37 | 3-11 | 1-7 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 11 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 24 | Kellen Dunham | 32 | 4-7 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
| 31 | Kameron Woods | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 02 | Devontae Morgan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jackson Aldridge | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Erik Fromm | 12 | 2-5 | 1-2 | 1-3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| 30 | Emerson Kampen | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Andrew Smeathers | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-52 36.5% |
4-18 22.2% |
5-12 41.7% |
13 | 18 | 31 | 9 | 4 | 1 | 11 | 18 | 47 | ||
Xavier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ROBINSON, Jeff - f | 32 | 7-13 | 1-5 | 2-3 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 17 |
| 35 | STENGER, Erik - f | 16 | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | TAYLOR, Travis - f | 33 | 7-10 | 0-0 | 1-4 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 15 |
| 20 | MARTIN, Justin - g | 30 | 3-6 | 0-2 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 10 |
| 11 | DAVIS, Dee - g | 35 | 2-6 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CHRISTON, Semaj | 27 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 3 | 2 |
| 22 | AMOS, Landen | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | REDFORD, Brad | 22 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | COKER, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WHELAN, Tim | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SCHUESSLER, Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | FARR, James | 1 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-46 50.0% |
5-17 29.4% |
11-17 64.7% |
5 | 24 | 29 | 14 | 5 | 1 | 9 | 14 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Xavier-None. Officials: Ted Valentine, Jamie Luckie, and Doug Shows Attendance: 9876 Time: 4:00 pm |


