true
BUTLER at Xavier
@ Cincinnati, Ohio (Cintas Center)
11/13/2012 at 4:00 pm
@ Cincinnati, Ohio (Cintas Center)
11/13/2012 at 4:00 pm
|
Butler
47 |
Xavier
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (1-1) | 29 | 18 | 47 |
| Xavier (2-0) | 36 | 26 | 62 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Khyle Marshall - F | 11 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Andrew Smith - C | 15 | 4-5 | 1-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 33 | Chase Stigall - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rotnei Clarke - G | 19 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 15 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 31 | Kameron Woods | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 02 | Devontae Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Erik Fromm | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Andrew Smeathers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-24 50.0% |
3-8 37.5% |
2-4 50.0% |
5 | 7 | 12 | 7 | 2 | 0 | 6 | 7 | 29 | ||
Xavier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ROBINSON, Jeff - f | 18 | 5-8 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
| 35 | STENGER, Erik - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | TAYLOR, Travis - f | 16 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 20 | MARTIN, Justin - g | 17 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | DAVIS, Dee - g | 17 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CHRISTON, Semaj | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 |
| 22 | AMOS, Landen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | REDFORD, Brad | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | COKER, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WHELAN, Tim | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SCHUESSLER, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | FARR, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-24 58.3% |
3-7 42.9% |
5-5 100.0% |
1 | 8 | 9 | 8 | 4 | 0 | 3 | 4 | 36 | ||


