true
BUTLER vs. Marquette
@ Lahaina Civic Center, Maui, Hawaii
11/19/2012 at 10:30 a.m.
@ Lahaina Civic Center, Maui, Hawaii
11/19/2012 at 10:30 a.m.
|
Butler
72 |
Marquette
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (2-1) | 31 | 41 | 72 |
| Marquette (2-1) | 30 | 41 | 71 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 11 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 5 |
| 23 | Khyle Marshall - F | 16 | 5-9 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 11 |
| 44 | Andrew Smith - C | 10 | 0-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 15 | Rotnei Clarke - G | 18 | 4-13 | 2-8 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 12 |
| 24 | Kellen Dunham - G | 14 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jackson Aldridge | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Chase Stigall | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
2-11 18.2% |
7-11 63.6% |
9 | 12 | 21 | 5 | 7 | 0 | 7 | 11 | 31 | ||
Marquette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilson, Jamil - f | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Anderson, Juan - f | 14 | 1-2 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 3 |
| 42 | Otule, Chris - c | 5 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Cadougan, Junior - g | 17 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
| 13 | Blue, Vander - g | 19 | 2-7 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ferguson, Jamal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wilson, Derrick | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 22 | Lockett, Trent | 11 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 23 | Thomas, Jake | 8 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Taylor, Jr, Steve | 9 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 54 | Gardner, Davante | 7 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
2-8 25.0% |
10-15 66.7% |
3 | 16 | 19 | 3 | 7 | 1 | 11 | 12 | 30 | ||


