true
BUTLER vs. North Carolina
@ Lahaina Civic Center, Maui, Hawaii
11/20/2012 at 3 p.m.
@ Lahaina Civic Center, Maui, Hawaii
11/20/2012 at 3 p.m.
|
Butler
82 |
North Carolina
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (3-1) | 35 | 47 | 82 |
| North Carolina (4-1) | 18 | 53 | 71 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 23 | Khyle Marshall - F | 13 | 1-2 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | Andrew Smith - C | 11 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| 15 | Rotnei Clarke - G | 17 | 4-9 | 3-5 | 3-3 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 14 |
| 24 | Kellen Dunham - G | 15 | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 9 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Jackson Aldridge | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Chase Stigall | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-16 31.2% |
6-6 100.0% |
8 | 16 | 24 | 4 | 4 | 1 | 7 | 6 | 35 | ||
North Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hubert, Desmond - f | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bullock, Reggie - f | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 43 | McAdoo, James M - f | 15 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 |
| 01 | Strickland, Dexter - g | 15 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Paige, Marcus - g | 14 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James, Joel | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | McDonald, Leslie | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 04 | Davis, Luke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Brice | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Hairston, P.J. | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Simmons, Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Tokoto, J.P. | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-7 28.6% |
0-0 % |
1 | 11 | 12 | 4 | 3 | 0 | 8 | 6 | 18 | ||


