true
BUTLER vs. Illinois
@ Lahaina Civic Center, Maui, Hawaii
11/21/2012 at 5 p.m.
@ Lahaina Civic Center, Maui, Hawaii
11/21/2012 at 5 p.m.
|
Butler
61 |
Illinois
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (3-2) | 28 | 33 | 61 |
| Illinois (6-0) | 39 | 39 | 78 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 10 | 2-5 | 0-0 | 1-1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| 21 | Roosevelt Jones - F | 16 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 44 | Andrew Smith - C | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Rotnei Clarke - G | 19 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
| 24 | Kellen Dunham - G | 15 | 1-8 | 0-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 11 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 31 | Kameron Woods | 6 | 0-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Devontae Morgan | 6 | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Chase Stigall | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Andrew Smeathers | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-33 36.4% |
4-17 23.5% |
5-8 62.5% |
11 | 8 | 19 | 5 | 1 | 0 | 4 | 13 | 33 | ||
Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Griffey, Tyler - f | 11 | 3-3 | 3-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 32 | Egwu, Nnanna - c | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 13 | Abrams, Tracy - g | 17 | 1-2 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| 03 | Paul, Brandon - g | 17 | 2-7 | 0-3 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 01 | Richardson, D.J. - g | 17 | 2-5 | 0-2 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bertrand, Joseph | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | McLaurin, Sam | 15 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 21 | Langford, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Berardini, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Henry, Myke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 23 | Djimde, Ibby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shaw, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | LaTulip, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-20 45.0% |
3-8 37.5% |
18-19 94.7% |
3 | 12 | 15 | 3 | 1 | 2 | 4 | 9 | 39 | ||


