true
IUPUI at BUTLER
@ Indianapolis, IN (Hinkle Fieldhouse)
12/5/2012 at 7:00 PM
@ Indianapolis, IN (Hinkle Fieldhouse)
12/5/2012 at 7:00 PM
|
IUPUI
55 |
Butler
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IUPUI (3-6) | 21 | 34 | 55 |
| Butler (5-2) | 52 | 35 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | IUPUI | Score | Butler |
| 19:45 | 0-2 | JONES,ROOSEVELT made jump shot | |
| 19:21 | HUBERT,PJ missed 3-pt. jump shot | - | |
| 19:21 | - | BARLOW,ALEX defensive rebound | |
| 19:11 | 0-4 | MARSHALL,KHYLE made jump shot | |
| 19:11 | - | Assist by BARLOW,ALEX | |
| 18:46 | Turnover by HART,JOHN | - | |
| 18:45 | - | Steal by JONES,ROOSEVELT | |
| 18:40 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:40 | TEAM deadball rebound | - | |
| 18:38 | - | Foul by JONES,ROOSEVELT | |
| 18:17 | GIBBS,DONOVAN made jump shot | 2-4 | |
| 18:17 | Assist by RICE,GREG | - | |
| 17:43 | - | BARLOW,ALEX missed 3-pt. jump shot | |
| 17:43 | GIBBS,DONOVAN defensive rebound | - | |
| 17:37 | Turnover by GIBBS,DONOVAN | - | |
| 17:35 | - | Steal by SMITH,ANDREW | |
| 17:34 | - | JONES,ROOSEVELT missed layup | |
| 17:34 | - | TEAM offensive rebound | |
| 17:19 | 2-6 | MARSHALL,KHYLE made jump shot | |
| 17:19 | - | Assist by BARLOW,ALEX | |
| 16:50 | PATTON,MITCHELL missed jump shot | - | |
| 16:50 | - | BARLOW,ALEX defensive rebound | |
| 16:42 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 16:42 | PATTON,MITCHELL defensive rebound | - | |
| 16:21 | Turnover by RICE,GREG | - | |
| 16:19 | - | Steal by BARLOW,ALEX | |
| 16:12 | - | MARSHALL,KHYLE missed jump shot | |
| 16:12 | GIBBS,DONOVAN defensive rebound | - | |
| 15:54 | Turnover by GIBBS,DONOVAN | - | |
| 15:53 | - | Steal by JONES,ROOSEVELT | |
| 15:47 | 2-8 | MARSHALL,KHYLE made layup | |
| 15:47 | - | Assist by JONES,ROOSEVELT | |
| 15:34 | Turnover by GIBBS,DONOVAN | - | |
| 15:34 | - | media TIMEOUT by Butler | |
| 15:34 | ESPOSITO,SEAN enters the game | - | |
| 15:34 | HUBERT,PJ goes to the bench | - | |
| 15:34 | - | WOODS,KAMERON enters the game | |
| 15:34 | - | STIGALL,CHASE enters the game | |
| 15:34 | - | DUNHAM,KELLEN enters the game | |
| 15:34 | - | BARLOW,ALEX goes to the bench | |
| 15:34 | - | JONES,ROOSEVELT goes to the bench | |
| 15:34 | - | MARSHALL,KHYLE goes to the bench | |
| 15:16 | 2-10 | WOODS,KAMERON made jump shot | |
| 15:16 | - | Assist by CLARKE,ROTNEI | |
| 14:55 | RICE,GREG missed jump shot | - | |
| 14:55 | - | WOODS,KAMERON defensive rebound | |
| 14:47 | - | STIGALL,CHASE missed 3-pt. jump shot | |
| 14:47 | TEAM defensive rebound | - | |
| 14:32 | HART,JOHN missed 3-pt. jump shot | - | |
| 14:32 | - | WOODS,KAMERON defensive rebound | |
| 14:23 | 2-13 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 14:23 | - | Assist by CLARKE,ROTNEI | |
| 14:12 | 30SEC TIMEOUT by IUPUI | - | |
| 14:04 | GIBBS,DONOVAN missed jump shot | - | |
| 14:04 | - | WOODS,KAMERON defensive rebound | |
| 13:41 | 2-16 | STIGALL,CHASE made 3-pt. jump shot | |
| 13:41 | - | Assist by DUNHAM,KELLEN | |
| 13:24 | PATTON,MITCHELL missed jump shot | - | |
| 13:24 | - | TEAM defensive rebound | |
| 13:20 | GAINES,LYONELL enters the game | - | |
| 13:20 | PATTON,MITCHELL goes to the bench | - | |
| 13:07 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 13:07 | - | STIGALL,CHASE offensive rebound | |
| 12:51 | - | Turnover by CLARKE,ROTNEI | |
| 12:51 | - | FROMM,ERIK enters the game | |
| 12:51 | - | SMITH,ANDREW goes to the bench | |
| 12:34 | - | Foul by FROMM,ERIK | |
| 12:34 | SHANKLIN,JORDAN enters the game | - | |
| 12:34 | RICE,GREG goes to the bench | - | |
| 12:33 | Turnover by ESPOSITO,SEAN | - | |
| 12:32 | - | Steal by STIGALL,CHASE | |
| 12:26 | Foul by GAINES,LYONELL | - | |
| 12:26 | 2-17 | DUNHAM,KELLEN made free throw | |
| 12:26 | 2-18 | DUNHAM,KELLEN made free throw | |
| 12:26 | - | MARSHALL,KHYLE enters the game | |
| 12:26 | - | ALDRIDGE,JACKSON enters the game | |
| 12:26 | - | WOODS,KAMERON goes to the bench | |
| 12:26 | - | CLARKE,ROTNEI goes to the bench | |
| 12:17 | HART,JOHN missed 3-pt. jump shot | - | |
| 12:17 | - | TEAM deadball rebound | |
| 11:50 | - | MARSHALL,KHYLE missed layup | |
| 11:50 | GIBBS,DONOVAN defensive rebound | - | |
| 11:20 | SHANKLIN,JORDAN missed 3-pt. jump shot | - | |
| 11:20 | - | DUNHAM,KELLEN defensive rebound | |
| 10:54 | 2-20 | FROMM,ERIK made layup | |
| 10:54 | - | Assist by ALDRIDGE,JACKSON | |
| 10:35 | GIBBS,DONOVAN made layup | 4-20 | |
| 10:35 | Assist by GAINES,LYONELL | - | |
| 10:08 | 4-23 | FROMM,ERIK made 3-pt. jump shot | |
| 10:08 | - | Assist by ALDRIDGE,JACKSON | |
| 09:47 | ESPOSITO,SEAN made layup | 6-23 | |
| 09:47 | Assist by GAINES,LYONELL | - | |
| 09:27 | Foul by GAINES,LYONELL | - | |
| 09:27 | - | media TIMEOUT by Butler | |
| 09:27 | RICE,GREG enters the game | - | |
| 09:27 | HART,JOHN goes to the bench | - | |
| 09:27 | - | JONES,ROOSEVELT enters the game | |
| 09:27 | - | STIGALL,CHASE goes to the bench | |
| 09:15 | 6-26 | FROMM,ERIK made 3-pt. jump shot | |
| 09:15 | - | Assist by JONES,ROOSEVELT | |
| 08:53 | Turnover by SHANKLIN,JORDAN | - | |
| 08:53 | PATTON,MITCHELL enters the game | - | |
| 08:53 | GIBBS,DONOVAN goes to the bench | - | |
| 08:53 | - | CLARKE,ROTNEI enters the game | |
| 08:53 | - | BARLOW,ALEX enters the game | |
| 08:53 | - | ALDRIDGE,JACKSON goes to the bench | |
| 08:53 | - | DUNHAM,KELLEN goes to the bench | |
| 08:37 | 6-29 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 08:37 | - | Assist by JONES,ROOSEVELT | |
| 08:16 | GAINES,LYONELL missed jump shot | - | |
| 08:16 | - | CLARKE,ROTNEI defensive rebound | |
| 08:07 | 6-31 | MARSHALL,KHYLE made layup | |
| 08:07 | - | Assist by CLARKE,ROTNEI | |
| 08:04 | 30SEC TIMEOUT by IUPUI | - | |
| 07:37 | PATTON,MITCHELL made jump shot | 8-31 | |
| 07:37 | Assist by ESPOSITO,SEAN | - | |
| 07:17 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 07:17 | - | BARLOW,ALEX offensive rebound | |
| 07:12 | 8-34 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 07:12 | - | Assist by BARLOW,ALEX | |
| 07:11 | Foul by SHANKLIN,JORDAN | - | |
| 07:11 | - | MEDIA TIMEOUT by Butler | |
| 07:11 | 8-35 | CLARKE,ROTNEI made free throw | |
| 07:11 | GIBBS,DONOVAN enters the game | - | |
| 07:11 | HART,JOHN enters the game | - | |
| 07:11 | GAINES,LYONELL goes to the bench | - | |
| 07:11 | ESPOSITO,SEAN goes to the bench | - | |
| 07:11 | - | SMITH,ANDREW enters the game | |
| 07:11 | - | WOODS,KAMERON enters the game | |
| 07:11 | - | MARSHALL,KHYLE goes to the bench | |
| 07:11 | - | FROMM,ERIK goes to the bench | |
| 07:00 | Turnover by RICE,GREG | - | |
| 06:58 | - | Steal by WOODS,KAMERON | |
| 06:48 | - | Turnover by CLARKE,ROTNEI | |
| 06:48 | - | Foul by CLARKE,ROTNEI | |
| 06:45 | HUBERT,PJ enters the game | - | |
| 06:45 | RICE,GREG goes to the bench | - | |
| 06:34 | Turnover by SHANKLIN,JORDAN | - | |
| 06:34 | - | Steal by CLARKE,ROTNEI | |
| 06:29 | - | BARLOW,ALEX missed layup | |
| 06:29 | HART,JOHN defensive rebound | - | |
| 06:24 | 30SEC TIMEOUT by IUPUI | - | |
| 06:12 | HART,JOHN missed jump shot | - | |
| 06:12 | - | BARLOW,ALEX defensive rebound | |
| 06:02 | - | CLARKE,ROTNEI missed jump shot | |
| 06:02 | PATTON,MITCHELL defensive rebound | - | |
| 05:50 | HART,JOHN missed 3-pt. jump shot | - | |
| 05:50 | GIBBS,DONOVAN offensive rebound | - | |
| 05:46 | GIBBS,DONOVAN made layup | 10-35 | |
| 05:21 | - | Turnover by BARLOW,ALEX | |
| 05:19 | Steal by PATTON,MITCHELL | - | |
| 04:51 | HART,JOHN made 3-pt. jump shot | 13-35 | |
| 04:32 | Foul by SHANKLIN,JORDAN | - | |
| 04:32 | - | DUNHAM,KELLEN enters the game | |
| 04:32 | - | BARLOW,ALEX goes to the bench | |
| 04:31 | 13-38 | SMITH,ANDREW made 3-pt. jump shot | |
| 04:31 | - | Assist by WOODS,KAMERON | |
| 04:15 | SHANKLIN,JORDAN missed jump shot | - | |
| 04:15 | - | DUNHAM,KELLEN defensive rebound | |
| 03:55 | 13-41 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 03:55 | - | Assist by SMITH,ANDREW | |
| 03:31 | - | Foul by WOODS,KAMERON | |
| 03:31 | media TIMEOUT by IUPUI | - | |
| 03:31 | ESPOSITO,SEAN enters the game | - | |
| 03:31 | SHANKLIN,JORDAN goes to the bench | - | |
| 03:31 | - | STIGALL,CHASE enters the game | |
| 03:31 | - | MARSHALL,KHYLE enters the game | |
| 03:31 | - | JONES,ROOSEVELT goes to the bench | |
| 03:31 | - | WOODS,KAMERON goes to the bench | |
| 03:28 | PATTON,MITCHELL made jump shot | 15-41 | |
| 03:08 | 15-43 | SMITH,ANDREW made jump shot | |
| 02:42 | - | Foul by SMITH,ANDREW | |
| 02:42 | PATTON,MITCHELL made free throw | 16-43 | |
| 02:42 | PATTON,MITCHELL missed free throw | - | |
| 02:42 | - | STIGALL,CHASE defensive rebound | |
| 02:25 | 16-45 | DUNHAM,KELLEN made jump shot | |
| 02:11 | GIBBS,DONOVAN made jump shot | 18-45 | |
| 02:11 | Assist by HART,JOHN | - | |
| 01:43 | Foul by PATTON,MITCHELL | - | |
| 01:43 | 18-46 | CLARKE,ROTNEI made free throw | |
| 01:43 | 18-47 | CLARKE,ROTNEI made free throw | |
| 01:43 | GAINES,LYONELL enters the game | - | |
| 01:43 | PATTON,MITCHELL goes to the bench | - | |
| 01:43 | - | JONES,ROOSEVELT enters the game | |
| 01:43 | - | WOODS,KAMERON enters the game | |
| 01:43 | - | DUNHAM,KELLEN goes to the bench | |
| 01:43 | - | MARSHALL,KHYLE goes to the bench | |
| 01:27 | - | Foul by JONES,ROOSEVELT | |
| 01:27 | - | DUNHAM,KELLEN enters the game | |
| 01:27 | - | JONES,ROOSEVELT goes to the bench | |
| 01:17 | ESPOSITO,SEAN made 3-pt. jump shot | 21-47 | |
| 01:17 | Assist by HUBERT,PJ | - | |
| 00:57 | 21-50 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 00:57 | - | Assist by STIGALL,CHASE | |
| 00:42 | ESPOSITO,SEAN missed 3-pt. jump shot | - | |
| 00:42 | - | DUNHAM,KELLEN defensive rebound | |
| 00:33 | Foul by GIBBS,DONOVAN | - | |
| 00:33 | 21-51 | DUNHAM,KELLEN made free throw | |
| 00:33 | 21-52 | DUNHAM,KELLEN made free throw | |
| 00:33 | - | BARLOW,ALEX enters the game | |
| 00:33 | - | ALDRIDGE,JACKSON enters the game | |
| 00:33 | - | DUNHAM,KELLEN goes to the bench | |
| 00:33 | - | CLARKE,ROTNEI goes to the bench | |
| 00:08 | Turnover by HART,JOHN | - | |
| 00:07 | - | Steal by WOODS,KAMERON | |
| 00:03 | - | 30SEC TIMEOUT by Butler | |
| 00:03 | - | CLARKE,ROTNEI enters the game | |
| 00:03 | - | MARSHALL,KHYLE enters the game | |
| 00:03 | - | DUNHAM,KELLEN enters the game | |
| 00:03 | - | BARLOW,ALEX goes to the bench | |
| 00:03 | - | WOODS,KAMERON goes to the bench | |
| 00:03 | - | ALDRIDGE,JACKSON goes to the bench | |
| 00:01 | - | MARSHALL,KHYLE missed jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | IUPUI | Score | Butler |
| 20:00 | ESPOSITO,SEAN enters the game | - | |
| 20:00 | SHANKLIN,JORDAN enters the game | - | |
| 20:00 | RICE,GREG goes to the bench | - | |
| 20:00 | HUBERT,PJ goes to the bench | - | |
| 19:46 | SHANKLIN,JORDAN made layup | 23-52 | |
| 19:46 | Assist by GIBBS,DONOVAN | - | |
| 19:46 | - | Foul by BARLOW,ALEX | |
| 19:46 | SHANKLIN,JORDAN made free throw | 24-52 | |
| 19:30 | 24-54 | SMITH,ANDREW made layup | |
| 19:30 | - | Assist by JONES,ROOSEVELT | |
| 19:15 | HART,JOHN missed jump shot | - | |
| 19:15 | - | CLARKE,ROTNEI defensive rebound | |
| 19:04 | - | Turnover by SMITH,ANDREW | |
| 18:53 | Turnover by HART,JOHN | - | |
| 18:39 | - | MARSHALL,KHYLE missed jump shot | |
| 18:39 | ESPOSITO,SEAN defensive rebound | - | |
| 18:33 | Turnover by SHANKLIN,JORDAN | - | |
| 18:33 | - | Steal by JONES,ROOSEVELT | |
| 18:14 | Foul by PATTON,MITCHELL | - | |
| 18:14 | 24-55 | SMITH,ANDREW made free throw | |
| 18:14 | 24-56 | SMITH,ANDREW made free throw | |
| 17:54 | PATTON,MITCHELL made jump shot | 26-56 | |
| 17:54 | - | Foul by SMITH,ANDREW | |
| 17:54 | PATTON,MITCHELL made free throw | 27-56 | |
| 17:33 | - | MARSHALL,KHYLE missed jump shot | |
| 17:33 | PATTON,MITCHELL defensive rebound | - | |
| 17:30 | Turnover by PATTON,MITCHELL | - | |
| 17:29 | - | Steal by JONES,ROOSEVELT | |
| 17:27 | 27-59 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 17:04 | ESPOSITO,SEAN missed 3-pt. jump shot | - | |
| 17:04 | - | SMITH,ANDREW defensive rebound | |
| 16:41 | - | CLARKE,ROTNEI missed layup | |
| 16:41 | GIBBS,DONOVAN defensive rebound | - | |
| 16:26 | PATTON,MITCHELL made jump shot | 29-59 | |
| 16:26 | Assist by SHANKLIN,JORDAN | - | |
| 16:04 | - | Turnover by CLARKE,ROTNEI | |
| 16:03 | Steal by GIBBS,DONOVAN | - | |
| 15:59 | Turnover by SHANKLIN,JORDAN | - | |
| 15:58 | - | Steal by JONES,ROOSEVELT | |
| 15:55 | Foul by ESPOSITO,SEAN | - | |
| 15:55 | - | MEDIA TIMEOUT by Butler | |
| 15:55 | RICE,GREG enters the game | - | |
| 15:55 | SHANKLIN,JORDAN goes to the bench | - | |
| 15:55 | - | WOODS,KAMERON enters the game | |
| 15:55 | - | DUNHAM,KELLEN enters the game | |
| 15:55 | - | BARLOW,ALEX goes to the bench | |
| 15:55 | - | MARSHALL,KHYLE goes to the bench | |
| 15:52 | - | JONES,ROOSEVELT missed jump shot | |
| 15:52 | - | WOODS,KAMERON offensive rebound | |
| 15:48 | Foul by RICE,GREG | - | |
| 15:29 | 29-61 | SMITH,ANDREW made jump shot | |
| 15:12 | - | Foul by SMITH,ANDREW | |
| 15:12 | GAINES,LYONELL enters the game | - | |
| 15:12 | PATTON,MITCHELL goes to the bench | - | |
| 15:12 | - | FROMM,ERIK enters the game | |
| 15:12 | - | SMITH,ANDREW goes to the bench | |
| 14:50 | - | Foul by DUNHAM,KELLEN | |
| 14:50 | RICE,GREG missed free throw | - | |
| 14:50 | TEAM deadball rebound | - | |
| 14:50 | RICE,GREG made free throw | 30-61 | |
| 14:33 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 14:33 | GAINES,LYONELL defensive rebound | - | |
| 14:15 | Turnover by HART,JOHN | - | |
| 14:12 | - | Steal by WOODS,KAMERON | |
| 13:50 | Foul by GIBBS,DONOVAN | - | |
| 13:50 | - | JONES,ROOSEVELT missed free throw | |
| 13:50 | - | TEAM deadball rebound | |
| 13:50 | 30-62 | JONES,ROOSEVELT made free throw | |
| 13:50 | - | STIGALL,CHASE enters the game | |
| 13:50 | - | JONES,ROOSEVELT goes to the bench | |
| 13:39 | GIBBS,DONOVAN missed jump shot | - | |
| 13:39 | GIBBS,DONOVAN offensive rebound | - | |
| 13:33 | GIBBS,DONOVAN made dunk | 32-62 | |
| 13:21 | 32-64 | CLARKE,ROTNEI made jump shot | |
| 13:08 | - | Foul by CLARKE,ROTNEI | |
| 13:08 | RICE,GREG made free throw | 33-64 | |
| 13:08 | RICE,GREG made free throw | 34-64 | |
| 12:54 | 34-66 | WOODS,KAMERON made jump shot | |
| 12:54 | - | Assist by DUNHAM,KELLEN | |
| 12:43 | RICE,GREG missed jump shot | - | |
| 12:43 | - | FROMM,ERIK defensive rebound | |
| 12:27 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 12:27 | HART,JOHN defensive rebound | - | |
| 12:14 | - | Foul by CLARKE,ROTNEI | |
| 12:14 | SHANKLIN,JORDAN enters the game | - | |
| 12:14 | HUBERT,PJ enters the game | - | |
| 12:14 | RICE,GREG goes to the bench | - | |
| 12:14 | HART,JOHN goes to the bench | - | |
| 12:14 | - | ALDRIDGE,JACKSON enters the game | |
| 12:14 | - | CLARKE,ROTNEI goes to the bench | |
| 11:48 | HUBERT,PJ made 3-pt. jump shot | 37-66 | |
| 11:48 | Assist by GIBBS,DONOVAN | - | |
| 11:27 | 37-68 | WOODS,KAMERON made jump shot | |
| 11:27 | - | Assist by ALDRIDGE,JACKSON | |
| 11:10 | - | Foul by WOODS,KAMERON | |
| 11:10 | MEDIA TIMEOUT by IUPUI | - | |
| 11:10 | GAINES,LYONELL made free throw | 38-68 | |
| 11:10 | GAINES,LYONELL made free throw | 39-68 | |
| 11:10 | - | MARSHALL,KHYLE enters the game | |
| 11:10 | - | WOODS,KAMERON goes to the bench | |
| 10:52 | - | Turnover by MARSHALL,KHYLE | |
| 10:40 | GAINES,LYONELL made dunk | 41-68 | |
| 10:40 | Assist by GIBBS,DONOVAN | - | |
| 10:19 | 41-70 | MARSHALL,KHYLE made jump shot | |
| 09:50 | GIBBS,DONOVAN missed jump shot | - | |
| 09:50 | GAINES,LYONELL offensive rebound | - | |
| 09:44 | HUBERT,PJ made 3-pt. jump shot | 44-70 | |
| 09:44 | Assist by GAINES,LYONELL | - | |
| 09:14 | 44-72 | FROMM,ERIK made jump shot | |
| 08:58 | Turnover by GIBBS,DONOVAN | - | |
| 08:57 | - | Steal by FROMM,ERIK | |
| 08:26 | Foul by SHANKLIN,JORDAN | - | |
| 08:26 | - | ALDRIDGE,JACKSON missed free throw | |
| 08:26 | - | TEAM deadball rebound | |
| 08:26 | 44-73 | ALDRIDGE,JACKSON made free throw | |
| 08:26 | - | MORGAN,DEVONTAE enters the game | |
| 08:26 | - | STIGALL,CHASE goes to the bench | |
| 08:15 | Turnover by HUBERT,PJ | - | |
| 08:15 | HART,JOHN enters the game | - | |
| 08:15 | HUBERT,PJ goes to the bench | - | |
| 07:58 | 44-75 | DUNHAM,KELLEN made jump shot | |
| 07:36 | - | Foul by FROMM,ERIK | |
| 07:36 | MEDIA TIMEOUT by IUPUI | - | |
| 07:36 | GIBBS,DONOVAN missed free throw | - | |
| 07:36 | - | FROMM,ERIK defensive rebound | |
| 07:21 | 44-77 | MORGAN,DEVONTAE made dunk | |
| 07:21 | - | Assist by FROMM,ERIK | |
| 07:04 | GIBBS,DONOVAN missed jump shot | - | |
| 07:04 | - | TEAM deadball rebound | |
| 07:01 | Foul by GIBBS,DONOVAN | - | |
| 06:59 | - | Turnover by MORGAN,DEVONTAE | |
| 06:58 | Steal by SHANKLIN,JORDAN | - | |
| 06:42 | GAINES,LYONELL missed layup | - | |
| 06:42 | - | FROMM,ERIK defensive rebound | |
| 06:16 | - | MARSHALL,KHYLE missed jump shot | |
| 06:16 | SHANKLIN,JORDAN defensive rebound | - | |
| 06:06 | HART,JOHN made jump shot | 46-77 | |
| 05:50 | 46-80 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 05:50 | - | Assist by ALDRIDGE,JACKSON | |
| 05:35 | Turnover by HART,JOHN | - | |
| 05:34 | - | Steal by ALDRIDGE,JACKSON | |
| 05:34 | KITCOFF,NICK enters the game | - | |
| 05:34 | ESPOSITO,SEAN goes to the bench | - | |
| 05:34 | - | SMEATHERS,ANDREW enters the game | |
| 05:34 | - | WOODS,KAMERON enters the game | |
| 05:34 | - | FROMM,ERIK goes to the bench | |
| 05:34 | - | MARSHALL,KHYLE goes to the bench | |
| 05:25 | Foul by GIBBS,DONOVAN | - | |
| 05:25 | - | WOODS,KAMERON missed free throw | |
| 05:25 | - | TEAM deadball rebound | |
| 05:25 | - | WOODS,KAMERON missed free throw | |
| 05:25 | - | MORGAN,DEVONTAE offensive rebound | |
| 05:19 | - | ALDRIDGE,JACKSON missed 3-pt. jump shot | |
| 05:19 | TEAM defensive rebound | - | |
| 05:15 | LOEPKER,CAMERON enters the game | - | |
| 05:15 | GAINES,LYONELL goes to the bench | - | |
| 05:04 | GIBBS,DONOVAN missed jump shot | - | |
| 05:04 | - | ALDRIDGE,JACKSON defensive rebound | |
| 04:55 | Foul by LOEPKER,CAMERON | - | |
| 04:55 | 46-81 | MORGAN,DEVONTAE made free throw | |
| 04:55 | - | MORGAN,DEVONTAE missed free throw | |
| 04:55 | TEAM deadball rebound | - | |
| 04:55 | - | KAMPEN,EMERSON enters the game | |
| 04:55 | - | DUNHAM,KELLEN goes to the bench | |
| 04:53 | - | Foul by KAMPEN,EMERSON | |
| 04:53 | HART,JOHN made free throw | 47-81 | |
| 04:53 | HART,JOHN made free throw | 48-81 | |
| 04:53 | GAINES,LYONELL enters the game | - | |
| 04:53 | GIBBS,DONOVAN goes to the bench | - | |
| 04:31 | 48-83 | KAMPEN,EMERSON made jump shot | |
| 04:31 | - | Assist by ALDRIDGE,JACKSON | |
| 04:00 | LOEPKER,CAMERON missed jump shot | - | |
| 04:00 | - | WOODS,KAMERON defensive rebound | |
| 03:35 | Foul by LOEPKER,CAMERON | - | |
| 03:35 | - | MEDIA TIMEOUT by Butler | |
| 03:35 | 48-84 | ALDRIDGE,JACKSON made free throw | |
| 03:35 | 48-85 | ALDRIDGE,JACKSON made free throw | |
| 03:35 | - | KAMPEN,ELLIOTT enters the game | |
| 03:35 | - | WOODS,KAMERON goes to the bench | |
| 03:18 | - | Foul by KAMPEN,EMERSON | |
| 03:18 | LOEPKER,CAMERON made free throw | 49-85 | |
| 03:18 | LOEPKER,CAMERON missed free throw | - | |
| 03:18 | - | SMEATHERS,ANDREW defensive rebound | |
| 03:18 | ESPOSITO,SEAN enters the game | - | |
| 03:18 | GAINES,LYONELL goes to the bench | - | |
| 03:05 | - | SMEATHERS,ANDREW missed 3-pt. jump shot | |
| 03:05 | SHANKLIN,JORDAN defensive rebound | - | |
| 02:43 | - | Foul by SMEATHERS,ANDREW | |
| 02:43 | KITCOFF,NICK made free throw | 50-85 | |
| 02:43 | KITCOFF,NICK missed free throw | - | |
| 02:43 | - | KAMPEN,EMERSON defensive rebound | |
| 02:22 | - | Turnover by ALDRIDGE,JACKSON | |
| 02:20 | Steal by ESPOSITO,SEAN | - | |
| 02:18 | HART,JOHN missed 3-pt. jump shot | - | |
| 02:18 | LOEPKER,CAMERON offensive rebound | - | |
| 02:14 | LOEPKER,CAMERON missed layup | - | |
| 02:14 | - | ALDRIDGE,JACKSON defensive rebound | |
| 02:03 | - | Turnover by KAMPEN,EMERSON | |
| 02:02 | Steal by HART,JOHN | - | |
| 01:54 | SHANKLIN,JORDAN missed jump shot | - | |
| 01:54 | - | KAMPEN,ELLIOTT defensive rebound | |
| 01:43 | Foul by LOEPKER,CAMERON | - | |
| 01:43 | 50-86 | ALDRIDGE,JACKSON made free throw | |
| 01:43 | 50-87 | ALDRIDGE,JACKSON made free throw | |
| 01:43 | GAINES,LYONELL enters the game | - | |
| 01:43 | HART,JOHN goes to the bench | - | |
| 01:29 | Turnover by ESPOSITO,SEAN | - | |
| 01:16 | - | SMEATHERS,ANDREW missed layup | |
| 01:16 | TEAM defensive rebound | - | |
| 01:00 | KITCOFF,NICK made 3-pt. jump shot | 53-87 | |
| 01:00 | Assist by ESPOSITO,SEAN | - | |
| 00:33 | - | MORGAN,DEVONTAE missed jump shot | |
| 00:33 | - | KAMPEN,EMERSON offensive rebound | |
| 00:29 | - | KAMPEN,EMERSON missed jump shot | |
| 00:29 | KITCOFF,NICK defensive rebound | - | |
| 00:15 | LOEPKER,CAMERON made layup | 55-87 | |
| 00:15 | Assist by GAINES,LYONELL | - | |
| back to top | |||


